CZ:Suspect article list: Difference between revisions

From Citizendium
Jump to navigation Jump to search
mNo edit summary
Line 401: Line 401:
* [[Tim Bishop]]  
* [[Tim Bishop]]  
* [[Robert Brady]]  
* [[Robert Brady]]  
* [[Corrine Brown]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[FL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Corrine Brown]] ([[Democratic Party (United States)|D-]][[FL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Lois Capps]]  
* [[Lois Capps]]  
* [[Russ Carnahan]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[MO]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Russ Carnahan]] ([[Democratic Party (United States)|D-]][[MO]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Yvette Clarke]]  
* [[Yvette Clarke]]  
* [[James Clyburn]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[SC]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[James Clyburn]] ([[Democratic Party (United States)|D-]][[SC]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Steve Cohen]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[TN]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Steve Cohen]] ([[Democratic Party (United States)|D-]][[TN]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Joseph Crowley]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Joseph Crowley]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Danny Davis]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[IL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Danny Davis]] ([[Democratic Party (United States)|D-]][[IL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Susan Davis (politician)|Susan Davis]]  
* [[Susan Davis (politician)|Susan Davis]]  
* [[Diana DeGette]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[CO]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Diana DeGette]] ([[Democratic Party (United States)|D-]][[CO]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Rose DeLauro]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[Connecticut (U.S. state)|Connecticut]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Rose DeLauro]] ([[Democratic Party (United States)|D-]][[Connecticut (U.S. state)|Connecticut]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Norman Dicks]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[Connecticut (U.S. state)|Connecticut]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Norman Dicks]] ([[Democratic Party (United States)|D-]][[Connecticut (U.S. state)|Connecticut]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Mike Doyle]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[PA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Mike Doyle]] ([[Democratic Party (United States)|D-]][[PA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Keith Ellison]]  
* [[Keith Ellison]]  
* [[Rahm Emanuel]]  
* [[Rahm Emanuel]]  
* [[Eliot Engel]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Eliot Engel]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Anna Eshoo]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Anna Eshoo]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Bob Etheridge]]  
* [[Bob Etheridge]]  
* [[Sam Farr]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Sam Farr]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Chaka Fattah]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[PA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Chaka Fattah]] ([[Democratic Party (United States)|D-]][[PA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Barney Frank]]  
* [[Barney Frank]]  
* [[Marcia Fudge]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[OH]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Marcia Fudge]] ([[Democratic Party (United States)|D-]][[OH]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Luis Gutierrez]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[IL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Luis Gutierrez]] ([[Democratic Party (United States)|D-]][[IL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[John J. Hall]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[John J. Hall]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Phil Hare]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[IL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Phil Hare]] ([[Democratic Party (United States)|D-]][[IL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Jane Harman]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Jane Harman]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Alcee Hastings]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[FL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Alcee Hastings]] ([[Democratic Party (United States)|D-]][[FL]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Rush Holt]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New Hampshire (U.S. state)|New Hampshire]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Rush Holt]] ([[Democratic Party (United States)|D-]][[New Hampshire (U.S. state)|New Hampshire]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Mike Honda]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Mike Honda]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Darlene Hooley]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[OR]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Darlene Hooley]] ([[Democratic Party (United States)|D-]][[OR]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Steny Hoyer]]  
* [[Steny Hoyer]]  
* [[Steve Israel]]  
* [[Steve Israel]]  
* [[Eddie Bernice Johnson]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[TX]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Eddie Bernice Johnson]] ([[Democratic Party (United States)|D-]][[TX]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Patrick Kennedy]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[RI]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Patrick Kennedy]] ([[Democratic Party (United States)|D-]][[RI]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Dale Kildee]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[MI]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Dale Kildee]] ([[Democratic Party (United States)|D-]][[MI]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[James Langevin]]  
* [[James Langevin]]  
* [[Rick Larsen]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[WA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Rick Larsen]] ([[Democratic Party (United States)|D-]][[WA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[John Larson]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[Connecticut (U.S. state)|Connecticut]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[John Larson]] ([[Democratic Party (United States)|D-]][[Connecticut (U.S. state)|Connecticut]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Sander Levin]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[MI]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Sander Levin]] ([[Democratic Party (United States)|D-]][[MI]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[David Loebsack]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[IA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[David Loebsack]] ([[Democratic Party (United States)|D-]][[IA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Zoe Lofgren]]  
* [[Zoe Lofgren]]  
* [[Nita Lowey]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Nita Lowey]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Carolyn Maloney]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Carolyn Maloney]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Ed Markey]]
* [[Ed Markey]]
* [[Doris Matsui]]  
* [[Doris Matsui]]  
* [[Carolyn McCarthy]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Carolyn McCarthy]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Betty McCollum]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[MN]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Betty McCollum]] ([[Democratic Party (United States)|D-]][[MN]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[James McGovern]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[MA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[James McGovern]] ([[Democratic Party (United States)|D-]][[MA]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Michael McNulty]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Michael McNulty]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Gregory Meeks]]  
* [[Gregory Meeks]]  
* [[Brad Miller]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[NC]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Brad Miller]] ([[Democratic Party (United States)|D-]][[NC]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[George Miller]]
* [[George Miller]]
* [[Jim Moran]]  
* [[Jim Moran]]  
* [[Christopher Murphy]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[Connecticut (U.S. state)|Connecticut]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Christopher Murphy]] ([[Democratic Party (United States)|D-]][[Connecticut (U.S. state)|Connecticut]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Jerrold Nadler]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Jerrold Nadler]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Richard Neal (politician)|Richard Neal]]  
* [[Richard Neal (politician)|Richard Neal]]  
* [[David Obey]]  
* [[David Obey]]  
* [[John Olver]]  
* [[John Olver]]  
* [[Frank Pallone]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[NJ]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Frank Pallone]] ([[Democratic Party (United States)|D-]][[NJ]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Nancy Pelosi]]  
* [[Nancy Pelosi]]  
* [[Ed Perlmutter]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[CO]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Ed Perlmutter]] ([[Democratic Party (United States)|D-]][[CO]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[David Price]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[NC]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[David Price]] ([[Democratic Party (United States)|D-]][[NC]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Charles Rangel]]  
* [[Charles Rangel]]  
* [[Laura Richardson]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Laura Richardson]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[John Sarbanes]]  
* [[John Sarbanes]]  
* [[Jan Schakowsky]]
* [[Jan Schakowsky]]
* [[Allyson Schwartz]]  
* [[Allyson Schwartz]]  
* [[Joe Sestak]]  
* [[Joe Sestak]]  
* [[Albio Sires]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[NJ]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Albio Sires]] ([[Democratic Party (United States)|D-]][[NJ]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Louise Slaughter]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Louise Slaughter]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Jackie Speier]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Jackie Speier]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Ellen Tauscher]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Ellen Tauscher]] ([[Democratic Party (United States)|D-]][[California (U.S. state)]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Edolphus Towns]]  
* [[Edolphus Towns]]  
* [[Niki Tsongas]]  
* [[Niki Tsongas]]  
Line 479: Line 479:
* [[Debbie Wasserman-Schultz]]  
* [[Debbie Wasserman-Schultz]]  
* [[Maxine Waters]]  
* [[Maxine Waters]]  
* [[Mel Watt]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[NC]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Mel Watt]] ([[Democratic Party (United States)|D-]][[NC]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Anthony Weiner]] [[U.S. Representative]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]
* [[Anthony Weiner]] ([[Democratic Party (United States)|D-]][[New York (U.S. state)|New York]]) 0% "true liberal" 2008 rating from [[American Conservative Union]]





Revision as of 12:35, 4 April 2024

This page consists of links mined from articles to be deleted. These links were mostly on Related Articles, but occasionally on other subpages, and they need to be explored to make sure the deleted topic has been fully removed. This page likely contains duplicates.

Also, not ALL the articles linked below will need to be deleted. They were just found within lists of articles that likely WILL need to be deleted.


from Pathet Lao/Related Articles

from Guided Missile/Related Articles

HCB "history" treatises


general, for review

non-profit, NGO, interest group, think tank, QUANGO related





"favorite columnist", American Conservative Union