Special function/Catalogs/Catalog
< Special function | Catalogs
Jump to navigation
Jump to search
Special functions are mathematical functions that turn up so often that they have been named. This page lists the most common special functions by category, along with some of the properties that are important to functions belonging to each category. It must be stressed that there is no single way to categorize functions; any practical classification will contain overlapping categories.
Algebraic functions
Complex parts
Elementary transcendental functions
Name | Notation |
---|---|
Exponential function | , |
Natural logarithm | , |
Trigonometric functions
Name | Notation | Triangle formula | Exponential formula |
---|---|---|---|
Sine | Opposite / Hypotenuse | ||
Cosine | Adjacent / Hypotenuse | ||
Tangent | Opposite / Adjacent | ||
Cosecant | Hypotenuse / Opposite | ||
Secant | Hypotenuse / Adjacent | ||
Cotangent | Adjacent / Opposite |
Hyperbolic functions
Name | Notation | Exponential formula |
---|---|---|
Hyperbolic Sine | ||
Hyperbolic Cosine | ||
Hyperbolic Tangent | ||
Hyperbolic Cosecant | ||
Hyperbolic Secant | ||
Hyperbolic Cotangent |
Inverse trigonometric functions
Inverse hyperbolic functions
Name | Notation | Logarithmic formula |
---|---|---|
Inverse Hyperbolic Sine | ||
Inverse Hyperbolic Cosine | ||
Inverse Hyperbolic Tangent | ||
Inverse Hyperbolic Cosecant | ||
Inverse Hyperbolic Secant | ||
Inverse Hyperbolic Cotangent | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \operatorname{arccoth}(x)} |
Other
Nonelementary integrals
Elliptic integrals
Orthogonal polynomials
See catalog of orthogonal polynomials for a more detailed listing.
Name | Notation | Interval | Weight function | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle f_0} , Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle f_1} , Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle f_2} , Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle f_3} , ... |
---|---|---|---|---|
Chebyshev (first kind) | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle T_n} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle -1,1} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle (1-x^2)^{-1/2}} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 1} , Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle x} , Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 2x^2 - 1} , Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 4x^3 - 3x} , ... |
Chebyshev (second kind) | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle U_n} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle -1,1} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle (1-x^2)^{1/2}} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 1} , Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 2x} , , , ... |
Legendre | ||||
Hermite | ||||
Laguerre | ||||
Associated Laguerre |
Name | Notation | Discrete formula | Continuous formula |
---|---|---|---|
Factorial | |||
Gamma function | |||
Double factorial |
|
||
Binomial coefficient | |||
Rising factorial | |||
Falling factorial | |||
Beta function | |||
Harmonic number | |||
Digamma function | |||
Polygamma function (of order m) |
- Incomplete gamma function
- Incomplete beta function
- Regularized gamma function
- Regularized beta function
- Barnes G-function
Notes:
- is Euler's constant
- The polygamma functions are generalized to continuous m by the Hurwitz zeta function
Hypergeometric functions
Note: many of the preceding functions are special cases of the following: