Template:US states: Difference between revisions
Jump to navigation
Jump to search
Pat Palmer (talk | contribs) (shortening names for 5 more states and their capitals) |
Pat Palmer (talk | contribs) (shortening 5 more state names) |
||
Line 85: | Line 85: | ||
|30 ||[[New Jersey (U.S. state)|New Jersey]] ||NJ ||1787 - 3rd ||7417 ||9,288,994 ||1,252.4 ||14 ||[[Trenton, New Jersey|Trenton]] ||21 counties | |30 ||[[New Jersey (U.S. state)|New Jersey]] ||NJ ||1787 - 3rd ||7417 ||9,288,994 ||1,252.4 ||14 ||[[Trenton, New Jersey|Trenton]] ||21 counties | ||
|- | |- | ||
|31 ||[[New Mexico (U.S. state)]] | |31 ||[[New Mexico (U.S. state)|New Mexico]] ||NM ||1912 - 47th ||121,356 ||2,117,522 ||17.4 ||5 ||[[Santa Fe, New Mexico|Santa Fe]] ||33 counties | ||
|- | |- | ||
|32 ||[[New York (U.S. state)]] ||NY ||1788 - 11th ||47,214 ||20,201,249 ||427.9 ||28 ||[[Albany, New York]] | |32 ||[[New York (U.S. state)|New York]] ||NY ||1788 - 11th ||47,214 ||20,201,249 ||427.9 ||28 ||[[Albany, New York|Albany]] ||62 counties | ||
|- | |- | ||
|33 ||[[North Carolina (U.S. state)]] ||NC ||1789 - 12th ||48,711 ||10,439,388 ||214.3 ||16 ||[[Raleigh, North Carolina]] | |33 ||[[North Carolina (U.S. state)North Carolina]] ||NC ||1789 - 12th ||48,711 ||10,439,388 ||214.3 ||16 ||[[Raleigh, North Carolina|Raleigh]] ||100 counties | ||
|- | |- | ||
|34 ||[[North Dakota (U.S. state)]] | |34 ||[[North Dakota (U.S. state)|North Dakota]] ||ND ||1889 - 39th ||68,976 ||779,094 ||11.3 ||3 ||[[Bismarck, North Dakota|Bismarck]] ||53 counties | ||
|- | |- | ||
|35 ||[[Ohio (U.S. state)]] | |35 ||[[Ohio (U.S. state)|Ohio]] ||OH ||1803 - 17th ||40,948 ||11,799,448 ||288.2 ||17 ||[[Columbus, Ohio|Columbus]] ||88 counties | ||
|- | |- | ||
|36 ||[[Oklahoma (U.S. state)]] ||OK ||1907 - 46th ||68,667 ||3,959,353 ||57.7 ||7 ||[[Oklahoma City, Oklahoma]] ||77 counties | |36 ||[[Oklahoma (U.S. state)]] ||OK ||1907 - 46th ||68,667 ||3,959,353 ||57.7 ||7 ||[[Oklahoma City, Oklahoma]] ||77 counties |
Revision as of 09:28, 16 August 2023
The US states template contains a sortable table of the 50 U.S. states, their populations, density, capitals, etc. This table is intended to be reusable in multiple places within Citizendium.
Click on a column header to sort the table by that item.
1Size in square miles, land area only (minus water).
2Population per 2020 census.
3Population density in persons per square mile.
4Electoral votes for the 2024 presidential election.
No | Name | Short | Year | Size1 | Population2 | Density3 | EV's4 | Capital | Subdivisions |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama | AL | 1819 - 22nd | 50,744 | 5,024,279 | 99.0 | 9 | Montgomery | 67 counties |
2 | Alaska | AK | 1959 - 49th | 571,951 | 733,391 | 1.3 | 3 | Juneau | 16 boroughs[1] |
3 | Arizona | AZ | 1912 - 48th | 113,635 | 7,151,502 | 62.9 | 11 | Phoenix | 15 counties |
4 | Arkansas | AR | 1836 - 25th | 52,068 | 3,011,524 | 57.8 | 6 | Little Rock | 75 counties |
5 | California | CA | 1850 - 31st | 155,959 | 39,538,223 | 253.5 | 54 | Sacramento | 58 counties |
6 | Colorado | CO | 1876 - 38th | 103,718 | 5,773,714 | 55.7 | 10 | Denver | 64 counties |
7 | Connecticut | CT | 1788 - 5th | 4845 | 3,605,944 | 744.3 | 7 | Hartford | 8 counties[2] and 169 towns |
8 | Delaware | DE | 1787 - 1st | 1954 | 989,948 | 506.6 | 3 | Dover | 3 counties |
9 | Florida | FL | 1845 - 27th | 53,927 | 21,538,187 | 399.4 | 30 | Tallahassee | 67 counties |
10 | Georgia | GA | 1788 - 4th | 57,906 | 10,711,908 | 185.0 | 16 | Atlanta | 159 counties |
11 | Hawaii | HI | 1959 - 50th | 6423 | 1,455,271 | 226.6 | 4 | Honolulu | 5 counties[3] |
12 | Idaho | ID | 1890 - 43rd | 82,747 | 1,839,106 | 22.2 | 4 | Boise | 44 counties |
13 | Illinois | IL | 1818 - 21st | 55,584 | 12,812,508 | 230.5 | 19 | Springfield | 102 counties |
14 | Indiana | IN | 1816 - 19th | 35,867 | 6,785,528 | 189.2 | 11 | Indianapolis | 92 counties |
15 | Iowa | IA | 1846 - 29th | 55,869 | 3,190,369 | 57.1 | 8 | Des Moines | 99 counties |
16 | Kansas | KS | 1861 - 34th | 81,815 | 2,937,880 | 35.9 | 6 | Topeka | 105 counties |
17 | Kentucky | KY | 1792 - 15th | 39,728 | 4,505,836 | 113.4 | 8 | Frankfort | 120 counties |
18 | Louisiana | LA | 1812 - 18th | 43,562 | 4,657,757 | 106.9 | 8 | Baton Rouge | 64 parishes |
19 | Maine | ME | 1820 - 23rd | 30,862 | 1,362,359 | 44.1 | 4 | Augusta | 16 counties |
20 | Maryland | MD | 1788 - 7th | 9,774 | 6,177,224 | 632.0 | 10 | Annapolis | 22 counties + Baltimore[4] |
21 | Massachussetts | MA | 1788 - 6th | 7840 | 7,029,917 | 896.7 | 11 | Boston | 14 counties, 50 cities, 301 towns[5] |
22 | Michigan | MI | 1836 - 25th | 56,804 | 10,077,331 | 177.4 | 15 | Lansing | 83 counties |
23 | Minnesota | MN | 1858 - 32nd | 79,610 | 5,706,494 | 71.7 | 10 | St. Paul | 87 counties |
24 | Mississippi | MS | 1817 - 20th | 46,907 | 2,961,279 | 63.1 | 6 | Jackson | 82 counties |
25 | Missouri | MO | 1821 - 24th | 68,886 | 6,154,913 | 89.3 | 10 | Jefferson City | 115 counties |
26 | Montana | MT | 1889 - 41st | 145,552 | 1,084,225 | 7.4 | 4 | Helena | 56 counties |
27 | Nebraska | NE | 1867 - 37th | 76,872 | 1,961,504 | 25.5 | 5 | Lincoln | 93 counties |
28 | Nevada | NV | 1864 - 36th | 109,826 | 3,104,614 | 28.3 | 6 | Carson City | 17 counties |
29 | New Hampshire | NH | 1788 - 9th | 8968 | 1,377,529 | 153.6 | 4 | Concord | 10 counties |
30 | New Jersey | NJ | 1787 - 3rd | 7417 | 9,288,994 | 1,252.4 | 14 | Trenton | 21 counties |
31 | New Mexico | NM | 1912 - 47th | 121,356 | 2,117,522 | 17.4 | 5 | Santa Fe | 33 counties |
32 | New York | NY | 1788 - 11th | 47,214 | 20,201,249 | 427.9 | 28 | Albany | 62 counties |
33 | North Carolina (U.S. state)North Carolina | NC | 1789 - 12th | 48,711 | 10,439,388 | 214.3 | 16 | Raleigh | 100 counties |
34 | North Dakota | ND | 1889 - 39th | 68,976 | 779,094 | 11.3 | 3 | Bismarck | 53 counties |
35 | Ohio | OH | 1803 - 17th | 40,948 | 11,799,448 | 288.2 | 17 | Columbus | 88 counties |
36 | Oklahoma (U.S. state) | OK | 1907 - 46th | 68,667 | 3,959,353 | 57.7 | 7 | Oklahoma City, Oklahoma | 77 counties |
37 | Oregon (U.S. state) | OR | 1859 - 33rd | 95,997 | 4,237,256 | 44.1 | 8 | Salem, Oregon | 36 counties |
38 | Pennsylvania (U.S. state) | PA | 1787 - 2nd | 44,817 | 13,002,700 | 290.1 | 19 | Harrisburg, Pennsylvania | 67 counties |
39 | Rhode Island (U.S. state) | RI | 1790 - 13th | 1045 | 1,097,379 | 1,050.1 | 4 | Providence, Rhode Island | 5 counties |
40 | South Carolina (U.S. state) | SC | 1788 - 8th | 30,110 | 5,118,425 | 170.0 | 9 | Columbia, South Carolina | sub |
41 | South Dakota (U.S. state) | SD | 1889 - 40th | 75,885 | 886,667 | 11.7 | 3 | Pierre, South Dakota | 66 counties |
42 | Tennessee (U.S. state) | TN | 1796 - 16th | 41,217 | 6,910,840 | 167.7 | 11 | Nashville, Tennessee | 95 counties |
43 | Texas (U.S. state) | TX | 1845 - 28th | 261,797 | 29,145,505 | 111.3 | 40 | Austin, Texas | 154 counties |
44 | Utah (U.S. state) | UT | 1896 - 45th | 82,144 | 3,271,616 | 39.8 | 6 | Salt Lake City, Utah | 29 counties |
45 | Vermont (U.S. state) | VT | 1791 - 14th | 9250 | 643,077 | 69.5 | 3 | Montpelier, Vermont | 14 counties[6] |
46 | Virginia (U.S. state) | VA | 1788 - 10th | 39,594 | 8,631,393 | 218.0 | 13 | Richmond, Virginia | 95 counties, 39 independent cities |
47 | Washington (U.S. state) | WA | 1889 - 42nd | 66,544 | 7,705,281 | 115.8 | 12 | Olympia, Washington | 39 counties |
48 | West Virginia (U.S. state) | WV | 1863 - 35th | 24,078 | 1,793,716 | 74.5 | 4 | Charleston, West Virginia | 55 counties |
49 | Wisconsin (U.S. state) | WI | 1848 - 30th | 54,310 | 5,893,718 | 108.5 | 10 | Madison, Wisconsin | 72 counties |
50 | Wyoming (U.S. state) | WY | 1890 - 44th | 97,100 | 576,851 | 5.9 | 3 | Cheyenne, Wyoming | 23 counties |
NOTE: Contents of the above table is from this template.
- ↑ Alaska boroughs include Municipality of Anchorage and an Unorganized Borough administered directly by the state.
- ↑ Connecticut counties have had no government power since 1960)
- ↑ One Hawaii county is administered by the state Dept. of Health
- ↑ Baltimore, Maryland is an independent city not in any county.
- ↑ Counties in Massachussetts have little government function.
- ↑ Vermont counties have limited governmental powers.