NGC 6121: Difference between revisions
Jump to navigation
Jump to search
imported>Thorsten Alteholz No edit summary |
imported>Thorsten Alteholz (Data may not be used with CZ licence) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''NGC 6121''' | '''NGC 6121''', also known as '''M 4''', is a [[globular cluster]] located in the constellation [[Scorpius]]. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 6121 | | number= NGC 6121 | ||
Line 6: | Line 6: | ||
| type = [[Globular cluster]] | | type = [[Globular cluster]] | ||
| epoch = 2000.0 | | epoch = 2000.0 | ||
| ra = | | ra = | ||
| de = | | de = | ||
| app_size = | | app_size = | ||
| app_mag = | | app_mag = | ||
| distance_ly = | | distance_ly = | ||
| const = Scorpius | | const = Scorpius | ||
Line 15: | Line 15: | ||
| redshift = | | redshift = | ||
| other = M 4 | | other = M 4 | ||
| source = | | source = | ||
| org_source = | | org_source = | ||
}} | }} | ||
=== Appearance === | === Appearance === |
Revision as of 08:30, 5 January 2008
NGC 6121, also known as M 4, is a globular cluster located in the constellation Scorpius.
NGC 6121 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Scorpius |
Type | Globular cluster |
Other designations | M 4 |