Erythrocyte transfusion: Difference between revisions
Jump to navigation
Jump to search
imported>Robert Badgett |
mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
{{TOC|right}} | |||
{{main|Whole blood and blood component transfusion}} | |||
In [[medicine]], '''erythrocyte transfusion''' or '''red blood cell transfusion''' is the "transfer of [[erythrocyte]]s from a donor to a recipient or reinfusion to the donor."<ref>{{MeSH}}</ref> | In [[medicine]], '''erythrocyte transfusion''' or '''red blood cell transfusion''' is the "transfer of [[erythrocyte]]s from a donor to a recipient or reinfusion to the donor."<ref>{{MeSH}}</ref> | ||
==Effect== | |||
Each unit of packed cells is 300 mL, containing 200 mL of red cells. The equation for predicting the rise in hemoglobin (g/dl) in adults from a transfusion is:<ref name="pmid20154545">{{cite journal| author=Lee JH, Kim DH, Kim K, Rhee JE, Kim TY, Jo YH et al.| title=Predicting change of hemoglobin after transfusion in hemodynamically stable anemic patients in emergency department. | journal=J Trauma | year= 2010 | volume= 68 | issue= 2 | pages= 337-41 | pmid=20154545 | |||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=clinical.uthscsa.edu/cite&retmode=ref&cmd=prlinks&id=20154545 | doi=10.1097/TA.0b013e3181c9f3aa }} </ref> | |||
:<math>\text{Increase of hemoglobin} = 5.43 - 1.71 \times \text{body surface area} - 0.31 \times \text{initial hemoglobin} + 0.72\times\text{units transfused}</math> | |||
The increase is approximately 1 g/dl in adults.<ref name="pmid8037410">{{cite journal| author=Wiesen AR, Hospenthal DR, Byrd JC, Glass KL, Howard RS, Diehl LF| title=Equilibration of hemoglobin concentration after transfusion in medical inpatients not actively bleeding. | journal=Ann Intern Med | year= 1994 | volume= 121 | issue= 4 | pages= 278-30 | pmid=8037410 | |||
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=clinical.uthscsa.edu/cite&retmode=ref&cmd=prlinks&id=8037410 }} </ref> | |||
==Adverse effects== | ==Adverse effects== | ||
{{main|Transfusion reaction}} | {{main|Transfusion reaction}} | ||
==References== | ==References== | ||
Line 33: | Line 19: | ||
==External links== | ==External links== | ||
* [http://www.aabb.org/ American Association of Blood Banks (AABB)] | |||
* [http://www.isbt-web.org/ International Society of Blood Transfusion (ISBT)] | * [http://www.isbt-web.org/ International Society of Blood Transfusion (ISBT)] | ||
* Dean L. (2005) [http://www.ncbi.nlm.nih.gov/bookshelf/br.fcgi?book=rbcantigen Blood Groups and Red Cell Antigens] NCBI | * Dean L. (2005) [http://www.ncbi.nlm.nih.gov/bookshelf/br.fcgi?book=rbcantigen Blood Groups and Red Cell Antigens] NCBI | ||
** [http://www.ncbi.nlm.nih.gov/bookshelf/br.fcgi?book=rbcantigen&part=ch3 Blood transfusions and the immune system] | ** [http://www.ncbi.nlm.nih.gov/bookshelf/br.fcgi?book=rbcantigen&part=ch3 Blood transfusions and the immune system][[Category:Suggestion Bot Tag]] |
Latest revision as of 16:00, 13 August 2024
In medicine, erythrocyte transfusion or red blood cell transfusion is the "transfer of erythrocytes from a donor to a recipient or reinfusion to the donor."[1]
Effect
Each unit of packed cells is 300 mL, containing 200 mL of red cells. The equation for predicting the rise in hemoglobin (g/dl) in adults from a transfusion is:[2]
The increase is approximately 1 g/dl in adults.[3]
Adverse effects
References
- ↑ Anonymous (2024), Erythrocyte transfusion (English). Medical Subject Headings. U.S. National Library of Medicine.
- ↑ Lee JH, Kim DH, Kim K, Rhee JE, Kim TY, Jo YH et al. (2010). "Predicting change of hemoglobin after transfusion in hemodynamically stable anemic patients in emergency department.". J Trauma 68 (2): 337-41. DOI:10.1097/TA.0b013e3181c9f3aa. PMID 20154545. Research Blogging.
- ↑ Wiesen AR, Hospenthal DR, Byrd JC, Glass KL, Howard RS, Diehl LF (1994). "Equilibration of hemoglobin concentration after transfusion in medical inpatients not actively bleeding.". Ann Intern Med 121 (4): 278-30. PMID 8037410.