23rd United States Congress: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Tim Westbrook
No edit summary
m (Text replacement - "Missouri (U.S. state)|Missouri" to "Missouri")
 
(52 intermediate revisions by 7 users not shown)
Line 1: Line 1:
[[Image:USCapitol1827A.gif|thumb|right|275px|[[United States Capitol]]]]
{{subpages}}
{{TOCright}}


The '''Twenty-third United States Congress''' was a meeting of the legislative branch of the [[United States]] federal government, consisting of the [[United States Senate]] and the [[United States House of Representatives]]. It met in [[Washington, D.C.]] from [[March 4]] [[1833]] to [[March 3]] [[1835]], during the first two years of the second administration of [[President of the United States|U.S. President]] [[Andrew Jackson]].
{{Image| USCapitol1827A.gif|right|275px|United States Capitol}}
{{TOC|right}}
[[Image: BustMartinVanBuren.jpg|thumb|right|175px|President of the Senate<br>Vice President<br>[[Martin Van Buren]]]]


The apportionment of seats in this [[United States House of Representatives|House of Representatives]] was based on the [[United States Census, 1830|Fifth Census of the United States in 1830]]. The Senate had an Anti-Jacksonian or [[National Republican Party (United States)|National Republican]] majority, and the House had a Jacksonian or [[Democratic Party (United States)|Democratic]] majority.
The '''Twenty-third United States Congress''' was a meeting of the legislative branch of the [[United States of America]] federal government, consisting of the [[United States Senate]] and the [[U.S. House of Representatives]]. It met in [[Washington, D.C.]] from March 4, 1833 to March 3, 1835, during the first two years of the second administration of [[President of the United States of America| U.S. President]] [[Andrew Jackson]].  


==Dates of sessions==
The apportionment of seats in this [[U.S. House of Representatives| House of Representatives]] was based on the Fifth Census of the United States in 1830. The Senate had an Anti-Jacksonian or [[National Republican Party (United States)| National Republican]] majority, and the House had a Jacksonian or [[Democratic Party (United States)| Democratic]] majority.
[[March 4]] [[1833]] - [[March 3]] [[1835]]
*First session: [[December 2]] [[1833]] - [[June 30]] [[1834]]
*Second session: [[December 1]] [[1834]] - [[March 3]] [[1835]] — a [[lame duck (politics)|lame duck]] session
'''Previous congress:''' [[22nd United States Congress - membership changes|''22nd Congress'']]<br>
'''Next congress:''' [[24th United States Congress - membership changes|''24th Congress'']]


==Membership changes==  
===Dates of sessions===
March 4, 1833 - March 3, 1835
*First session: December 2, 1833 - June 30, 1834.
*Second session: December 1, 1834 - March 3, 1835.
*'''Previous congress:''' [[22nd United States Congress |''22nd Congress'']]<br>
*'''Next congress:''' [[24th United States Congress |''24th Congress'']]
 
===Party summary===
The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.
 
{|width=65%
|-valign=top
|
:'''Senate'''
*Jacksonian or [[Democratic Party (United States)| Democratic '' (D) '']]: 20
*Anti-Jacksonian or [[National Republican Party (United States)| National Republican '' (NR) '']]: 26 ''(majority)''
*[[Nullifier Party| Nullifier '' (N) '']]: 2
*'''TOTAL members: 48'''
|
:'''House of Representatives'''
*Jacksonian or [[Democratic Party (United States)| Democratic '' (D) '']]: 143 ''(majority)''
*Anti-Jacksonian or [[National Republican Party (United States)| National Republican '' (NR) '']]: 63
*[[Anti-Masonic Party| Anti Masonic '' (AM) '']]: 25
*[[Nullifier Party| Nullifier '' (N) '']]: 9
*'''TOTAL members: 240'''
|}
 
===Leadership===
{|width=65%
|-valign=top
|
:'''Senate'''
*[[Vice President of the United States]] ''(President of the Senate)'':
** [[Martin Van Buren]], ''[[Democratic Party (United States)| Democratic]]'' of [[New York (disambiguation)|New York]]
*[[President pro tempore of the United States Senate| President ''pro tempore'' of the Senate]]:
** [[Hugh Lawson White]], ''[[National Republican Party (United States)| National Republican]]'' of  [[Tennessee (U.S. state)|Tennessee]], elected December 2, 1833.
** [[George Poindexter]], ''[[National Republican Party (United States)| National Republican]]'' of [[Mississippi (U.S. state)|Mississippi]], elected June 28, 1834.
** [[John Tyler]], ''[[National Republican Party (United States)| National Republican]]'' of [[Virginia (U.S. state)|Virginia]], elected March 3, 1835.
:'''House of Representatives'''
*[[Speaker of the United States House of Representatives| Speaker of the House]]
** [[Andrew Stevenson]], ''[[Democratic Party (United States)| Democratic]]'' of [[Virginia (U.S. state)|Virginia]], elected December 2, 1833.
*[[Speaker of the United States House of Representatives| Speaker of the House]]
** [[John Bell (Tennessee politician)|John Bell]], ''[[Democratic Party (United States)|Democratic]]'' of [[Tennessee (U.S. state)|Tennessee]], elected June 2, 1834.
|}
 
===Major events===
Events of 1833, 1834 & 1835
 
===Major legislation===
List of United States federal legislation in the 23rd Congress
 
===Membership highlights by chamber===
This list is arranged by chamber, then by state. Senators are listed in order of seniority, and Representatives are listed by district.
 
====Senate====
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began with this Congress, requiring reelection in 1838; Class 2 meant their term ended with this Congress, requiring reelection in 1834; and Class 3 meant their term began in the last Congress, requiring reelection in 1836.
 
[[Image: HLWhite.jpg|thumb|left|175px|President ''pro tempore''<br> [[Hugh Lawson White]]]] 
[[Image: GeorgePoindexter.jpg|thumb|left|175px|President ''pro tempore''<br> [[George Poindexter]]]] 
 
{|width=100% 
|-valign=top 
:'''Alabama''' 
*2: [[William R. King| William R. D. King]] ''([[Democratic Party (United States)|D]])''
*3: [[Gabriel Moore]] ''([[National Republican Party (United States)|NR]])''
 
:'''Connecticut''' 
*3: [[Gideon Tomlinson]] ''([[National Republican Party (United States)|NR]])''
*1: [[Nathan Smith (senator)| Nathan Smith]] ''([[National Republican Party (United States)|NR]])''
 
:'''Delaware''' 
*2: [[John M. Clayton]] ''([[National Republican Party (United States)|NR]])''
*1: [[Arnold Naudain]] ''([[National Republican Party (United States)|NR]])''
 
:'''Georgia''' 
*2: [[George Troup| George M. Troup]] ''([[Democratic Party (United States)|D]])''
*: [[John Pendleton King| John P. King]] ''([[Democratic Party (United States)|D]])''
*3: [[John Forsyth (politician)| John Forsyth]] ''([[Democratic Party (United States)|D]])''
*: [[Alfred Cuthbert]] ''([[Democratic Party (United States)|D]])''
 
:'''Illinois''' 
*3: [[Elias Kane| Elias K. Kane]] ''([[Democratic Party (United States)|D]])''
*2: [[John M. Robinson]] ''([[Democratic Party (United States)|D]])''
 
:'''Indiana''' 
*3: [[William Hendricks]] ''([[National Republican Party (United States)|NR]])''
*1: [[John Tipton]] ''([[Democratic Party (United States)|D]])''
 
:'''Kentucky''' 
*2: [[George M. Bibb]] ''([[Democratic Party (United States)|D]])''
*3: [[Henry Clay]] ''([[National Republican Party (United States)|NR]])''
 
:'''Louisiana''' 
*3: [[Josiah S. Johnston]] ''([[National Republican Party (United States)|NR]])''
*: [[Alexander Porter]] ''([[National Republican Party (United States)|NR]])''
*2: [[George A. Waggaman]] ''([[National Republican Party (United States)|NR]])''
:'''Maine''' 
*2 [[Peleg Sprague]] ''([[National Republican Party (United States)|NR]])''
*: [[John Ruggles]] ''([[Democratic Party (United States)|D]])''
*1: [[Ether Shepley]] ''([[Democratic Party (United States)|D]])''
 
:'''Maryland''' 
*3: [[Ezekiel F. Chambers]] ''([[National Republican Party (United States)|NR]])''
*: [[Robert Henry Goldsborough| Robert H. Goldsborough]] ''([[National Republican Party (United States)|NR]])''
*1: [[Joseph Kent]] ''([[National Republican Party (United States)|NR]])''
 
:'''Massachusetts''' 
*2: [[Nathaniel Silsbee]] ''([[National Republican Party (United States)|NR]])''
*1: [[Daniel Webster]] ''([[National Republican Party (United States)|NR]])''
 
:'''Mississippi''' 
*2: [[George Poindexter]] ''([[National Republican Party (United States)|NR]])''
*1: [[John Black (U.S. Senator)| John Black]] ''([[National Republican Party (United States)|NR]])''
 
:'''Missouri''' 
*1: [[Thomas Hart Benton (senator)| Thomas H. Benton]]  ''([[Democratic Party (United States)|D]])''
*3: [[Alexander Buckner]] ''([[Democratic Party (United States)|D]])''
*: [[Lewis F. Linn]] ''([[Democratic Party (United States)|D]])''
 
:'''New Hampshire''' 
*2: [[Samuel Bell]] ''([[National Republican Party (United States)|NR]])''
*3: [[Isaac Hill]] ''([[Democratic Party (United States)|D]])''
 
:'''New Jersey''' 
*2: [[Theodore Frelinghuysen]] ''([[National Republican Party (United States)|NR]])''
*1: [[Samuel L. Southard]] ''([[National Republican Party (United States)|NR]])''
 
:'''New York''' 
*3: [[Silas Wright| Silas Wright, Jr.]] ''([[Democratic Party (United States)|D]])''
*1: [[Nathaniel P. Tallmadge]] ''([[Democratic Party (United States)|D]])''
:'''North Carolina''' 
*2: [[Bedford Brown]] ''([[Democratic Party (United States)|D]])''
*3: [[Willie Person Mangum| Willie P. Mangum]] ''([[National Republican Party (United States)|NR]])''
 
:'''Ohio''' 
*3: [[Thomas Ewing]] ''([[National Republican Party (United States)|NR]])''
*1: [[Thomas Morris (Ohio politician)| Thomas Morris]] ''([[Democratic Party (United States)|D]])''
 
:'''Pennsylvania''' 
*3: [[William Wilkins (U.S. politician)| William Wilkins]] ''([[Democratic Party (United States)|D]])''
*: [[James Buchanan]] ''([[Democratic Party (United States)|D]])''
*1: [[Samuel McKean]] ''([[Democratic Party (United States)|D]])''
 
:'''Rhode Island''' 
*2: [[Nehemiah R. Knight]] ''([[National Republican Party (United States)|NR]])''
*1: [[Asher Robbins]] ''([[National Republican Party (United States)|NR]])''
 
:'''South Carolina''' 
*2: [[John C. Calhoun]] ''([[Nullifier Party |N]])''
*3: [[William C. Preston]] ''([[Nullifier Party |N]])''
 
:'''Tennessee''' 
*2: [[Hugh Lawson White]] ''([[Democratic Party (United States)|D]])''
*1: [[Felix Grundy]] ''([[Democratic Party (United States)|D]])''
 
:'''Vermont''' 
*3: [[Samuel Prentiss]] ''([[National Republican Party (United States)|NR]])''
*1: [[Benjamin Swift]] ''([[National Republican Party (United States)|NR]])''
 
:'''Virginia''' 
*1: [[John Tyler]] ''([[National Republican Party (United States)|NR]])''
*2: [[William Cabell Rives| William C. Rives]] ''([[Democratic Party (United States)|D]])''
*: [[Benjamin W. Leigh]] ([[National Republican Party (United States)|NR]])''
|} 
 
====House of Representatives====
The names of members of the House of Representatives elected statewide on the general ticket or otherwise ''at-large,'' are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers. 
 
Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.
 
[[Image: John Bell of Tennessee.jpg|thumb|left|175px|Speaker of the House <br>[[John Bell (Tennessee politician)| John Bell]]]]
 
{|width=100% 
|-valign=top 
:'''Alabama''' 
*1: [[Clement Comer Clay| Clement C. Clay]] ''([[Democratic Party (United States)|D]])''
*2: [[John McKinley]] ''([[Democratic Party (United States)|D]])''
*3: [[Samuel Wright Mardis| Samuel W. Mardis]] ''([[Democratic Party (United States)|D]])''
*4: [[Dixon Hall Lewis| Dixon H. Lewis]] ''([[Nullifier Party|N]])''
*5: [[John Murphy (Alabama)| John Murphy]] ''([[Democratic Party (United States)|D]])''
 
:'''Connecticut''' <ref> All representatives were elected statewide on a general ticket.</ref> 
*A/L: [[Noyes Barber]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[William W. Ellsworth]] ''([[National Republican Party (United States)|NR]])''
*: [[Joseph Trumbull (governor)|Joseph Trumbull]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[Jabez W. Huntington]] ''([[National Republican Party (United States)|NR]])''
*: [[Phineas Miner]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[Samuel A. Foot| Samuel A. Foote]] ''([[National Republican Party (United States)|NR]])''
*: [[Ebenezer Jackson, Jr.]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[Samuel Tweedy]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[Ebenezer Young]] ''([[National Republican Party (United States)|NR]])''
 
:'''Delaware''' 
*A/L: [[John J. Milligan]] ''([[National Republican Party (United States)|NR]])''
 
:'''Georgia''' <ref> All representatives were elected statewide on a general ticket.</ref> 
*A/L: [[Augustin Smith Clayton| Augustin S. Clayton]] ''([[Democratic Party (United States)|D]])''
*A/L: [[John E. Coffee]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Thomas Flournoy Foster| Thomas F. Foster]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Roger Lawson Gamble| Roger L. Gamble]] ''([[Democratic Party (United States)|D]])''
*A/L: [[George Rockingham Gilmer| George R. Gilmer]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Seaborn Jones]] ''([[Democratic Party (United States)|D]])''
*A/L: [[William Schley]] ''([[Democratic Party (United States)|D]])''
*A/L: [[James Moore Wayne| James M. Wayne]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Richard Henry Wilde]] ''([[Democratic Party (United States)|D]])''
 
:'''Illinois''' 
*1: [[Charles Slade]] ''([[Democratic Party (United States)|D]])''
*: [[John Reynolds (U.S. politician)| John Reynolds]] ''([[Democratic Party (United States)|D]])''
*2: [[Zadok Casey]] ''([[Democratic Party (United States)|D]])''
*3: [[Joseph Duncan (politician)| Joseph Duncan]] ''([[Democratic Party (United States)|D]])''
*: [[William L. May]] ''([[Democratic Party (United States)|D]])''
 
:'''Indiana''' 
*1: [[Ratliff Boon]] ''([[Democratic Party (United States)|D]])''
*2: [[John Ewing (representative)| John Ewing]] ''([[National Republican Party (United States)|NR]])''
*3: [[John Carr (representative)| John Carr]] ''([[Democratic Party (United States)|D]])''
*4: [[Amos Lane]] ''([[Democratic Party (United States)|D]])''
*5: [[Johnathan McCarty]] ''([[Democratic Party (United States)|D]])''
*6: [[George L. Kinnard]] ''([[Democratic Party (United States)|D]])''
*7: [[Edward A. Hannegan]] ''([[Democratic Party (United States)|D]])''
 
:'''Kentucky''' 
*1: [[Chittenden Lyon]] ''([[Democratic Party (United States)|D]])''
*2: [[Albert G. Hawes]] ''([[Democratic Party (United States)|D]])''
*3: [[Christopher Tompkins]] ''([[National Republican Party (United States)|NR]])''
*4: [[Martin Beaty]] ''([[National Republican Party (United States)|NR]])''
*5: [[Robert P. Letcher]] ''([[National Republican Party (United States)|NR]])''
*6: [[Thomas Chilton]] ''([[National Republican Party (United States)|NR]])''
*7: [[Benjamin Hardin]] ''([[National Republican Party (United States)|NR]])''
*8: [[Patrick H. Pope]] ''([[Democratic Party (United States)|D]])''
*9: [[James Love (representative)| James Love]] ''([[National Republican Party (United States)|NR]])''
*10: [[Chilton Allan]] ''([[National Republican Party (United States)|NR]])''
*11: [[Amos Davis]] ''([[National Republican Party (United States)|NR]])''
*12: [[Thomas A. Marshall]] ''([[National Republican Party (United States)|NR]])''
*13: [[Richard Mentor Johnson| Richard M. Johnson]] ''([[Democratic Party (United States)|D]])''
 
:'''Louisiana''' 
*1: [[Edward Douglass White Sr.| Edward D. White]] ''([[National Republican Party (United States)|NR]])''
*: [[Henry Johnson (Louisiana)| Henry Johnson]] ''([[National Republican Party (United States)|NR]])''
*2: [[Philemon Thomas]] ''([[National Republican Party (United States)|NR]])''
*3: [[Henry Adams Bullard| Henry A. Bullard]] ''([[National Republican Party (United States)|NR]])''
*: [[Rice Garland]] ''([[National Republican Party (United States)|NR]])''
 
:'''Maine''' 
*1: [[Rufus McIntire]] ''([[Democratic Party (United States)|D]])''
*2: [[Francis Ormand Jonathan Smith| Francis O. J. Smith]] ''([[Democratic Party (United States)|D]])''
*3: [[Edward Kavanagh]] ''([[Democratic Party (United States)|D]])''
*4: [[George Evans (politician)| George Evans]] ''([[National Republican Party (United States)|NR]])''
*5: [[Moses Mason, Jr.]] ''([[Democratic Party (United States)|D]])''
*6: [[Joseph Hall (Maine)| Joseph Hall]] ''([[Democratic Party (United States)|D]])''
*7: [[Leonard Jarvis]] ''([[Democratic Party (United States)|D]])''
*8: [[Gorham Parks]] ''([[Democratic Party (United States)|D]])''
 
:'''Maryland''' 
*1: [[Littleton Purnell Dennis|Littleton P. Dennis]] ''([[National Republican Party (United States)|NR]])''
*: [[John Nevett Steele| John N. Steele]] ''([[National Republican Party (United States)|NR]])''
*2: [[Richard Bennett Carmichael| Richard B. Carmichael]] ''([[Democratic Party (United States)|D]])''
*3: [[James Turner (Maryland)| James Turner]] ''([[Democratic Party (United States)|D]])''
*4: [[James P. Heath]] ''([[Democratic Party (United States)|D]])''
*5: [[Isaac McKim]] ''([[Democratic Party (United States)|D]])''
*6: [[William Cost Johnson]] ''([[National Republican Party (United States)|NR]])''
*7: [[Francis Thomas]] ''([[Democratic Party (United States)|D]])''
*8: [[John Truman Stoddert|John T. Stoddert]] ''([[Democratic Party (United States)|D]])''
 
:'''Massachusetts''' 
*1: [[Benjamin Gorham]] ''([[National Republican Party (United States)|NR]])''
*2: [[Rufus Choate]] ''([[National Republican Party (United States)|NR]])''
*: [[Stephen C. Phillips]] ''([[National Republican Party (United States)|NR]])''
*3: [[Gayton P. Osgood]] ''([[Democratic Party (United States)|D]])''
*4: [[Edward Everett]] ''([[National Republican Party (United States)|NR]])''
*5: [[John Davis (Massachusetts Governor)| John Davis]] ''([[National Republican Party (United States)|NR]])''
*: [[Levi Lincoln, Jr.]] ''([[National Republican Party (United States)|NR]])''
*6: [[George Grennell, Jr.| George J. Grennell, Jr.]] ''([[National Republican Party (United States)|NR]])''
*7: [[George N. Briggs]] ''([[National Republican Party (United States)|NR]])''
*8: [[Isaac C. Bates]] ''([[National Republican Party (United States)|NR]])''
*9: [[William Jackson (Massachusetts)|William Jackson]] ''([[Anti-Masonic Party (United States)|AM]])''
*10: [[William Baylies]] ''([[National Republican Party (United States)|NR]])''
*11: [[John Reed, Jr.]] ''([[National Republican Party (United States)|NR]])''
*12: [[John Quincy Adams]] ''([[Anti-Masonic Party (United States)|AM]])''
:'''Mississippi''' <ref> All representatives were elected statewide on a general ticket.</ref> 
*A/L: [[Harry Cage]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Franklin E. Plummer]] ''([[Democratic Party (United States)|D]])''
 
:'''Missouri''' <ref> All representatives were elected statewide on a general ticket.</ref> 
*A/L: [[William Henry Ashley| William H. Ashley]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[John Bull (congressman)| John Bull]] ''([[National Republican Party (United States)|NR]])''
 
:'''New Hampshire''' <ref> All representatives were elected statewide on a general ticket.</ref> 
*A/L: [[Benning M. Bean]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Robert Burns (representative)| Robert Burns]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Joseph M. Harper]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Henry Hubbard]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Franklin Pierce]] ''([[Democratic Party (United States)|D]])''
 
:'''New Jersey''' <ref> All representatives were elected statewide on a general ticket.</ref> 
*A/L: [[Philemon Dickerson]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Samuel Fowler (1779-1844)|Samuel Fowler]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Thomas Lee (New Jersey)| Thomas Lee]]  ''([[Democratic Party (United States)|D]])''
*A/L: [[James Parker (New Jersey)| James Parker]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Ferdinand Schureman Schenck‎| Ferdinand S. Schenck]] ''([[Democratic Party (United States)|D]])''
*A/L: [[William N. Shinn]] ''([[Democratic Party (United States)|D]])''
 
:'''New York''' <ref>There were four plural districts, the 8th, 17th, 22nd & 23rd had two representatives each, the 3rd had four representatives.</ref> 
*1: [[Abel Huntington]] ''([[Democratic Party (United States)|D]])''
*2: [[Isaac B. Van Houten]] ''([[Democratic Party (United States)|D]])''
*3: [[Churchill C. Cambreleng]] ''([[Democratic Party (United States)|D]])''
*3: [[Cornelius V. Lawrence]] ''([[Democratic Party (United States)|D]])''
*: [[John J. Morgan]] ''([[Democratic Party (United States)|D]])''
*3: [[Dudley Selden]] ''([[Democratic Party (United States)|D]])''
*: [[Charles G. Ferris]] ''([[Democratic Party (United States)|D]])''
*3: [[Campbell P. White]] ''([[Democratic Party (United States)|D]])''
*4: [[Aaron Ward (representative)| Aaron Ward]] ''([[Democratic Party (United States)|D]])''
*5: [[Abraham Bockee]] ''([[Democratic Party (United States)|D]])''
*6: [[John W. Brown (New York politician) |John W. Brown]] ''([[Democratic Party (United States)|D]])''
*7: [[Charles Bodle]] ''([[Democratic Party (United States)|D]])''
*8: [[John Adams (New York)| John Adams]] ''([[Democratic Party (United States)|D]])''
*8: [[Aaron Vanderpoel]] ''([[Democratic Party (United States)|D]])''
*9: [[Job Pierson]] ''([[Democratic Party (United States)|D]])''
*10: [[Gerrit Y. Lansing]] ''([[Democratic Party (United States)|D]])''
*11: [[John Cramer (representative)| John Cramer]] ''([[Democratic Party (United States)|D]])''
*12: [[Henry C. Martindale]] ''([[Anti-Masonic Party (United States)|AM]])''
*13: [[Reuben Whallon]] ''([[Democratic Party (United States)|D]])''
*14: [[Ransom H. Gillet]] ''([[Democratic Party (United States)|D]])''
*15: [[Charles McVean]] ''([[Democratic Party (United States)|D]])''
*16: [[Abijah Mann, Jr.]] ''([[Democratic Party (United States)|D]])''
*17: [[Samuel Beardsley]] ''([[Democratic Party (United States)|D]])''
*17: [[Joel Turrill]] ''([[Democratic Party (United States)|D]])''
*18: [[Daniel Wardwell]] ''([[Democratic Party (United States)|D]])''
*19: [[Sherman Page]] ''([[Democratic Party (United States)|D]])''
*20: [[Noadiah Johnson]] ''([[Democratic Party (United States)|D]])''
*21: [[Henry Mitchell (US politician)| Henry Mitchell]] ''([[Democratic Party (United States)|D]])''
*22: [[Nicoll Halsey]] ''([[Democratic Party (United States)|D]])''
*22: [[Samuel G. Hathaway]] ''([[Democratic Party (United States)|D]])''
*23: [[William K. Fuller]] ''([[Democratic Party (United States)|D]])''
*23: [[William Taylor (New York)| William Taylor]] ''([[Democratic Party (United States)|D]])''
*24: [[Rowland Day]] ''([[Democratic Party (United States)|D]])''
*25: [[Samuel Clark]] ''([[Democratic Party (United States)|D]])''
*26: [[John Dickson (New York politician)| John Dickson]] ''([[Anti-Masonic Party (United States)|AM]])''
*27: [[Edward Howell]] ''([[Democratic Party (United States)|D]])''
*28: [[Frederick Whittlesey]] ''([[Anti-Masonic Party (United States)|AM]])''
*29: [[George W. Lay]] ''([[Anti-Masonic Party (United States)|AM]])''
*30: [[Philo C. Fuller]] ''([[Anti-Masonic Party (United States)|AM]])''
*31: [[Abner Hazeltine]] ''([[Anti-Masonic Party (United States)|AM]])''
*32: [[Millard Fillmore]] ''([[Anti-Masonic Party (United States)|AM]])''
*33: [[Gideon Hard]] ''([[Anti-Masonic Party (United States)|AM]])''
 
:'''North Carolina''' 
*1: [[William Biddle Shepard| William B. Shepard]] ''([[National Republican Party (United States)|NR]])''
*2: [[Jesse Atherton Bynum| Jesse A. Bynum]] ''([[Democratic Party (United States)|D]])''
*3: [[Thomas H. Hall]] ''([[Democratic Party (United States)|D]])''
*4: [[Jesse Speight]] ''([[Democratic Party (United States)|D]])''
*5: [[James Iver McKay| James I. McKay]] ''([[Democratic Party (United States)|D]])''
*6: [[Micajah Thomas Hawkins| Micajah T. Hawkins]] ''([[Democratic Party (United States)|D]])''
*7: [[Edmund Deberry]] ''([[National Republican Party (United States)|NR]])''
*8: [[Daniel Laurens Barringer| Daniel L. Barringer]] ''([[National Republican Party (United States)|NR]])''
*9: [[Augustine Henry Shepperd| Augustine H. Shepperd]] ''([[National Republican Party (United States)|NR]])''
*10: [[Abraham Rencher]] ''([[National Republican Party (United States)|NR]])''
*11: [[Henry William Connor| Henry W. Connor]] ''([[Democratic Party (United States)|D]])''
*12: [[James Graham (NC politician)| James Graham]] ''([[National Republican Party (United States)|NR]])''
*13: [[Lewis Williams]] ''([[National Republican Party (United States)|NR]])''
 
:'''Ohio''' 
*1: [[Robert Todd Lytle| Robert T. Lytle]] ''([[Democratic Party (United States)|D]])''
*2: [[Taylor Webster]] ''([[Democratic Party (United States)|D]])''
*3: [[Joseph Halsey Crane| Joseph H. Crane]] ''([[National Republican Party (United States)|NR]])''
*4: [[Thomas Corwin]] ''([[National Republican Party (United States)|NR]])''
*5: [[Thomas L. Hamer]] ''([[Democratic Party (United States)|D]])''
*6: [[Samuel Finley Vinton| Samuel F. Vinton]] ''([[National Republican Party (United States)|NR]])''
*7: [[William Allen (governor)| William Allen]] ''([[Democratic Party (United States)|D]])''
*8: [[Jeremiah McLene]] ''([[Democratic Party (United States)|D]])''
*9: [[John Chaney (representative)| John Chaney]] ''([[Democratic Party (United States)|D]])''
*10: [[Joseph Vance]] ''([[National Republican Party (United States)|NR]])''
*11: [[James M. Bell]] ''([[National Republican Party (United States)|NR]])''
*12: [[Robert Mitchell (congressman)| Robert Mitchell]] ''([[Democratic Party (United States)|D]])''
*13: [[David Spangler (representative)| David Spangler]] ''([[National Republican Party (United States)|NR]])''
*14: [[William Patterson (Ohio)|William Patterson]] ''([[Democratic Party (United States)|D]])''
*15: [[Jonathan Sloane]] ''([[Anti-Masonic Party (United States)|AM]])''
*16: [[Elisha Whittlesey]] ''([[Anti-Masonic Party (United States)|AM]])''
*17: [[John Thomson (politician)| John Thomson]] ''([[Democratic Party (United States)|D]])''
*18: [[Benjamin Jones (congressman)|Benjamin Jones]] ''([[Democratic Party (United States)|D]])''
*19: [[Humphrey H. Leavitt]] ''([[Democratic Party (United States)|D]])''
*: [[Daniel Kilgore]] ''([[Democratic Party (United States)|D]])''
:'''Pennsylvania''' <ref>There were two plural districts, the 2nd had two representatives, the 4th had three representatives.</ref> 
*1: [[Joel Barlow Sutherland| Joel B. Sutherland]] ''([[Democratic Party (United States)|D]])''
*2: [[Horace Binney]] ''([[National Republican Party (United States)|NR]])''
*2: [[James Harper (congressman)| James Harper]] ''([[National Republican Party (United States)|NR]])''
*3: [[John Goddard Watmough| John G. Watmough]] ''([[National Republican Party (United States)|NR]])''
*4: [[Edward Darlington]] ''([[Anti-Masonic Party (United States)|AM]])''
*4: [[William Muhlenberg Hiester| William Hiester]] ''([[Anti-Masonic Party (United States)|AM]])''
*4: [[David Potts, Jr.]] ''([[Anti-Masonic Party (United States)|AM]])''
*5: [[Joel Keith Mann| Joel K. Mann]] ''([[Democratic Party (United States)|D]])''
*6: [[Robert Ramsey (congressman)| Robert Ramsey]] ''([[Democratic Party (United States)|D]])''
*7: [[David Douglas Wagener| David D. Wagener]] ''([[Democratic Party (United States)|D]])''
*8: [[Henry King (congressman)| Henry King]] ''([[Democratic Party (United States)|D]])''
*9: [[Henry A. P. Muhlenberg]] ''([[Democratic Party (United States)|D]])''
*10: [[William Clark (congressman)| William Clark]] ''([[Anti-Masonic Party (United States)|AM]])''
*11: [[Charles Augustus Barnitz| Charles A. Barnitz]] ''([[Anti-Masonic Party (United States)|AM]])''
*12: [[George Chambers (Pennsylvania)|George Chambers]] ''([[Anti-Masonic Party (United States)|AM]])''
*13: [[Jesse Miller]] ''([[Democratic Party (United States)|D]])''
*14: [[Joseph Henderson (Pennsylvania)| Joseph Henderson]] ''([[Democratic Party (United States)|D]])''
*15: [[Andrew Beaumont]] ''([[Democratic Party (United States)|D]])''
*16: [[Joseph Biles Anthony| Joseph B. Anthony]] ''([[Democratic Party (United States)|D]])''
*17: [[John Laporte]] ''([[Democratic Party (United States)|D]])''
*18: [[George Burd]] ''([[National Republican Party (United States)|NR]])''
*19: [[Richard Coulter]] ''([[Democratic Party (United States)|D]])''
*20: [[Andrew Stewart (1791-1872)| Andrew Stewart]] ''([[Anti-Masonic Party (United States)|AM]])''
*21: [[Thomas McKean Thompson McKennan| Thomas M. T. McKennan]] ''([[Anti-Masonic Party (United States)|AM]])''
*22: [[Harmar Denny]] ''([[Anti-Masonic Party (United States)|AM]])''
*23: [[Samuel Smith Harrison| Samuel S. Harrison]] ''([[Democratic Party (United States)|D]])''
*24: [[John Banks (United States)| John Banks]] ''([[Anti-Masonic Party (United States)|AM]])''
