Microsoft: Difference between revisions
Jump to navigation
Jump to search
imported>Larry Sanger No edit summary |
mNo edit summary |
||
(27 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
The '''Microsoft Corporation''' is a [[computer | {{subpages}} | ||
{{Infobox Company | |||
| name = Microsoft Corporation | |||
| parent = | |||
| logo = Microsoft_wordmark.png | |||
| website = www.microsoft.com | |||
| company_form = | |||
| ownership_type = Public | |||
| stock_symbol = NASDAQ:MSFT | |||
| foundation_date = 1975 | |||
| founded_by = [[Bill Gates]] | |||
| location_street = | |||
| location_city = Redmond | |||
| location_state = Washington | |||
| location_country = United States | |||
| industry = Computers | |||
| product = Computer and Consumer Products | |||
}} | |||
The '''Microsoft Corporation''' is a [[computer]] [[software]] company founded in 1975 by [[Bill Gates]]. Microsoft sells several dozen variations of the [[Microsoft Windows]] [[operating system]], which in 2007 had a dominant market share, perhaps 97%<ref>{{cite web | |||
| url=http://www.wininsider.com/news/?2248 | | url=http://www.wininsider.com/news/?2248 | ||
| title="Windows market share rises" | | title="Windows market share rises" | ||
| date=Retrieved 2007-04-06 | | date=Retrieved 2007-04-06 | ||
}}</ref> of [[personal computers]] throughout the world. Microsoft is also known for its popular [[gaming console]], the [[Xbox]], the [[Zune]] [[mp3 player | }}</ref> of [[personal_computer|personal computers]] throughout the world. Another highly successful product for Microsoft has been [[Microsoft Office]], which over the years achieved market dominance over various competitors such as [[Lotus 1-2-3]] and [[WordPerfect]]. Microsoft is also known for its popular [[gaming console]], the [[Xbox]], and for the [[Zune]] [[mp3 player]]. | ||
Microsoft shares are traded on the NASDAQ stock exchange. The company is one of the 30 companies | Microsoft shares are traded on the NASDAQ stock exchange. The company is one of the 30 companies that compose the Dow Jones 30 Industrials. | ||
{{editintro}} | |||
==Litigation== | |||
*Microsoft has been sued for alleged antitrust violations by [[Sun Microsystems]], [[AOL Time Warner]], [[Novell]], the [[United States Department of Justice]], various states of the [[United States of America]], and [[European Union]]<ref>''Wall Street Journal'', "[http://online.wsj.com/article/SB114746728557051687.html?mod=googlenews_wsj Microsoft Chronology]", [[Associated Press]], December 13, 2007.</ref>. It is currently appealing a fine of 899 million euros ($1.4 billion) levied by the European Commission, the European Union's antitrust authority.<ref>''The New York Times''', Business section, Saturday, May 10, 2008</ref> | |||
*Around January 2007, Microsoft offered to pay a [[blogger]] to edit the [[Wikipedia]] article about the company. Catherine Brooker, a spokeswoman for Microsoft, said this was to "correct" inaccuracies heavily written by people at [[IBM]], a proponent of [[open-source]] standards<ref>''Fox News.com'', "[http://www.foxnews.com/wires/2007Jan23/0,4670,MicrosoftWikipedia,00.html Microsoft offers cash for Wikipedia edit]", Brian Bergstein, January 23rd, 2007.</ref> <ref>''InformationWeek'', "[http://www.informationweek.com/industries/showArticle.jhtml?articleID=196903015 Microsoft Pays Blogger To 'Correct' Wikipedia Entry]", Paul McDougall, January 23, 2007.</ref>. | |||
==References== | ==References== | ||
<references/> | <references/>[[Category:Suggestion Bot Tag]] | ||
[[Category: | |||
Latest revision as of 06:01, 19 September 2024
Microsoft Corporation | |
---|---|
Website | www.microsoft.com |
Ownership type | Public, NASDAQ:MSFT |
Founded | 1975, by Bill Gates |
Headquarters | Redmond , Washington United States |
Industry | Computers |
Product/Service | Computer and Consumer Products |
The Microsoft Corporation is a computer software company founded in 1975 by Bill Gates. Microsoft sells several dozen variations of the Microsoft Windows operating system, which in 2007 had a dominant market share, perhaps 97%[1] of personal computers throughout the world. Another highly successful product for Microsoft has been Microsoft Office, which over the years achieved market dominance over various competitors such as Lotus 1-2-3 and WordPerfect. Microsoft is also known for its popular gaming console, the Xbox, and for the Zune mp3 player.
Microsoft shares are traded on the NASDAQ stock exchange. The company is one of the 30 companies that compose the Dow Jones 30 Industrials.
[
]Litigation
- Microsoft has been sued for alleged antitrust violations by Sun Microsystems, AOL Time Warner, Novell, the United States Department of Justice, various states of the United States of America, and European Union[2]. It is currently appealing a fine of 899 million euros ($1.4 billion) levied by the European Commission, the European Union's antitrust authority.[3]
- Around January 2007, Microsoft offered to pay a blogger to edit the Wikipedia article about the company. Catherine Brooker, a spokeswoman for Microsoft, said this was to "correct" inaccuracies heavily written by people at IBM, a proponent of open-source standards[4] [5].
References
- ↑ "Windows market share rises" (Retrieved 2007-04-06).
- ↑ Wall Street Journal, "Microsoft Chronology", Associated Press, December 13, 2007.
- ↑ The New York Times', Business section, Saturday, May 10, 2008
- ↑ Fox News.com, "Microsoft offers cash for Wikipedia edit", Brian Bergstein, January 23rd, 2007.
- ↑ InformationWeek, "Microsoft Pays Blogger To 'Correct' Wikipedia Entry", Paul McDougall, January 23, 2007.