Nuclear magnetic resonance/Catalogs/Magnetic nuclei: Difference between revisions
imported>David E. Volk (explain the (untrue) negative nuclear spin convention in NMR) |
John Leach (talk | contribs) No edit summary |
||
(23 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | |||
Nuclear magnetic resonance (NMR) and magnetic resonance imaging (MRI) spectroscopy both exploit magnetically active atomic nuclei. That is, compounds containing elements with non-zero [[nuclear spin]] (''I'' ) can be studied by these techniques. The elements with non-vanishing nuclear spin are said to be '''magnetic nuclei'''. We refer to the articles on [[NMR spectroscopy]] and MRI for the use of the NMR-type spectroscopies in chemistry and medical diagnostics. | |||
<b>NOTE</b>: < | Nuclei with non-vanishing nuclear spin possess a [[magnetic moment]] and hence can be studied by magnetic resonance techniques. The prediction whether a nucleus has spin belongs to the realm of [[nuclear physics]]. This fact is usually taken for granted by the practitioners of NMR and MRI. Below an empirical list of nuclei with non-zero spin is given, together with their sensitivity (which basically is the probability of a spin transition). | ||
==Nuclear spin== | |||
Although nuclear spin ''I'' is listed as a single variable in the table below, it is the vector sum of the individual angular momenta of all protons and neutrons ([[nucleons]]). A nucleon has an angular momentum ''j'' = ''l'' + ''s'', where the strong (in comparison to electromagnetic) nuclear forces couple the nucleon spin ''s'' to the nucleon orbit ''l''. Depending on ''j'' the magnetic moment of the nucleon may be positive (parallel to ''j'') or negative (antiparallel).<ref>L. D. Landau and E. M. Lifshitz, ''Quantum Mechanics'', 2nd ed., Pergamon Press, Oxford, (1965), p. 452</ref> The angular momenta ''j'' of the individual nucleons are [[angular momentum coupling|coupled]] to total nuclear spin ''I''.<ref>It is common to refer to ''I'' as nuclear ''spin'', although it contains also orbit contributions of the nucleons.</ref> | |||
In general, all atoms whose numbers of protons and numbers of neutrons are '''not''' both even will be magnetically active because the spins of the individual nucleons do not cancel each other out completely, that is total ''I'' ≠ 0. When placed in a very strong magnet <!---, possibly superconducting,---> the degenerate 2''I''+1 nuclear states will split into 2''I''+1 energy states whose energy differences are dependent on the strength of the magnetic field. In the simplest case where the nuclear spin ''I'' = 1/2, the spin can be aligned with or against the field. By exciting the nuclei with energy, typically in the [[radio frequency]] range of the [[electromagnetic spectrum]], the lowest energy state is excited to a higher energy state. A signal, called the free induction decay (FID) is then measured as the excited state relaxes back to the lower energy state. | |||
The table below lists the isotope(s) of elements that have non-zero nuclear spin and therefore may be used in NMR or MRI spectroscopy. Only three chemical elements with atomic numbers less than [[bismuth]] (Z=83) do not have magnetically active isotopes: [[argon]], [[caesium]] and [[promethium]]. | |||
<b>NOTE</b>: <i>All nuclear spins ''I'' are positive</i>. Negative spin values shown below indicate that the [[gyromagnetic ratio]] has a negative value, which means that the atomic magnetic moment and the nuclear spin are aligned antiparallel to each other. For nuclear magnetic resonance spectroscopists designing complex excitation schemes, it is convenient to think of such atoms as having negative nuclear spins because, compared to atoms with positive gyromagnetic ratios, the nuclei align in the opposite direction and therefore also precess (rotate) about the magnetic field in the opposite direction. (No matter what sign the spin value has they respond to a strong magnetic field one in the direction '''Z''' and the other in the direction −'''Z'''. Important is to note they respond likewise only the direction differs by 180˚in the direction of the applied magnetic field.) | |||
==Reference and note== | |||
{{reflist}} | |||
==List== | |||
<table border="1" cellpadding="2" cellspacing="0" bordercolor="#CCCCCC" bgcolor="#FFFFFF"> | <table border="1" cellpadding="2" cellspacing="0" bordercolor="#CCCCCC" bgcolor="#FFFFFF"> | ||
<tr><th>Element/Name</th><th>Isotope Symbol</th><th>Nuclear Spin</th><th>Sensitivity vs. <sup>1</sup>H</th> | <tr><th>Element/Name</th><th>Isotope Symbol</th><th>Nuclear Spin</th><th>Sensitivity vs. <sup>1</sup>H</th> | ||
</tr> | </tr> | ||
<tr><td>Hydrogen</td><td><sup>1</sup>H</td><td>1/2</td><td>1.000000</td> | <tr><td>[[Hydrogen]]</td><td><sup>1</sup>H</td><td>1/2</td><td>1.000000</td> | ||
</tr> | </tr> | ||
<tr><td>Deuterium</td><td><sup>2</sup>H or D</td><td>1</td><td>1.44 e-6</td> | <tr><td>[[Deuterium]]</td><td><sup>2</sup>H or D</td><td>1</td><td>1.44 e-6</td> | ||
</tr> | </tr> | ||
<tr><td>Tritium</td><td><sup>3</sup>H</td><td>1/2</td><td> - </td> | <tr><td>[[Tritium]]</td><td><sup>3</sup>H</td><td>1/2</td><td> - </td> | ||
</tr> | </tr> | ||
<tr><td>Helium-3</td><td><sup>3</sup>He</td><td>-1/2</td><td> - </td> | <tr><td>[[Helium]]-3</td><td><sup>3</sup>He</td><td>-1/2</td><td> - </td> | ||
</tr> | </tr> | ||
<tr> <td>Lithium-6</td> <td><sup>6</sup>Li</td> <td>1</td> <td>0.000628</td> | <tr> <td>[[Lithium]]-6</td> <td><sup>6</sup>Li</td> <td>1</td> <td>0.000628</td> | ||
</tr> | </tr> | ||
<tr> <td>Lithium-7</td> <td><sup>7</sup>Li</td> <td>3/2</td> <td>0.270175</td> | <tr> <td>Lithium-7</td> <td><sup>7</sup>Li</td> <td>3/2</td> <td>0.270175</td> | ||
</tr> | </tr> | ||
<tr> <td>Beryllium-9</td> <td><sup>9</sup>Be</td> <td>-3/2</td> <td>0.013825</td> | <tr> <td>[[Beryllium]]-9</td> <td><sup>9</sup>Be</td> <td>-3/2</td> <td>0.013825</td> | ||
</tr> | </tr> | ||
<tr> <td>Boron-10</td> <td><sup>10</sup>B</td> <td>3</td> <td>0.00386</td> | <tr> <td>[[Boron]]-10</td> <td><sup>10</sup>B</td> <td>3</td> <td>0.00386</td> | ||
</tr> | </tr> | ||
<tr> <td>Boron-11</td> <td><sup>11</sup>B</td> <td>3/2</td> <td>0.132281</td> | <tr> <td>Boron-11</td> <td><sup>11</sup>B</td> <td>3/2</td> <td>0.132281</td> | ||
</tr> | </tr> | ||
<tr> <td>Carbon-13</td> <td><sup>13</sup>C</td> <td>1/2</td> <td>0.000175</td> | <tr> <td>[[Carbon]]-13</td> <td><sup>13</sup>C</td> <td>1/2</td> <td>0.000175</td> | ||
</tr> | </tr> | ||
<tr> <td>Nitrogen-14</td> <td><sup>14</sup>N</td> <td>1</td> <td>0.000998</td> | <tr> <td>[[Nitrogen]]-14</td> <td><sup>14</sup>N</td> <td>1</td> <td>0.000998</td> | ||
</tr> | </tr> | ||
<tr> <td>Nitrogen-15</td> <td><sup>15</sup>N</td> <td>-1/2</td> <td>3.84E-06</td> | <tr> <td>Nitrogen-15</td> <td><sup>15</sup>N</td> <td>-1/2</td> <td>3.84E-06</td> | ||
</tr> | </tr> | ||
<tr> <td>Oxygen-17</td> <td><sup>17</sup>O</td> <td>-5/2</td> <td>1.07E-05</td> | <tr> <td>[[Oxygen]]-17</td> <td><sup>17</sup>O</td> <td>-5/2</td> <td>1.07E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Fluorine-19</td> <td><sup>19</sup>F</td> <td>1/2</td> <td>0.829825</td> | <tr> <td>[[Fluorine]]-19</td> <td><sup>19</sup>F</td> <td>1/2</td> <td>0.829825</td> | ||
</tr> | </tr> | ||
<tr> <td>Neon-21</td> <td><sup>21</sup>Ne</td> <td>-3/2</td> <td>6.3E-06</td> | <tr> <td>[[Neon]]-21</td> <td><sup>21</sup>Ne</td> <td>-3/2</td> <td>6.3E-06</td> | ||
</tr> | </tr> | ||
<tr> <td>Sodium-23</td> <td><sup>23</sup>Na</td> <td>3/2</td> <td>0.092105</td> | <tr> <td>[[Sodium]]-23</td> <td><sup>23</sup>Na</td> <td>3/2</td> <td>0.092105</td> | ||
</tr> | </tr> | ||
<tr> <td>Magnesium-25</td> <td><sup>25</sup>Mg</td> <td>-5/2</td> <td>0.00027</td> | <tr> <td>[[Magnesium]]-25</td> <td><sup>25</sup>Mg</td> <td>-5/2</td> <td>0.00027</td> | ||
</tr> | </tr> | ||
<tr> <td> | <tr> <td>[[Aluminium]]-27</td> <td><sup>27</sup>Al</td> <td>5/2</td> <td>0.205263</td> | ||
</tr> | </tr> | ||
<tr> <td>Silicon-29</td> <td><sup>29</sup>Si</td> <td>-1/2</td> <td>0.000367</td> | <tr> <td>[[Silicon]]-29</td> <td><sup>29</sup>Si</td> <td>-1/2</td> <td>0.000367</td> | ||
</tr> | </tr> | ||
<tr> <td>Phosphorus-31</td> <td><sup>31</sup>P</td> <td>1/2</td> <td>0.06614</td> | <tr> <td>[[Phosphorus]]-31</td> <td><sup>31</sup>P</td> <td>1/2</td> <td>0.06614</td> | ||
</tr> | </tr> | ||
<tr> <td> | <tr> <td>[[Sulphur]]-33</td> <td><sup>33</sup>S</td> <td>3/2</td> <td>1.71E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Chlorine-33</td> <td><sup>33</sup>Cl</td> <td>3/2</td> <td>0.003544</td> | <tr> <td>[[Chlorine]]-33</td> <td><sup>33</sup>Cl</td> <td>3/2</td> <td>0.003544</td> | ||
</tr> | </tr> | ||
<tr> <td>Chlorine-37</td> <td><sup>37</sup>Cl</td> <td>3/2</td> <td>0.000661</td> | <tr> <td>Chlorine-37</td> <td><sup>37</sup>Cl</td> <td>3/2</td> <td>0.000661</td> | ||
</tr> | </tr> | ||
<tr> <td>Potassium-39</td> <td><sup>39</sup>K</td> <td>3/2</td> <td>0.000472</td> | <tr> <td>[[Potassium]]-39</td> <td><sup>39</sup>K</td> <td>3/2</td> <td>0.000472</td> | ||
</tr> | </tr> | ||
<tr> <td>Potassium-41</td> <td><sup>41</sup>K</td> <td>3/2</td> <td>5.75E-06</td> | <tr> <td>Potassium-41</td> <td><sup>41</sup>K</td> <td>3/2</td> <td>5.75E-06</td> | ||
</tr> | </tr> | ||
<tr> <td>Calcium-43</td> <td><sup>43</sup>K</td> <td>-7/2</td> <td>9.25E-06</td> | <tr> <td>[[Calcium]]-43</td> <td><sup>43</sup>K</td> <td>-7/2</td> <td>9.25E-06</td> | ||
</tr> | </tr> | ||
<tr> <td>Scandium-45</td> <td><sup>45</sup>Sc</td> <td>7/2</td> <td>0.3</td> | <tr> <td>[[Scandium]]-45</td> <td><sup>45</sup>Sc</td> <td>7/2</td> <td>0.3</td> | ||
</tr> | </tr> | ||
<tr> <td>Titanium-47</td> <td><sup>47</sup>Ti</td> <td>-5/2</td> <td>0.00015</td> | <tr> <td>[[Titanium]]-47</td> <td><sup>47</sup>Ti</td> <td>-5/2</td> <td>0.00015</td> | ||
</tr> | </tr> | ||
<tr> <td>Titanium-49</td> <td><sup>49</sup>Ti</td> <td>-7/2</td> <td>0.00021</td> | <tr> <td>[[Titanium]]-49</td> <td><sup>49</sup>Ti</td> <td>-7/2</td> <td>0.00021</td> | ||
</tr> | </tr> | ||
<tr> <td>Vanadium-50</td> <td><sup>50</sup>V</td> <td>6</td> <td>0.00013</td> | <tr> <td>[[Vanadium]]-50</td> <td><sup>50</sup>V</td> <td>6</td> <td>0.00013</td> | ||
</tr> | </tr> | ||
<tr> <td>Vanadium-51</td> <td><sup>51</sup>V</td> <td>7/2</td> <td>0.37895</td> | <tr> <td>Vanadium-51</td> <td><sup>51</sup>V</td> <td>7/2</td> <td>0.37895</td> | ||
</tr> | </tr> | ||
<tr> <td>Chromium-53</td> <td><sup>53</sup>Cr</td> <td>-3/2</td> <td>8.6E-05</td> | <tr> <td>[[Chromium]]-53</td> <td><sup>53</sup>Cr</td> <td>-3/2</td> <td>8.6E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Manganese-55</td> <td><sup>55</sup>Mn</td> <td>5/2</td> <td>0.174386</td> | <tr> <td>[[Manganese]]-55</td> <td><sup>55</sup>Mn</td> <td>5/2</td> <td>0.174386</td> | ||
</tr> | </tr> | ||
<tr> <td>Iron-57</td> <td><sup>57</sup>Fe</td> <td>1/2</td> <td>7.37E-07</td> | <tr> <td>[[Iron]]-57</td> <td><sup>57</sup>Fe</td> <td>1/2</td> <td>7.37E-07</td> | ||
</tr> | </tr> | ||
<tr> <td>Cobolt-59</td> <td><sup>59</sup>Co</td> <td>7/2</td> <td>0.275439</td> | <tr> <td>[[Cobolt]]-59</td> <td><sup>59</sup>Co</td> <td>7/2</td> <td>0.275439</td> | ||
</tr> | </tr> | ||
<tr> <td>Nickel-61</td> <td><sup>61</sup>Ni</td> <td>-3/2</td> <td>4.21E-05</td> | <tr> <td>[[Nickel]]-61</td> <td><sup>61</sup>Ni</td> <td>-3/2</td> <td>4.21E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Copper-63</td> <td><sup>63</sup>Cu</td> <td>3/2</td> <td>0.064035</td> | <tr> <td>[[Copper]]-63</td> <td><sup>63</sup>Cu</td> <td>3/2</td> <td>0.064035</td> | ||
</tr> | </tr> | ||
<tr> <td>Copper-65</td> <td><sup>65</sup>Cu</td> <td>3/2</td> <td>0.035263</td> | <tr> <td>[[Copper]]-65</td> <td><sup>65</sup>Cu</td> <td>3/2</td> <td>0.035263</td> | ||
</tr> | </tr> | ||
<tr> <td>Zinc-67</td> <td><sup>67</sup>Zn</td> <td>5/2</td> <td>0.000117</td> | <tr> <td>[[Zinc]]-67</td> <td><sup>67</sup>Zn</td> <td>5/2</td> <td>0.000117</td> | ||
</tr> | </tr> | ||
<tr> <td>Gallium-69</td> <td><sup>69</sup>Ga</td> <td>3/2</td> <td>0.041579</td> | <tr> <td>[[Gallium]]-69</td> <td><sup>69</sup>Ga</td> <td>3/2</td> <td>0.041579</td> | ||
</tr> | </tr> | ||
<tr> <td>Gallium-71</td> <td><sup>71</sup>Ga</td> <td>3/2</td> <td>0.055965</td> | <tr> <td>[[Gallium]]-71</td> <td><sup>71</sup>Ga</td> <td>3/2</td> <td>0.055965</td> | ||
</tr> | </tr> | ||
<tr> <td>Germanium-73</td> <td><sup>73</sup>Ge</td> <td>-9/2</td> <td>0.000108</td> | <tr> <td>[[Germanium]]-73</td> <td><sup>73</sup>Ge</td> <td>-9/2</td> <td>0.000108</td> | ||
</tr> | </tr> | ||
<tr> <td>Arsenic-75</td> <td><sup>75</sup>As</td> <td>3/2</td> <td>0.025088</td> | <tr> <td>[[Arsenic]]-75</td> <td><sup>75</sup>As</td> <td>3/2</td> <td>0.025088</td> | ||
</tr> | </tr> | ||
<tr> <td>Selenium-77</td> <td><sup>77</sup>Se</td> <td>1/2</td> <td>0.000523</td> | <tr> <td>[[Selenium]]-77</td> <td><sup>77</sup>Se</td> <td>1/2</td> <td>0.000523</td> | ||
</tr> | </tr> | ||
<tr> <td>Bromine-79</td> <td><sup>79</sup>Br</td> <td>3/2</td> <td>0.039649</td> | <tr> <td>[[Bromine]]-79</td> <td><sup>79</sup>Br</td> <td>3/2</td> <td>0.039649</td> | ||
</tr> | </tr> | ||
<tr> <td>Bromine-81</td> <td><sup>81</sup>Br</td> <td>3/2</td> <td>0.048596</td> | <tr> <td>Bromine-81</td> <td><sup>81</sup>Br</td> <td>3/2</td> <td>0.048596</td> | ||
</tr> | </tr> | ||
<tr> <td>Krypton-83</td> <td><sup>83</sup>Kr</td> <td>-9/2</td> <td>0.000216</td> | <tr> <td>[[Krypton]]-83</td> <td><sup>83</sup>Kr</td> <td>-9/2</td> <td>0.000216</td> | ||
</tr> | </tr> | ||
<tr> <td>Rubidium-85</td> <td><sup>85</sup>Rb</td> <td>5/2</td> <td>0.007544</td> | <tr> <td>[[Rubidium]]-85</td> <td><sup>85</sup>Rb</td> <td>5/2</td> <td>0.007544</td> | ||
</tr> | </tr> | ||
<tr> <td>Rubidium-87</td> <td><sup>87</sup>Rb</td> <td>3/2</td> <td>0.048596</td> | <tr> <td>Rubidium-87</td> <td><sup>87</sup>Rb</td> <td>3/2</td> <td>0.048596</td> | ||
</tr> | </tr> | ||
<tr> <td>Strontium-87</td> <td><sup>87</sup>Sr</td> <td>-9/2</td> <td>0.000188</td> | <tr> <td>[[Strontium]]-87</td> <td><sup>87</sup>Sr</td> <td>-9/2</td> <td>0.000188</td> | ||
</tr> | </tr> | ||
<tr> <td>Yttrium-89</td> <td><sup>89</sup>Y</td> <td>-1/2</td> <td>0.00012</td> | <tr> <td>[[Yttrium]]-89</td> <td><sup>89</sup>Y</td> <td>-1/2</td> <td>0.00012</td> | ||
</tr> | </tr> | ||
<tr> <td>Zirconium-91</td> <td><sup>91</sup>Zr</td> <td>-5/2</td> <td>0.00106</td> | <tr> <td>[[Zirconium]]-91</td> <td><sup>91</sup>Zr</td> <td>-5/2</td> <td>0.00106</td> | ||
</tr> | </tr> | ||
<tr> <td>Niobium-93</td> <td><sup>93</sup>Nb</td> <td>9/2</td> <td>0.4807</td> | <tr> <td>[[Niobium]]-93</td> <td><sup>93</sup>Nb</td> <td>9/2</td> <td>0.4807</td> | ||
</tr> | </tr> | ||
<tr> <td>Molybdenum-95</td> <td><sup>95</sup>Mo</td> <td>5/2</td> <td>0.00051</td> | <tr> <td>[[Molybdenum]]-95</td> <td><sup>95</sup>Mo</td> <td>5/2</td> <td>0.00051</td> | ||
</tr> | </tr> | ||
<tr> <td>Molybdenum-97</td> <td><sup>97</sup>Mo</td> <td>-5/2</td> <td>0.00032</td> | <tr> <td>Molybdenum-97</td> <td><sup>97</sup>Mo</td> <td>-5/2</td> <td>0.00032</td> | ||
</tr> | </tr> | ||
<tr> <td>Technetium-99</td> <td><sup>99</sup>Tc</td> <td>9/2</td> <td>0.374386</td> | <tr> <td>[[Technetium]]-99</td> <td><sup>99</sup>Tc</td> <td>9/2</td> <td>0.374386</td> | ||
</tr> | </tr> | ||
<tr> <td>Ruthenium-99</td> <td><sup>99</sup>Ru</td> <td>-5/2</td> <td>0.000146</td> | <tr> <td>[[Ruthenium]]-99</td> <td><sup>99</sup>Ru</td> <td>-5/2</td> <td>0.000146</td> | ||
</tr> | </tr> | ||
<tr> <td>Ruthenium-101</td> <td><sup>101</sup>Ru</td> <td>-5/2</td> <td>0.000274</td> | <tr> <td>[[Ruthenium]]-101</td> <td><sup>101</sup>Ru</td> <td>-5/2</td> <td>0.000274</td> | ||
</tr> | </tr> | ||
<tr> <td>Rhodium-103</td> <td><sup>103</sup>Rh</td> <td>-1/2</td> <td>3.11E-05</td> | <tr> <td>[[Rhodium]]-103</td> <td><sup>103</sup>Rh</td> <td>-1/2</td> <td>3.11E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Paladium-105</td> <td><sup>105</sup>Pd</td> <td>-5/2</td> <td>0.000247</td> | <tr> <td>[[Paladium]]-105</td> <td><sup>105</sup>Pd</td> <td>-5/2</td> <td>0.000247</td> | ||
</tr> | </tr> | ||
<tr> <td>Silver-107</td> <td><sup>107</sup>Ag</td> <td>-1/2</td> <td>3.245E-05</td> | <tr> <td>[[Silver]]-107</td> <td><sup>107</sup>Ag</td> <td>-1/2</td> <td>3.245E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Silver-109</td> <td><sup>109</sup>Ag</td> <td>-1/2</td> <td>4.84E-05</td> | <tr> <td>[[Silver]]-109</td> <td><sup>109</sup>Ag</td> <td>-1/2</td> <td>4.84E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Cadmium-111</td> <td><sup>111</sup>Cd</td> <td>-1/2</td> <td>0.001216</td> | <tr> <td>[[Cadmium]]-111</td> <td><sup>111</sup>Cd</td> <td>-1/2</td> <td>0.001216</td> | ||
</tr> | </tr> | ||
<tr> <td>Cadmium-113</td> <td><sup>113</sup>Cd</td> <td>-1/2</td> <td>0.001313</td> | <tr> <td>Cadmium-113</td> <td><sup>113</sup>Cd</td> <td>-1/2</td> <td>0.001313</td> | ||
</tr> | </tr> | ||
<tr> <td>Indium-113</td> <td><sup>113</sup>In</td> <td>9/2</td> <td>0.014702</td> | <tr> <td>[[Indium]]-113</td> <td><sup>113</sup>In</td> <td>9/2</td> <td>0.014702</td> | ||
</tr> | </tr> | ||
<tr> <td>Indium-115</td> <td><sup>113</sup>In</td> <td>9/2</td> <td>0.331579</td> | <tr> <td>Indium-115</td> <td><sup>113</sup>In</td> <td>9/2</td> <td>0.331579</td> | ||
</tr> | </tr> | ||
<tr> <td>Tin-117</td> <td><sup>117</sup>Sn</td> <td>-1/2</td> <td>0.003428</td> | <tr> <td>[[Tin]]-117</td> <td><sup>117</sup>Sn</td> <td>-1/2</td> <td>0.003428</td> | ||
</tr> | </tr> | ||
<tr> <td>Tin-119</td> <td><sup>119</sup>Sn</td> <td>-1/2</td> <td>0.004421</td> | <tr> <td>Tin-119</td> <td><sup>119</sup>Sn</td> <td>-1/2</td> <td>0.004421</td> | ||
</tr> | </tr> | ||
<tr> <td>Antimony-121</td> <td><sup>121</sup>Sb</td> <td>5/2</td> <td>0.091228</td> | <tr> <td>[[Antimony]]-121</td> <td><sup>121</sup>Sb</td> <td>5/2</td> <td>0.091228</td> | ||
</tr> | </tr> | ||
<tr> <td>Antimony-123</td> <td><sup>123</sup>Sb</td> <td>7/2</td> <td>0.019474</td> | <tr> <td>Antimony-123</td> <td><sup>123</sup>Sb</td> <td>7/2</td> <td>0.019474</td> | ||
</tr> | </tr> | ||
<tr> <td>Tellurium-123</td> <td><sup>123</sup>Te</td> <td>-1/2</td> <td>0.000156</td> | <tr> <td>[[Tellurium]]-123</td> <td><sup>123</sup>Te</td> <td>-1/2</td> <td>0.000156</td> | ||
</tr> | </tr> | ||
<tr> <td>Tellurium-125</td> <td><sup>125</sup>Te</td> <td>5/2</td> <td>0.002193</td> | <tr> <td>Tellurium-125</td> <td><sup>125</sup>Te</td> <td>5/2</td> <td>0.002193</td> | ||
</tr> | </tr> | ||
<tr> <td>Iodine-127</td> <td><sup>127</sup>I</td> <td>5/2</td> <td>0.092982</td> | <tr> <td>[[Iodine]]-127</td> <td><sup>127</sup>I</td> <td>5/2</td> <td>0.092982</td> | ||
</tr> | </tr> | ||
<tr> <td>Xenon-129</td> <td><sup>129</sup>Xe</td> <td>-1/2</td> <td>0.005579</td> | <tr> <td>[[Xenon]]-129</td> <td><sup>129</sup>Xe</td> <td>-1/2</td> <td>0.005579</td> | ||
</tr> | </tr> | ||
<tr> <td>Xenon-131</td> <td><sup>131</sup>Xe</td> <td>3/2</td> <td>0.000581</td> | <tr> <td>Xenon-131</td> <td><sup>131</sup>Xe</td> <td>3/2</td> <td>0.000581</td> | ||
</tr> | </tr> | ||
<tr> <td> | <tr> <td>[[Caesium]]-133</td> <td><sup>133</sup>Cs</td> <td>7/2</td> <td>0.047193</td> | ||
</tr> | </tr> | ||
<tr> <td>Barium-135</td> <td><sup>135</sup>Ba</td> <td>3/2</td> <td>0.000316</td> | <tr> <td>[[Barium]]-135</td> <td><sup>135</sup>Ba</td> <td>3/2</td> <td>0.000316</td> | ||
</tr> | </tr> | ||
<tr> <td>Barium-137</td> <td><sup>137</sup>Ba</td> <td>3/2</td> <td>0.000774</td> | <tr> <td>Barium-137</td> <td><sup>137</sup>Ba</td> <td>3/2</td> <td>0.000774</td> | ||
</tr> | </tr> | ||
<tr> <td>Lanthinum-139</td> <td><sup>139</sup>La</td> <td>7/2</td> <td>0.05895</td> | <tr> <td>[[Lanthinum]]-139</td> <td><sup>139</sup>La</td> <td>7/2</td> <td>0.05895</td> | ||
</tr> | </tr> | ||
<tr> <td>Praseodymium-141</td> <td><sup>141</sup>Pr</td> <td>5/2</td> <td>0.29825</td> | <tr> <td>[[Praseodymium]]-141</td> <td><sup>141</sup>Pr</td> <td>5/2</td> <td>0.29825</td> | ||
</tr> | </tr> | ||
<tr> <td>Neodymium-143</td> <td><sup>143</sup>Nd</td> <td>-7/2</td> <td>0.0004</td> | <tr> <td>[[Neodymium]]-143</td> <td><sup>143</sup>Nd</td> <td>-7/2</td> <td>0.0004</td> | ||
</tr> | </tr> | ||
<tr> <td>Neodymium-145</td> <td><sup>145</sup>Nd</td> <td>-7/2</td> <td>6.5E-05</td> | <tr> <td>Neodymium-145</td> <td><sup>145</sup>Nd</td> <td>-7/2</td> <td>6.5E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Samarium-147</td> <td><sup>147</sup>Sm</td> <td>-7/2</td> <td>2.21E-05</td> | <tr> <td>[[Samarium]]-147</td> <td><sup>147</sup>Sm</td> <td>-7/2</td> <td>2.21E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Samarium-149</td> <td><sup>147</sup>Sm</td> <td>-7/2</td> <td>0.000104</td> | <tr> <td>Samarium-149</td> <td><sup>147</sup>Sm</td> <td>-7/2</td> <td>0.000104</td> | ||
</tr> | </tr> | ||
<tr> <td>Europium-151</td> <td><sup>151</sup>Eu</td> <td>5/2</td> <td>0.084211</td> | <tr> <td>[[Europium]]-151</td> <td><sup>151</sup>Eu</td> <td>5/2</td> <td>0.084211</td> | ||
</tr> | </tr> | ||
<tr> <td>Europium-153</td> <td><sup>153</sup>Eu</td> <td>5/2</td> <td>0.007895</td> | <tr> <td>Europium-153</td> <td><sup>153</sup>Eu</td> <td>5/2</td> <td>0.007895</td> | ||
</tr> | </tr> | ||
<tr> <td>Gadolidium-155</td> <td><sup>155</sup>Gd</td> <td>-3/2</td> <td>0.03.51E-05</td> | <tr> <td>[[Gadolidium]]-155</td> <td><sup>155</sup>Gd</td> <td>-3/2</td> <td>0.03.51E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Gadolidium-157</td> <td><sup>157</sup>Gd</td> <td>-3/2</td> <td>8.42E-05</td> | <tr> <td>Gadolidium-157</td> <td><sup>157</sup>Gd</td> <td>-3/2</td> <td>8.42E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Terbium-159</td> <td><sup>159</sup>Tb</td> <td>3/2</td> <td>0.057895</td> | <tr> <td>[[Terbium]]-159</td> <td><sup>159</sup>Tb</td> <td>3/2</td> <td>0.057895</td> | ||
</tr> | </tr> | ||
<tr> <td>Dysprosium-161</td> <td><sup>161</sup>Dy</td> <td>-5/2</td> <td>7.95E-05</td> | <tr> <td>[[Dysprosium]]-161</td> <td><sup>161</sup>Dy</td> <td>-5/2</td> <td>7.95E-05</td> | ||
</tr> | </tr> | ||
<tr> <td>Dysprosium-163</td> <td><sup>163</sup>Dy</td> <td>5/2</td> <td>0.000281</td> | <tr> <td>Dysprosium-163</td> <td><sup>163</sup>Dy</td> <td>5/2</td> <td>0.000281</td> | ||
</tr> | </tr> | ||
<tr> <td>Holmium-165</td> <td><sup>165</sup>Ho</td> <td>7/2</td> <td>0.175439</td> | <tr> <td>[[Holmium]]-165</td> <td><sup>165</sup>Ho</td> <td>7/2</td> <td>0.175439</td> | ||
</tr> | </tr> | ||
<tr> <td>Erbiumm-167</td> <td><sup>167</sup>Er</td> <td>-7/2</td> <td>0.000116</td> | <tr> <td>[[Erbiumm]]-167</td> <td><sup>167</sup>Er</td> <td>-7/2</td> <td>0.000116</td> | ||
</tr> | </tr> | ||
<tr> <td>Thulium-169</td> <td><sup>169</sup>Tm</td> <td>-1/2</td> <td>0.000561</td> | <tr> <td>[[Thulium]]-169</td> <td><sup>169</sup>Tm</td> <td>-1/2</td> <td>0.000561</td> | ||
</tr> | </tr> | ||
<tr> <td>Ytterbium-171</td> <td><sup>171</sup>Yb</td> <td>1/2</td> <td>0.000711</td> | <tr> <td>[[Ytterbium]]-171</td> <td><sup>171</sup>Yb</td> <td>1/2</td> <td>0.000711</td> | ||
</tr> | </tr> | ||
<tr> <td>Ytterbium-173</td> <td><sup>173</sup>Yb</td> <td>-5/2</td> <td>0.0002</td> | <tr> <td>Ytterbium-173</td> <td><sup>173</sup>Yb</td> <td>-5/2</td> <td>0.0002</td> | ||
</tr> | </tr> | ||
