Lake Ontario: Difference between revisions
imported>George Swan (first draft) |
imported>George Swan (add image) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
[[Image:North American Great Lakes.png|right|thumb|350px|{{#ifexist:Template:North American Great Lakes.png/credit|{{North American Great Lakes.png/credit}}<br/>|}} Lake Ontario is the Easternmost of the five North American Great Lakes.]] | |||
'''Lake Ontario''' is one of the [[North American Great Lakes]]. | '''Lake Ontario''' is one of the [[North American Great Lakes]]. | ||
==Limnology== | |||
Of the five lakes Lake Ontario has the the smallest surface area. | Of the five lakes Lake Ontario has the the smallest surface area. | ||
Line 6: | Line 10: | ||
Lake Ontario's [[dwell time]] is six years -- six years pass before water enters from the [[Niagara River]] and flows out the [[St Lawrence River]]. | Lake Ontario's [[dwell time]] is six years -- six years pass before water enters from the [[Niagara River]] and flows out the [[St Lawrence River]]. | ||
==Geography== | |||
The [[Canada|Canadian]] [[Province of Ontario]] is on the lake's North shore. [[New York State]] is on the lake's South shore. | The [[Canada|Canadian]] [[Province of Ontario]] is on the lake's North shore. [[New York State]] is on the lake's South shore. | ||
Line 12: | Line 18: | ||
The largest city on the lake is [[Toronto]]. | The largest city on the lake is [[Toronto]]. | ||
==Lake Ontario during the latest glaciation== | |||
At the peak of the recent [[Laurentide Glaciation]] all of the North American Great Lakes were covered by a continent-spanning [[glacier]].<ref name=lostrivers> | |||
{{cite news | |||
| url=http://www.lostrivers.ca/points/Lake_Iroquois.htm | |||
| title=Lake Iroquois: and its shore cliff or bluff | |||
| publisher=[[Toronto Green Community and Toronto Field Naturalists]] | |||
| author= | |||
| date= | |||
| accessdate=2008-08-20 | |||
| quote= | |||
}} | |||
</ref> | |||
As the glacier retreated a series of [[glacial lakes]] formed in the area of the current lakes. As the glacier retreated from the region of Lake Ontario it retreated from west to east, so it continued to block outflow down what is now the valley of the St Lawrence River. The lake that formed in the basin was close to 50 metres deeper than lake Ontario, and the outflow of the Great Lakes flowed down the [[Hudson River]], and its [[tributary]], the [[Mohawk River]]. | |||
The ancient glacial lake was known as [[Lake Iroquois]].<ref name=lostrivers> | |||
==References== | |||
<references/> |
Revision as of 10:41, 25 August 2008
Lake Ontario is one of the North American Great Lakes.
Limnology
Of the five lakes Lake Ontario has the the smallest surface area. But Lake Erie is unlike the other lakes, it is much shallower, and it is lake with the smallest volume.
Lake Ontario's dwell time is six years -- six years pass before water enters from the Niagara River and flows out the St Lawrence River.
Geography
The Canadian Province of Ontario is on the lake's North shore. New York State is on the lake's South shore.
The Welland Canal, at the lakes's West end, allows vessels to travel from Lake Ontario to Lake Erie.
The largest city on the lake is Toronto.
Lake Ontario during the latest glaciation
At the peak of the recent Laurentide Glaciation all of the North American Great Lakes were covered by a continent-spanning glacier.[1] As the glacier retreated a series of glacial lakes formed in the area of the current lakes. As the glacier retreated from the region of Lake Ontario it retreated from west to east, so it continued to block outflow down what is now the valley of the St Lawrence River. The lake that formed in the basin was close to 50 metres deeper than lake Ontario, and the outflow of the Great Lakes flowed down the Hudson River, and its tributary, the Mohawk River.
The ancient glacial lake was known as Lake Iroquois.<ref name=lostrivers>
References
- ↑ Lake Iroquois: and its shore cliff or bluff, Toronto Green Community and Toronto Field Naturalists. Retrieved on 2008-08-20.