Crab Nebula: Difference between revisions
Jump to navigation
Jump to search
imported>Robert Thorpe m (NGC 1952 moved to Crab Nebula: policy to move NGC nºs) |
imported>Larry Sanger (Picture needed, of course) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
''' | The '''Crab Nebula''' (M 1, NGC 1952)<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref> is an [[Emission nebula]] located in constellation Taurus. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 1952 | | number= NGC 1952 |
Revision as of 07:56, 29 October 2007
The Crab Nebula (M 1, NGC 1952)[1][2] is an Emission nebula located in constellation Taurus.
NGC 1952 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Taurus |
Right ascension | 05h34.5m |
Declination | +22o01' |
Type | Emission nebula |
Apparent dimensions | 6.0 |
Apparent magnitude | 8.4 |
Other designations | Crab nebula , M 1 |
Appearance
Location
Scientific research
References
- ↑ Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)
- ↑ NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)>