CZ:Core Articles/Natural Sciences: Difference between revisions
Jump to navigation
Jump to search
imported>Nereo Preto (→Earth sciences - Stage 6: summary) |
imported>Jitse Niesen (→Mathematics - Stage 3: first attempt at points) |
||
Line 592: | Line 592: | ||
{{col-begin}} | {{col-begin}} | ||
{{col-break|width=33%}} | {{col-break|width=33%}} | ||
# [[Mathematics]] * | # [[Mathematics]] (10) * | ||
# <small>''Elementary''</small> [[Number]] | # <small>''Elementary''</small> [[Number]] (10) | ||
# <small>''Elementary''</small> [[Integer]] * | # <small>''Elementary''</small> [[Integer]] * | ||
# <small>''Elementary''</small> [[Fraction]] | # <small>''Elementary''</small> [[Fraction]] (2) | ||
# <small>''Elementary''</small> [[Addition]] | # <small>''Elementary''</small> [[Addition]] (2) | ||
# <small>''Elementary''</small> [[Multiplication]] | # <small>''Elementary''</small> [[Multiplication]] | ||
# <small>''Elementary''</small> [[Exponentiation]] | # <small>''Elementary''</small> [[Exponentiation]] | ||
# <small>''Elementary''</small> [[Rational function]] | # <small>''Elementary''</small> [[Rational function]] | ||
# <small>''Elementary''</small> [[Linear equation]] | # <small>''Elementary''</small> [[Linear equation]] | ||
# <small>''Elementary''</small> [[Quadratic equation]] | # <small>''Elementary''</small> [[Quadratic equation]] (2) | ||
# <small>''Elementary''</small> [[Cubic equation]] | # <small>''Elementary''</small> [[Cubic equation]] | ||
# <small>''Geometry''</small> [[Angle]] | # <small>''Geometry''</small> [[Angle]] | ||
# <small>''Geometry''</small> [[Triangle]] | # <small>''Geometry''</small> [[Triangle]] | ||
# <small>''Geometry''</small> [[Circle]] | # <small>''Geometry''</small> [[Circle]] (5) | ||
# <small>''Geometry''</small> [[Pythagorean theorem|Pythagoras' theorem]] | # <small>''Geometry''</small> [[Pythagorean theorem|Pythagoras' theorem]] | ||
# <small>''Geometry''</small> [[Conic sections]] | # <small>''Geometry''</small> [[Conic sections]] | ||
Line 612: | Line 612: | ||
# <small>''Geometry''</small> [[Cone]] | # <small>''Geometry''</small> [[Cone]] | ||
# <small>''Geometry''</small> [[Platonic solid]] | # <small>''Geometry''</small> [[Platonic solid]] | ||
# <small>''Geometry''</small> [[Euclidean geometry]] ** | # <small>''Geometry''</small> [[Euclidean geometry]] (2) ** | ||
# <small>''Geometry''</small> [[Differential geometry]] | # <small>''Geometry''</small> [[Differential geometry]] | ||
# <small>''Geometry''</small> [[Algebraic geometry]] | # <small>''Geometry''</small> [[Algebraic geometry]] | ||
# <small>''Geometry''</small> [[Homology]] | # <small>''Geometry''</small> [[Homology]] | ||
# <small>''Geometry''</small> [[Poincaré conjecture]] | # <small>''Geometry''</small> [[Poincaré conjecture]] (2) | ||
# [[Topology]] | # [[Topology]] (5) | ||
# <small>''Topology''</small> [[Borel set]] | # <small>''Topology''</small> [[Borel set]] | ||
# <small>''Topology''</small> [[Cantor set]] | # <small>''Topology''</small> [[Cantor set]] (2) | ||
# <small>''Calculus''</small> [[Trigonometry]] | # <small>''Calculus''</small> [[Trigonometry]] | ||
# <small>''Calculus''</small> [[Trigonometric function]] * | # <small>''Calculus''</small> [[Trigonometric function]] * | ||
Line 628: | Line 628: | ||
# <small>''Calculus''</small> [[Exponential function]] | # <small>''Calculus''</small> [[Exponential function]] | ||
# <small>''Calculus''</small> [[Special functions]] | # <small>''Calculus''</small> [[Special functions]] | ||
# <small>''Calculus''</small> [[Limit]] | # <small>''Calculus''</small> [[Limit]] (5) | ||
# <small>''Calculus''</small> [[Differential calculus]] | # <small>''Calculus''</small> [[Differential calculus]] | ||
# <small>''Calculus''</small> [[Derivative]] | # <small>''Calculus''</small> [[Derivative]] (5) | ||
# <small>''Calculus''</small> [[Chain rule]] | # <small>''Calculus''</small> [[Chain rule]] | ||
# <small>''Calculus''</small> [[Partial derivative]] | # <small>''Calculus''</small> [[Partial derivative]] | ||
Line 636: | Line 636: | ||
# <small>''Calculus''</small> [[Fundamental Theorem of Calculus]] | # <small>''Calculus''</small> [[Fundamental Theorem of Calculus]] | ||
# <small>''Calculus''</small> [[Convolution]] | # <small>''Calculus''</small> [[Convolution]] | ||
# [[Analysis]] | # [[Analysis]] (2) | ||
# <small>''Analysis''</small> [[Mean value theorem]] | # <small>''Analysis''</small> [[Mean value theorem]] | ||
# <small>''Analysis''</small> [[Taylor's theorem]] | # <small>''Analysis''</small> [[Taylor's theorem]] | ||
Line 648: | Line 648: | ||
# <small>''Analysis''</small> [[Lebesgue measure]] | # <small>''Analysis''</small> [[Lebesgue measure]] | ||
# <small>''Analysis''</small> [[Lebesgue integral]] | # <small>''Analysis''</small> [[Lebesgue integral]] | ||
# <small>''Analysis''</small> [[Riemann integral]] | # <small>''Analysis''</small> [[Riemann integral]] (2) | ||
# <small>''Compl. anal.''</small> [[de Moivre's identity]] | # <small>''Compl. anal.''</small> [[de Moivre's identity]] | ||
# <small>''Compl. anal.''</small> [[Euler formula]] | # <small>''Compl. anal.''</small> [[Euler formula]] (5) | ||
# <small>''Compl. anal.''</small> [[Complex logarithm]] | # <small>''Compl. anal.''</small> [[Complex logarithm]] | ||
# <small>''Compl. anal.''</small> [[Complex exponentiation]] | # <small>''Compl. anal.''</small> [[Complex exponentiation]] | ||
# <small>''Compl. anal.''</small> [[Holomorphic function]] | # <small>''Compl. anal.''</small> [[Holomorphic function]] (2) | ||
# <small>''Compl. anal.''</small> [[Cauchy–Riemann equations]] | # <small>''Compl. anal.''</small> [[Cauchy–Riemann equations]] | ||
# <small>''Compl. anal.''</small> [[Pole (mathematics)]] | # <small>''Compl. anal.''</small> [[Pole (mathematics)]] | ||
Line 663: | Line 663: | ||
# <small>''Compl. anal.''</small> [[Contour integral]] | # <small>''Compl. anal.''</small> [[Contour integral]] | ||
# <small>''Compl. anal.''</small> [[Analytic continuation]] | # <small>''Compl. anal.''</small> [[Analytic continuation]] | ||
# <small>''Compl. anal.''</small> [[Riemann hypothesis]] | # <small>''Compl. anal.''</small> [[Riemann hypothesis]] (2) | ||
# [[Functional analysis]] | # [[Functional analysis]] (2) | ||
# <small>''Func. anal.''</small> [[Banach space]] | # <small>''Func. anal.''</small> [[Banach space]] | ||
# <small>''Func. anal.''</small> [[Hilbert space]] | # <small>''Func. anal.''</small> [[Hilbert space]] | ||
Line 679: | Line 679: | ||
# <small>''Func. anal.''</small> [[Riesz representation theorem]] | # <small>''Func. anal.''</small> [[Riesz representation theorem]] | ||
# <small>''Func. anal.''</small> [[Baire category theorem]] | # <small>''Func. anal.''</small> [[Baire category theorem]] | ||
# <small>''Diff. eqns''</small> [[Ordinary differential equation]] | # <small>''Diff. eqns''</small> [[Ordinary differential equation]] (5) | ||
# <small>''Diff. eqns''</small> [[Linear differential equation]] | # <small>''Diff. eqns''</small> [[Linear differential equation]] | ||
# <small>''Diff. eqns''</small> [[First order ordinary differential equation]] | # <small>''Diff. eqns''</small> [[First order ordinary differential equation]] | ||
# <small>''Diff. eqns''</small> [[Partial differential equation]] | # <small>''Diff. eqns''</small> [[Partial differential equation]] (2) | ||
# <small>''Diff. eqns''</small> [[Laplace equation]] | # <small>''Diff. eqns''</small> [[Laplace equation]] | ||
# <small>''Diff. eqns''</small> [[Poisson's equation]] | # <small>''Diff. eqns''</small> [[Poisson's equation]] | ||
Line 689: | Line 689: | ||
# <small>''Diff. eqns''</small> [[Dirichlet problem]] | # <small>''Diff. eqns''</small> [[Dirichlet problem]] | ||
# <small>''Diff. eqns''</small> [[Boundary value problem]] | # <small>''Diff. eqns''</small> [[Boundary value problem]] | ||
# [[K-theory]] | # [[K-theory]] | ||
# [[Algebra]] | # [[Algebra]] (2) | ||
# <small>''Algebra''</small> [[Cauchy-Schwarz inequality]] | # <small>''Algebra''</small> [[Cauchy-Schwarz inequality]] | ||
# <small>''Algebra''</small> [[Quadratic form]] | # <small>''Algebra''</small> [[Quadratic form]] | ||
# <small>''Algebra''</small> [[Group (mathematics)]] * | # <small>''Algebra''</small> [[Group (mathematics)]] (5) * | ||
# <small>''Algebra''</small> [[Permutation group]] | # <small>''Algebra''</small> [[Permutation group]] | ||
# <small>''Algebra''</small> [[Group representation]] | # <small>''Algebra''</small> [[Group representation]] | ||
Line 703: | Line 703: | ||
# <small>''Algebra''</small> [[Lie algebra]] | # <small>''Algebra''</small> [[Lie algebra]] | ||
# <small>''Algebra''</small> [[Category theory]] | # <small>''Algebra''</small> [[Category theory]] | ||
# [[Linear algebra]] | # [[Linear algebra]] | ||
# <small>''Linear alg.''</small> [[System of linear equations]] | # <small>''Linear alg.''</small> [[System of linear equations]] (2) | ||
# <small>''Linear alg.''</small> [[Gaussian elimination]] | # <small>''Linear alg.''</small> [[Gaussian elimination]] | ||
# <small>''Linear alg.''</small> [[Gram-Schmidt orthogonalization]] | # <small>''Linear alg.''</small> [[Gram-Schmidt orthogonalization]] | ||
# <small>''Linear alg.''</small> [[Basis (mathematics)]] | # <small>''Linear alg.''</small> [[Basis (mathematics)]] (2) | ||
# <small>''Matrix theory''</small> [[Matrix]] | # <small>''Matrix theory''</small> [[Matrix]] | ||
# <small>''Matrix theory''</small> [[Matrix multiplication]] | # <small>''Matrix theory''</small> [[Matrix multiplication]] | ||
Line 715: | Line 715: | ||
# <small>''Matrix theory''</small> [[Spectral theorem]] | # <small>''Matrix theory''</small> [[Spectral theorem]] | ||
# <small>''Matrix theory''</small> [[Stochastic matrix]] | # <small>''Matrix theory''</small> [[Stochastic matrix]] | ||
# [[Set theory]] | # [[Set theory]] (2) | ||
# <small>''Set theory''</small> [[Union]] | # <small>''Set theory''</small> [[Union]] | ||
# <small>''Set theory''</small> [[Intersection]] | # <small>''Set theory''</small> [[Intersection]] | ||
# <small>''Set theory''</small> [[Cartesian product]] | # <small>''Set theory''</small> [[Cartesian product]] | ||
# <small>''Set theory''</small> [[Equivalence relation]] | # <small>''Set theory''</small> [[Equivalence relation]] (10) | ||
# <small>''Set theory''</small> [[Supremum]] and [[infimum]] | # <small>''Set theory''</small> [[Supremum]] and [[infimum]] | ||
# <small>''Set theory''</small> [[Russell's paradox]] | # <small>''Set theory''</small> [[Russell's paradox]] | ||
Line 729: | Line 729: | ||
# <small>''Set theory''</small> [[Cardinality]] | # <small>''Set theory''</small> [[Cardinality]] | ||
# <small>''Set theory''</small> [[Aleph-0]] | # <small>''Set theory''</small> [[Aleph-0]] | ||
# <small>''Set theory''</small> [[Function]] | # <small>''Set theory''</small> [[Function]] (5) | ||
# <small>''Set theory''</small> [[Bijection]] | # <small>''Set theory''</small> [[Bijection]] | ||
# <small>''Set theory''</small> [[Function composition]] | # <small>''Set theory''</small> [[Function composition]] | ||
# <small>''Set theory''</small> [[Inverse function]] | # <small>''Set theory''</small> [[Inverse function]] | ||
# [[Mathematical logic]] | # [[Mathematical logic]] | ||
# <small>''Logic''</small> [[Mathematical proof]] | # <small>''Logic''</small> [[Mathematical proof]] (10) | ||
# <small>''Logic''</small> [[Proof by contradiction]] | # <small>''Logic''</small> [[Proof by contradiction]] | ||
# <small>''Logic''</small> [[Gödel's incompleteness theorem]] | # <small>''Logic''</small> [[Gödel's incompleteness theorem]] | ||
# <small>''Logic''</small> [[Boolean algebra]] | # <small>''Logic''</small> [[Boolean algebra]] | ||
# <small>''Logic''</small> [[Philosophy of mathematics]] | # <small>''Logic''</small> [[Philosophy of mathematics]] (2) | ||
# [[Probability theory]] | # [[Probability theory]] (5) | ||
# <small>''Probability''</small> [[Statistics]] | # <small>''Probability''</small> [[Statistics]] (2) | ||
# <small>''Probability''</small> [[Statistical hypothesis testing]] | # <small>''Probability''</small> [[Statistical hypothesis testing]] | ||
# <small>''Probability''</small> [[Mean]] | # <small>''Probability''</small> [[Mean]] (2) | ||
# <small>''Probability''</small> [[Variance]] | # <small>''Probability''</small> [[Variance]] | ||
# <small>''Probability''</small> [[Covariance]] | # <small>''Probability''</small> [[Covariance]] | ||
Line 764: | Line 764: | ||
# <small>''Applied''</small> [[Ergodic theory]] | # <small>''Applied''</small> [[Ergodic theory]] | ||
# <small>''Applied''</small> [[Game theory]] | # <small>''Applied''</small> [[Game theory]] | ||
# <small>''Applied''</small> [[Mathematical model]] | # <small>''Applied''</small> [[Mathematical model]] (5) | ||
# <small>''Applied''</small> [[Numerical analysis]] | # <small>''Applied''</small> [[Numerical analysis]] | ||
# <small>''Applied''</small> [[Optimization (mathematics)]] | # <small>''Applied''</small> [[Optimization (mathematics)]] | ||
# <small>''Applied''</small> [[Variational calculus]] | # <small>''Applied''</small> [[Variational calculus]] | ||
# [[Discrete mathematics]] | # [[Discrete mathematics]] | ||
# <small>''Discr. maths''</small> [[Graph theory]] | # <small>''Discr. maths''</small> [[Graph theory]] (2) | ||
# <small>''Discr. maths''</small> [[Four color theorem]] | # <small>''Discr. maths''</small> [[Four color theorem]] | ||
# <small>''Discr. maths''</small> [[Binomial coefficient]] | # <small>''Discr. maths''</small> [[Binomial coefficient]] | ||
Line 776: | Line 776: | ||
# <small>''Number theory''</small> [[Modular arithmetic]] | # <small>''Number theory''</small> [[Modular arithmetic]] | ||
# <small>''Number theory''</small> [[Chinese remainder theorem]] | # <small>''Number theory''</small> [[Chinese remainder theorem]] | ||
# <small>''Number theory''</small> [[Fermat's last theorem]] | # <small>''Number theory''</small> [[Fermat's last theorem]] (2) | ||
# [[History of mathematics]] | # [[History of mathematics]] (10) | ||
# <small>''History''</small> [[Augustin Louis Cauchy]] | # <small>''History''</small> [[Augustin Louis Cauchy]] | ||
# <small>''History''</small> [[Pierre-Simon Laplace]] | # <small>''History''</small> [[Pierre-Simon Laplace]] |
Revision as of 12:57, 27 January 2008
Core Home |
Talk |
Natural Sciences
|
Social Sciences
|
Humanities
|
Arts
|
Applied Arts and Sciences
|
Recreation
|
Miscellaneous
|
|||||||||||||
|
Astronomy - Stage 4
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
Start listing already-existing core articles here |
Third column |
Biology - Stage 4
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
|
Second column |
Third column |
Chemistry - Stage 4
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
Start listing already-existing core articles here |
Second column |
Third column |
Earth sciences - Stage 6
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
- Summary: 12 out of 99 articles were OK'd so far
Mathematics - Stage 3
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
|
|
|
Physics - Stage 3
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
Second column |
Third column |