Template:US lynchings
Jump to navigation
Jump to search
The US lynchings template contains a sortable table of lynchings by state and race from 1882 until 1968 sourced from Tuskegee University archives. This table is intended to be reusable in multiple places within Citizendium.
Click on a column header to sort the table by that item.
No | Name | White | Black | Total | ? | ? | ? | ? | ? |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama | w | b | t | ? | ? | ? | ? | ? |
2 | Alaska | w | b | t | ? | ? | ? | ? | ? |
3 | Arizona | w | b | t | ? | ? | ? | ? | ? |
4 | Arkansas | w | b | t | ? | ? | ? | ? | ? |
5 | California | w | b | t | ? | ? | ? | ? | ? |
6 | Colorado | w | b | t | ? | ? | ? | ? | ? |
7 | Connecticut | w | b | t | ? | ? | ? | ? | ? |
8 | Delaware | w | b | t | ? | ? | ? | ? | ? |
9 | Florida | w | b | t | ? | ? | ? | ? | ? |
10 | Georgia | w | b | t | ? | ? | ? | ? | ? |
11 | Hawaii | w | b | t | ? | ? | ? | ? | ? |
12 | Idaho | w | b | t | ? | ? | ? | ? | ? |
13 | Illinois | w | b | t | ? | ? | ? | ? | ? |
14 | Indiana | w | b | t | ? | ? | ? | ? | ? |
15 | Iowa | w | b | t | ? | ? | ? | ? | ? |
16 | Kansas | w | b | t | ? | ? | ? | ? | ? |
17 | Kentucky | w | b | t | ? | ? | ? | ? | ? |
18 | Louisiana | w | b | t | ? | ? | ? | ? | ? |
19 | Maine | w | b | t | ? | ? | ? | ? | ? |
20 | Maryland | w | b | t | ? | ? | ? | ? | ? |
21 | Massachussetts | w | b | t | ? | ? | ? | ? | ? |
22 | Michigan | w | b | t | ? | ? | ? | ? | ? |
23 | Minnesota | w | b | t | ? | ? | ? | ? | ? |
24 | Mississippi | w | b | t | ? | ? | ? | ? | ? |
25 | Missouri | w | b | t | ? | ? | ? | ? | ? |
26 | Montana | w | b | t | ? | ? | ? | ? | ? |
27 | Nebraska | w | b | t | ? | ? | ? | ? | ? |
28 | Nevada | w | b | t | ? | ? | ? | ? | ? |
29 | New Hampshire | w | b | t | ? | ? | ? | ? | ? |
30 | New Jersey | w | b | t | ? | ? | ? | ? | ? |
31 | New Mexico | w | b | t | ? | ? | ? | ? | ? |
32 | New York | w | b | t | ? | ? | ? | ? | ? |
33 | North Carolina | w | b | t | ? | ? | ? | ? | ? |
34 | North Dakota | w | b | t | ? | ? | ? | ? | ? |
35 | Ohio | w | b | t | ? | ? | ? | ? | ? |
36 | Oklahoma | w | b | t | ? | ? | ? | ? | ? |
37 | Oregon | w | b | t | ? | ? | ? | ? | ? |
38 | Pennsylvania | w | b | t | ? | ? | ? | ? | ? |
39 | Rhode Island | w | b | t | ? | ? | ? | ? | ? |
40 | South Carolina | w | b | t | ? | ? | ? | ? | ? |
41 | South Dakota | w | b | t | ? | ? | ? | ? | ? |
42 | Tennessee | w | b | t | ? | ? | ? | ? | ? |
43 | Texas | w | b | t | ? | ? | ? | ? | ? |
44 | Utah | w | b | t | ? | ? | ? | ? | ? |
45 | Vermont | w | b | t | ? | ? | ? | ? | ? |
46 | Virginia | w | b | t | ? | ? | ? | ? | ? |
47 | Washington | w | b | t | ? | ? | ? | ? | ? |
48 | Weest Virginia | w | b | t | ? | ? | ? | ? | ? |
49 | Wisconsin | w | b | t | ? | ? | ? | ? | ? |
50 | Wyoming | w | b | t | ? | ? | ? | ? | ? |
NOTE: Contents of the above table is from this template.