Template:UKHouseofCommonsStateoftheParties-tablerows
Jump to navigation
Jump to search
Party or group | Seats |
---|---|
Conservative | 0 |
Labour | 0 |
SNP | 0 |
Liberal Democrat | 0 |
DUP | 0 |
Sinn Féin[1] | 0 |
Independent Group for Change | 0 |
Plaid Cymru | 0 |
Green | 0 |
Independent | 0 |
Speaker[2] | 0 |
Vacant[3] | 650 |
Total | 650 |
Government working majority | 0<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats). |
- ↑ Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
- ↑ Does not vote except to break a tie; the Speaker is not a member of any party.
- ↑ Seats awaiting the election of a new MP in a by-election or general election.