User:Milton Beychok/Gallery Subpages
Jump to navigation
Jump to search
T °C |
P bar |
P kPa |
ρl kg/m3 |
ρv kg/m3 |
Hl J/g |
Hvap J/g |
Hv J/g |
Sl J/(g·K) |
Svap J/(g·K) |
Sv J/(g·K) |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0.012281 | 1.2281 | 999.69 | 0.00941 | 41.99 | 2476.9 | 2518.9 | 0.15097 | 8.7477 | 8.8986 |
20 | 0.023388 | 2.3388 | 998.19 | 0.01731 | 83.84 | 2453.3 | 2537.2 | 0.29621 | 8.3689 | 8.6651 |
30 | 0.042455 | 4.2455 | 995.61 | 0.03040 | 125.67 | 2429.7 | 2555.3 | 0.43653 | 8.0147 | 8.4513 |
40 | 0.073814 | 7.3814 | 992.17 | 0.05121 | 167.50 | 2405.9 | 2573.4 | 0.57228 | 7.6828 | 8.2550 |
50 | 0.12344 | 12.344 | 987.99 | 0.08308 | 209.33 | 2381.9 | 2591.2 | 0.70374 | 7.3708 | 8.0745 |
100 | 1.0132 | 101.32 | 958.29 | 0.5975 | 419.06 | 2256.7 | 2675.7 | 1.30689 | 6.0476 | 7.3545 |
150 | 4.7572 | 475.72 | 917.06 | 2.5454 | 632.32 | 2114.1 | 2746.4 | 1.84208 | 4.9960 | 6.8381 |
200 | 15.537 | 1,553.37 | 864.74 | 7.8540 | 852.38 | 1940.1 | 2792.5 | 2.33076 | 4.1006 | 6.4312 |
- ↑ [http://www.personal.utulsa.edu/~kenneth-weston/appC1.pdf From NBS/NRC Steam Tables by L. Haar, et.al., New York: Hemisphere Publishing, 1984; with permission