Template:US lynchings: Difference between revisions

From Citizendium
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 95: Line 95:
|41 ||[[South Dakota (U.S. state)|South Dakota]] || 27 || 0 || 27   
|41 ||[[South Dakota (U.S. state)|South Dakota]] || 27 || 0 || 27   
|-
|-
|42 ||[[Tennessee (U.S. state)|Tennessee]]    || w || b ||
|42 ||[[Tennessee (U.S. state)|Tennessee]]    || 47 || 204 || 251 
|-
|-
|43 ||[[Texas (U.S. state)|Texas]]            || w || b || t    
|43 ||[[Texas (U.S. state)|Texas]]            || 141 || 352 || 493    
|-  
|-  
|44 ||[[Utah (U.S. state)|Utah]]              || w || b ||
|44 ||[[Utah (U.S. state)|Utah]]              || 6 || 2 ||
|-
|-
|45 ||[[Vermont (U.S. state)|Vermont]]        || w || b ||
|45 ||[[Vermont (U.S. state)|Vermont]]        || 1 || 0 ||
|-
|-
|46 ||[[Virginia (U.S. state)|Virginia]]      || w || b ||
|46 ||[[Virginia (U.S. state)|Virginia]]      || 17 || 83 || 100 
|-
|-
|47 ||[[Washington (U.S. state)|Washington]]  || w || b ||
|47 ||[[Washington (U.S. state)|Washington]]  || 25 || 1 || 26 
|-
|-
|48 ||[[West Virginia (U.S. state)|Weest Virginia]] || w || b || t    
|48 ||[[West Virginia (U.S. state)|Weest Virginia]] || 20 || 28 || 48    
|-
|-
|49 ||[[Wisconsin (U.S. state)|Wisconsin]]    || w || b ||
|49 ||[[Wisconsin (U.S. state)|Wisconsin]]    || 6 || 0 ||
|-
|-
|50 ||[[Wyoming (U.S. state)|Wyoming]]        || w || b || t    
|50 ||[[Wyoming (U.S. state)|Wyoming]]        || 30 || 5 || 35
|-
|51 ||TOTAL                                  || 1297 || 3446 || 4743    
|}
|}
NOTE: Contents of the above table is from [[Template:US_states|this template]].
NOTE: Contents of the above table is from [[Template:US_states|this template]].
</includeonly><noinclude>{{TlDoc}}</noinclude>
</includeonly><noinclude>{{TlDoc}}</noinclude>

Revision as of 09:29, 9 September 2023

This documentation is transcluded from Template:US lynchings/doc (edit | history)

The US lynchings template contains a sortable table of lynchings by state and race from 1882 until 1968 sourced from Tuskegee University archives. This table is intended to be reusable in multiple places within Citizendium.


Click on a column header to sort the table by that item.


No  Name  White  Black  Total 
1 Alabama 48 299 347
2 Alaska w b t
3 Arizona 31 0 31
4 Arkansas 58 226 284
5 California 41 2 43
6 Colorado 65 3 68
7 Connecticut w b t
8 Delaware 0 1 1
9 Florida 25 257 282
10 Georgia 39 492 531
11 Hawaii w b t
12 Idaho 20 0 20
13 Illinois 15 19 34
14 Indiana 33 14 47
15 Iowa 17 2 19
16 Kansas 35 19 54
17 Kentucky 63 142 205
18 Louisiana 56 335 391
19 Maine 1 0 1
20 Maryland 2 27 29
21 Massachussetts w b t
22 Michigan 7 1 8
23 Minnesota 5 4 9
24 Mississippi 42 539 581
25 Missouri 53 69 122
26 Montana 82 2 84
27 Nebraska 52 5 57
28 Nevada 6 0 6
29 New Hampshire w b t
30 New Jersey 1 1 2
31 New Mexico 33 3 36
32 New York 1 1 2
33 North Carolina 15 86 101
34 North Dakota 13 3 16
35 Ohio 10 16 26
36 Oklahoma 82 40 122
37 Oregon 20 1 21
38 Pennsylvania 2 6 8
39 Rhode Island w b t
40 South Carolina 4 156 160
41 South Dakota 27 0 27
42 Tennessee 47 204 251
43 Texas 141 352 493
44 Utah 6 2 8
45 Vermont 1 0 1
46 Virginia 17 83 100
47 Washington 25 1 26
48 Weest Virginia 20 28 48
49 Wisconsin 6 0 6
50 Wyoming 30 5 35
51 TOTAL 1297 3446 4743

NOTE: Contents of the above table is from this template.