Template:Infobox Diesel locomotive/doc: Difference between revisions
Jump to navigation
Jump to search
imported>Robert A. Estremo |
imported>Robert A. Estremo mNo edit summary |
||
Line 20: | Line 20: | ||
| status = | | status = | ||
| length = | | length = | ||
| height = | |||
| width = | | width = | ||
| weight = | | weight = | ||
| AARwheelarrangement = | | AARwheelarrangement = | ||
Line 56: | Line 56: | ||
|- | |- | ||
| '''photo''' | | '''photo''' | ||
| The | | The file name for the infobox image. | ||
|- | |- | ||
| '''caption''' | | '''caption''' | ||
Line 198: | Line 198: | ||
| status = Preserved | | status = Preserved | ||
| length = 48 ft 0 in (14.88 m) | | length = 48 ft 0 in (14.88 m) | ||
| height = | |||
| width = | | width = | ||
| weight = 254,000 lb (115,000 kg) | | weight = 254,000 lb (115,000 kg) | ||
| AARwheelarrangement = B-B | | AARwheelarrangement = B-B | ||
Line 243: | Line 243: | ||
| status = Preserved | | status = Preserved | ||
| length = 48 ft 0 in (14.88 m) | | length = 48 ft 0 in (14.88 m) | ||
| height = | |||
| width = | | width = | ||
| weight = 254,000 lb (115,000 kg) | | weight = 254,000 lb (115,000 kg) | ||
| AARwheelarrangement = B-B | | AARwheelarrangement = B-B |
Revision as of 17:06, 22 August 2013
To use, simply cut and paste the following code directly below the {{subpages}} and fill out required fields.
{{Infobox Diesel locomotive | name = | photo = | caption = | model = | powertype = | market = | primepurchasers = | usedpurchasers = | designer = | builder = | builddate = | totalbuilt = | rebuilder = | rebuilddate = | totalrebuilt = | status = | length = | height = | width = | weight = | AARwheelarrangement = | UICclassification = | gauge = | trucks = | bogies = | primemover = | enginetype = | poweroutput = | tractiveeffort = | cylinders = | cylindersize = | displacement = | aspiration = | fuelcapacity = | generator = | tractionmotors = | transmission = | gearratio = | topspeed = | locomotivebrake = | trainbrakes = }}
Explanation of Parameters
Field | Description |
---|---|
name | The name that will appear above the top line of the infobox. |
photo | The file name for the infobox image. |
caption | The descriptive image caption that appears when moused over, and underneath the photo in italics. |
model | The builder's model designation (i.e., "GP30"). |
status | The locomotive model's status (i.e., "in use," "scrapped,", or "preserved"). |
powertype | The type of power that the locomotive employs (in this case, "Diesel" is the only option). |
market | The global market(s) wherein the locomotive was operated (i.e., "North America" or "United States"). |
primepurchasers | The railroad companies that originally purchased the locomotive. |
usedpurchasers | The railroad companies that purchased the locomotive on the secondary market. |
designer | The name of the locomotive's designer. |
builder | The locomotive's builder. |
builddate | The date(s) that the locomotive (or locomotive model) was built. |
totalbuilt | The total number of locomotives of the given class that were built. |
rebuildmodel | The rebuilder's new model designation, if applicable (i.e., "CF7"). |
rebuilder | The locomotive rebuilder. |
rebuilddate | The date(s) that the locomotive (or locomotive model) was rebuilt. |
totalrebuilt | The total number of locomotives of the given class that were rebuilt. |
length | The locomotive's total length. |
height | The locomotive's total height. |
width | The locomotive's total width. |
weight | The locomotive's total weight. |
AARwheelarrangement | The AAR wheel arrangement. |
UICclass | The UIC classification. |
gauge | The track gauge(s) on which the locomotive operated. |
trucks | The type of trucks on which the locomotive rode. |
bogies | The type of bogies on which the locomotive rode. |
primemover | The locomotive's prime mover model designation. |
enginetype | The locomotive's prime mover engine type. |
poweroutput | The locomotive's total power output. |
tractiveeffort | The locomotive's total tractive effort. |
cylinders | The number of prime mover engine cylinders. |
cylindersize | The number of prime mover engine cylinder size. |
displacement | The prime mover engine total displacement. |
aspiration | The method that the prime mover engine uses to mix fuel and air (i.e., "normal" ["carburetor"], "supercharger," or "turbocharger"). |
fuelcapacity | The locomotive's fuel capacity. |
generator | The locomotive's generator type / model. |
tractionmotors | The type / model of traction motors utilized. |
transmission | The type of transmission utilized (i.e., "electrical," "hydraulic," or "mechanical"). |
gearratio | The locomotive transmission's gear ratio. |
topspeed | The locomotive's top rated speed. |
locomotivebrake | The type of locomotive brakes utilized. |
train brakes | The type of train brake system utilized. |
Examples
{{Infobox Diesel locomotive | name = Beep (SWBLW) | photo = ATSF 1460.jpg | caption = Santa Fe's #1460, affectionately known to rail fans as the "Beep," works the railroad's Argentine yard sometime prior to the 1995 BNSF merger. | model = VO-1000 (prior to rebuild) | powertype = Diesel-electric | market = United States | primepurchasers = | usedpurchasers = | designer = | builder = Baldwin Locomotive Works | builddate = January 1939 – December 1946 | totalbuilt = 548 | rebuilder = Atchison, Topeka and Santa Fe Railway | rebuilddate = 1970 | totalrebuilt = 1 | status = Preserved | length = 48 ft 0 in (14.88 m) | height = | width = | weight = 254,000 lb (115,000 kg) | AARwheelarrangement = B-B | UICclassification = | gauge = 4 ft 8½ in (1,435 mm) | trucks = | bogies = | primemover = EMD 16-567BC | enginetype = 2-stroke diesel | poweroutput = 1,500 hp (1,119 kW) | tractiveeffort = 63,500 lbf (282 kN) | cylinders = V16 | cylindersize = 8.5 in × 10 in,(216 mm × 254 mm) | displacement = 9,072 in³ (148.7 L) | aspiration = Roots blower | fuelcapacity = | generator = | tractionmotors = | transmission = DC generator, DC traction motors | gearratio = | topspeed = 65 mph (105 km/h) | locomotivebrake = Straight air | trainbrakes = Air }}