Cricket in England and Wales: Difference between revisions
Jump to navigation
Jump to search
imported>John Leach (copyediting) |
imported>John Leach (links) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''Cricket in England and Wales''' is governed by the [[England and Wales Cricket Board]] (ECB) which is based at [[Lord's Cricket Ground]] | '''Cricket in England and Wales''' is governed by the [[England and Wales Cricket Board]] (ECB) which is based at [[Lord's Cricket Ground|Lord's]] in [[Marylebone]], north London. The ECB administers the main domestic competitions, such as the [[County Championship]] and the [[Minor Counties Cricket Championship]], and directs the [[England (cricket)|England]]. | ||
The County Championship is the primary [[first-class cricket|first-class]] competition in England and Wales and is contested by 18 county clubs: | The County Championship is the primary [[first-class cricket|first-class]] competition in England and Wales and is contested by 18 county clubs: | ||
* [[Derbyshire | * [[Derbyshire (cricket)|Derbyshire]] | ||
* [[Durham | * [[Durham (cricket)|Durham]] | ||
* [[Essex | * [[Essex (cricket)|Essex]] | ||
* [[Glamorgan | * [[Glamorgan (cricket)|Glamorgan]] | ||
* [[Gloucestershire | * [[Gloucestershire (cricket)|Gloucestershire]] | ||
* [[Hampshire | * [[Hampshire (cricket)|Hampshire]] | ||
* [[Kent | * [[Kent (cricket)|Kent]] | ||
* [[Lancashire | * [[Lancashire (cricket)|Lancashire]] | ||
* [[Leicestershire | * [[Leicestershire (cricket)|Leicestershire]] | ||
* [[Middlesex | * [[Middlesex (cricket)|Middlesex]] | ||
* [[Northamptonshire | * [[Northamptonshire (cricket)|Northamptonshire]] | ||
* [[Nottinghamshire | * [[Nottinghamshire (cricket)|Nottinghamshire]] | ||
* [[Somerset | * [[Somerset (cricket)|Somerset]] | ||
* [[Surrey | * [[Surrey (cricket)|Surrey]] | ||
* [[Sussex | * [[Sussex (cricket)|Sussex]] | ||
* [[Warwickshire | * [[Warwickshire (cricket)|Warwickshire]] | ||
* [[Worcestershire | * [[Worcestershire (cricket)|Worcestershire]] | ||
* [[Yorkshire | * [[Yorkshire (cricket)|Yorkshire]] | ||
Other teams which play non-competitive first-class cricket include [[Cambridge University | Other teams which play non-competitive first-class cricket include [[Cambridge University (cricket)|Cambridge University]], [[Oxford University (cricket)|Oxford University]] and [[Marylebone Cricket Club (MCC)]]. |
Revision as of 22:57, 13 November 2018
Cricket in England and Wales is governed by the England and Wales Cricket Board (ECB) which is based at Lord's in Marylebone, north London. The ECB administers the main domestic competitions, such as the County Championship and the Minor Counties Cricket Championship, and directs the England.
The County Championship is the primary first-class competition in England and Wales and is contested by 18 county clubs:
- Derbyshire
- Durham
- Essex
- Glamorgan
- Gloucestershire
- Hampshire
- Kent
- Lancashire
- Leicestershire
- Middlesex
- Northamptonshire
- Nottinghamshire
- Somerset
- Surrey
- Sussex
- Warwickshire
- Worcestershire
- Yorkshire
Other teams which play non-competitive first-class cricket include Cambridge University, Oxford University and Marylebone Cricket Club (MCC).