Mercer Beasley/Catalogs/Prominent pupils: Difference between revisions
imported>Hayford Peirce (found her dates -- as Marjorie Gladman Buck, second hubby, I guess) |
imported>Hayford Peirce (added Babcock) |
||
Line 5: | Line 5: | ||
* [[Wilmer Allison]], 1904–1977 | * [[Wilmer Allison]], 1904–1977 | ||
* [[Marjorie "Midge" Gladman]], June 21, 1908–Nov. 9, 1999, (Marjorie Gladman Buck) ''Time'' magazine at [http://www.time.com/time/magazine/article/0,9171,930831,00.html] | * [[Marjorie "Midge" Gladman]], June 21, 1908–Nov. 9, 1999, (Marjorie Gladman Buck) ''Time'' magazine at [http://www.time.com/time/magazine/article/0,9171,930831,00.html] | ||
* [[Carolin Babcock]] ''Time'' magazine at[http://www.time.com/time/magazine/article/0,9171,744353-1,00.html] | |||
* [[Clifford Sutter]], 1910–2000 | * [[Clifford Sutter]], 1910–2000 | ||
* [[Ellsworth Vines]], 1911–1994, '''1930''' and '''1932''' National Champion. '''1931, 1934, 1937, 1938''' [[Tennis/Catalogs/World No. 1 male players|'''World No. 1''']] player | * [[Ellsworth Vines]], 1911–1994, '''1930''' and '''1932''' National Champion. '''1931, 1934, 1937, 1938''' [[Tennis/Catalogs/World No. 1 male players|'''World No. 1''']] player | ||
* [[Frank Parker]], 1916–1997 | * [[Frank Parker]], 1916–1997 |
Revision as of 13:28, 5 March 2010
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
This is a supplement to the Mercer Beasley article, with the names of prominent pupils of Beasley, listed chronologically by the date of their first notable title. Other notable achievements are also shown for each pupil. This is a work in progress, and further entries may be eventually be made as they come to light.
- Wilmer Allison, 1904–1977
- Marjorie "Midge" Gladman, June 21, 1908–Nov. 9, 1999, (Marjorie Gladman Buck) Time magazine at [1]
- Carolin Babcock Time magazine at[2]
- Clifford Sutter, 1910–2000
- Ellsworth Vines, 1911–1994, 1930 and 1932 National Champion. 1931, 1934, 1937, 1938 World No. 1 player
- Frank Parker, 1916–1997