Template:Convert/doc/conversions/detail: Difference between revisions
< Template:Convert | doc | conversions
Jump to navigation
Jump to search
imported>Drew R. Smith |
imported>Drew R. Smith No edit summary |
||
Line 1: | Line 1: | ||
{{TOC|right}} | |||
====Millimetres==== | ====Millimetres==== | ||
{|class="wikitable" | {|class="wikitable" |
Revision as of 04:44, 16 June 2009
Millimetres
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
Inches | {{Convert|10|mm|in}} | 10 mm (0.39 in) | mm, millimetre(s), millimeter(s) | in, inch(es), |
Feet | {{Convert|10|mm|ft}} | 10 mm (0.03 ft) | mm, millimetre(s), millimeter(s) | ft, foot, feet |
Centimetres
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
Inches | {{Convert|10|cm|in}} | 10 cm (3.94 in) | cm, centimetre(s), centimeter(s), | in, inch(es), |
Feet | {{Convert|10|cm|ft}} | 10 cm (0.33 ft) | cm, centimetre(s), centimeter(s), | ft, foot, feet |
Decimetres
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
Inches | {{Convert|10|dm|in}} | 10 dm (39.37 in) | dm, decimetre(s), decimeter(s), | in, inch, inches |
Feet | {{Convert|10|dm|ft}} | 10 dm (3.28 ft) | dm, decimetre(s), decimeter(s), | ft, foot, feet |
Metres
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
Inches | {{Convert|10|m|in}} | 10 m (393.7 in) | m, metre(s), meter(s) | in, inch(es), |
Feet | {{Convert|10|m|ft}} | 10 m (32.81 ft) | m, metre(s), meter(s) | ft, foot, feet |
Yards | {{Convert|10|m|yd}} | 10 m (10.94 yd) | m, metre(s), meter(s) | yd, yard(s) |
Miles | {{Convert|10|m|mi}} | 10 m (0.01 mi) | m, metre(s), meter(s) | mi, mile(s) |
Nautical Miles | {{Convert|10|m|nmi}} | 10 m (0.01 nmi) | m, metre(s), meter(s) | nmi, nautical mile(s) |
Kilometres
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
Yards | {{Convert|10|km|yd}} | 10 km (10936.13 yd) | km, kilometre(s), kilometer(s) | yd, yard(s) |
Miles | {{Convert|10|km|mi}} | 10 km (6.21 mi) | km, kilometre(s), kilometer(s) | mi, mile(s) |
Nautical Miles | {{Convert|10|km|nmi}} | 10 km (5.4 nmi) | km, kilometre(s), kilometer(s) | nmi, nautical mile(s) |
Inches
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
millimetres | {{Convert|10|in|mm}} | 10 in (254 mm) | in, inch(es), | mm, millimetre(s), millimeter(s) |
Centimetres | {{Convert|10|in|cm}} | 10 in (25.4 cm) | in, inch(es), | cm, centimetre(s), centimeter(s) |
Decimetres | {{Convert|10|in|dm}} | 10 in (2.54 dm) | in, inch(es), | dm, decimetre(s), decimeter(s) |
metres | {{Convert|10|in|m}} | 10 in (0.25 m) | in, inch(es), | m, metre(s), meter(s) |
Feet
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
millimetres | {{Convert|10|ft|mm}} | 10 ft (3048 mm) | ft, foot, feet, | mm, millimetre(s), millimeter(s) |
Centimetres | {{Convert|10|ft|cm}} | 10 ft (304.8 cm) | ft, foot, feet, | cm, centimetre(s), centimeter(s) |
Decimetres | {{Convert|10|ft|dm}} | 10 ft (30.48 dm) | ft, foot, feet, | dm, decimetre(s), decimeter(s) |
metres | {{Convert|10|ft|m}} | 10 ft (3.05 m) | ft, foot, feet, | m, metre(s), meter(s) |
kilometres | {{Convert|10|ft|km}} | 10 ft (0 km) | ft, foot, feet, | km, kilometre(s), kilometer(s) |
Yards
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
millimetres | {{Convert|10|yd|mm}} | 10 yd (9144 mm) | yd, yard(s) | mm, millimetre(s), millimeter(s) |
Centimetres | {{Convert|10|yd|cm}} | 10 yd (914.4 cm) | yd, yard(s) | cm, centimetre(s), centimeter(s) |
Decimetres | {{Convert|10|yd|dm}} | 10 yd (91.44 dm) | yd, yard(s) | dm, decimetre(s), decimeter(s) |
metres | {{Convert|10|yd|m}} | 10 yd (9.14 m) | yd, yard(s) | m, metre(s), meter(s) |
kilometres | {{Convert|10|yd|km}} | 10 yd (0.01 km) | yd, yard(s) | km, kilometre(s), kilometer(s) |
Miles
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
Metres | {{Convert|10|mi|m}} | 10 mi (16093.44 m) | mi, mile(s) | m, metre(s), meter(s) |
Kilometres | {{Convert|10|mi|km}} | 10 mi (16.09 km) | mi, mile(s) | km, kilometre(s), kilometer(s) |
Nautical Miles | {{Convert|10|mi|nmi}} | 10 mi (8.69 nmi) | mi, mile(s) | nmi, nautical mile(s) |
Nautical Miles
→ | Input | Output | Parameter 2 | Parameter 3 |
---|---|---|---|---|
Metres | {{Convert|10|nmi|m}} | 10 nmi (18520 m) | nmi, mile(s) | m, metre(s), meter(s) |
Kilometres | {{Convert|10|nmi|km}} | 10 nmi (18.52 km) | nmi, mile(s) | km, kilometre(s), kilometer(s) |
Miles | {{Convert|10|nmi|mi}} | 10 nmi (11.51 mi) | nmi, nautical mile(s) | mi, mile(s) |