User:Milton Beychok/Gallery Subpages: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok No edit summary |
imported>Milton Beychok No edit summary |
||
Line 4: | Line 4: | ||
!H<sub>l</sub><br/>J/g!!H<sub>vap</sub><br/>J/g!!H<sub>v</sub><br/>J/g!!S<sub>l</sub><br/>J/(g·K) | !H<sub>l</sub><br/>J/g!!H<sub>vap</sub><br/>J/g!!H<sub>v</sub><br/>J/g!!S<sub>l</sub><br/>J/(g·K) | ||
!S<sub>vap</sub><br/>J/(g·K)!!S<sub>v</sub><br/>J/(g·K) | !S<sub>vap</sub><br/>J/(g·K)!!S<sub>v</sub><br/>J/(g·K) | ||
|-align="center" | |||
|10||0.012281||1.2281||999.69||0.00945||41.99||2476.9||2518.9||0.15097||8.7477||8.8986 | |||
|-align="center" | |||
| |
Revision as of 14:37, 12 November 2009
T °C |
P bar |
P kPa |
ρl kg/m3 |
ρv kg/m3 |
Hl J/g |
Hvap J/g |
Hv J/g |
Sl J/(g·K) |
Svap J/(g·K) |
Sv J/(g·K) |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0.012281 | 1.2281 | 999.69 | 0.00945 | 41.99 | 2476.9 | 2518.9 | 0.15097 | 8.7477 | 8.8986 |