Template:Nutrition: Difference between revisions
Jump to navigation
Jump to search
imported>Robert W King No edit summary |
imported>Robert W King No edit summary |
||
Line 15: | Line 15: | ||
|- | |- | ||
|colspan="4" align="right" nowrap="true"|<font family="Helvetica Black" weight=900 size="2.8px">% Daily Value*</font> | |colspan="4" align="right" nowrap="true"|<font family="Helvetica Black" weight=900 size="2.8px">% Daily Value*</font> | ||
|- | |||
|align="left" nowrap="true"|Total Fat {{{totalfat}}}g | |||
|align="right"|{{{percenttotalfat}}}% | |||
|- | |||
|align="left" nowrap="true"|:Saturated Fat {{{satfat}}}g | |||
|align="right"|{{{percentsatfat}}}% | |||
|- | |||
|align="left" nowrap="true"|Cholesterol {{{cholesterol}}}mg | |||
|align="right"|{{{percentcholesterol}}}% | |||
|- | |||
|align="left" nowrap="true"|Sodium {{{sodium}}}mg | |||
|align="right"|{{{percentsodium}}}% | |||
|- | |||
|align="left" nowrap="true"|Total Carbohydrate {{{carbs}}}g | |||
|align="right"|{{{percentcarbs}}}% | |||
|- | |||
|align="left" nowrap="true"|:Dietary Fiber {{{fiber}}}g | |||
|align="right"|{{{percentfiber}}}% | |||
|- | |||
|align="left" nowrap="true"|:Sugars {{{sugar}}}g | |||
|- | |||
|align="left" nowrap="true"|Protein {{{protein}}}g | |||
|- | |||
|align="left" nowrap="true"|Vitamin A {{{A}}}% | |||
|align="center"|• | |||
|align="right" nowrap="true"|Vitamin C {{{C}}}% | |||
|- | |||
|align="left" nowrap="true"|Calcium {{{calcium}}}% | |||
|align="center"|• | |||
|align="right" nowrap="true"|Iron {{{iron}}}% | |||
|- | |||
|} | |} |
Revision as of 17:53, 24 February 2008
temporarily reserving this page for a nutrional facts box.
Nutrition Facts | |||
Serving Size {{{servingsize}}} ({{{grams}}} g) | |||
Servings Per Container {{{percontainer}}} | |||
Amount Per Serving | |||
Calories {{{calories}}} | Calories from Fat {{{fromfat}}} | ||
% Daily Value* | |||
Total Fat {{{totalfat}}}g | {{{percenttotalfat}}}% | ||
:Saturated Fat {{{satfat}}}g | {{{percentsatfat}}}% | ||
Cholesterol {{{cholesterol}}}mg | {{{percentcholesterol}}}% | ||
Sodium {{{sodium}}}mg | {{{percentsodium}}}% | ||
Total Carbohydrate {{{carbs}}}g | {{{percentcarbs}}}% | ||
:Dietary Fiber {{{fiber}}}g | {{{percentfiber}}}% | ||
:Sugars {{{sugar}}}g | |||
Protein {{{protein}}}g | |||
Vitamin A {{{A}}}% | • | Vitamin C {{{C}}}% | |
Calcium {{{calcium}}}% | • | Iron {{{iron}}}% |