Boston, Massachusetts: Difference between revisions
Pat Palmer (talk | contribs) (Adding some more stuff.) |
Pat Palmer (talk | contribs) m (moving refs to the bottom) |
||
Line 2: | Line 2: | ||
{{dambigbox|text=For other uses of the name, see [[Boston (disambiguation)]].}} | {{dambigbox|text=For other uses of the name, see [[Boston (disambiguation)]].}} | ||
{{Image|2017 Boston skyline from Boston Harbor 3.jpg|right|300px|Skyline of Boston, Massachussetts as seen from the harbor in 2017.}} | {{Image|2017 Boston skyline from Boston Harbor 3.jpg|right|300px|Skyline of Boston, Massachussetts as seen from the harbor in 2017.}} | ||
'''Boston''' is an Atlantic coast harbor city of 675,647 people (and 4.8 million in the metro area)<ref name=census | '''Boston''' is an Atlantic coast harbor city of 675,647 people (and 4.8 million in the metro area)<ref name=census />. It is the capital of the Commonwealth of [[Massachusetts]] and has a historically large 15% of its population from Irish immigrants. The city began as a tiny [[England|English]] colony founded in 1630 and was an early battleground during the [[American Revolution]]. In recent decades, the area has voted heavily Democratic in presidential elections. | ||
The city is home to a major regional international airport (Boston-Logan), [[Amtrak]], and substantial public transportation via subway, bus and commuter rail. | The city is home to a major regional international airport (Boston-Logan), [[Amtrak]], and substantial public transportation via subway, bus and commuter rail. | ||
Line 14: | Line 14: | ||
Since 1897, Boston has hosted the [[Boston marathon]] on the third Monday of April. It is currently the world's oldest annual marathon, and a very large one (with usually 30,000+ registrants) and is one of the world's best-known foot races, attracting half a million spectators each year. | Since 1897, Boston has hosted the [[Boston marathon]] on the third Monday of April. It is currently the world's oldest annual marathon, and a very large one (with usually 30,000+ registrants) and is one of the world's best-known foot races, attracting half a million spectators each year. | ||
Boston was named after [[Boston, Lincolnshire]]. | |||
==References== | |||
<references> | |||
<ref name=census>Population figures are from the 2020 census.</ref> | |||
</references> |
Revision as of 09:59, 3 February 2023
Boston is an Atlantic coast harbor city of 675,647 people (and 4.8 million in the metro area)[1]. It is the capital of the Commonwealth of Massachusetts and has a historically large 15% of its population from Irish immigrants. The city began as a tiny English colony founded in 1630 and was an early battleground during the American Revolution. In recent decades, the area has voted heavily Democratic in presidential elections.
The city is home to a major regional international airport (Boston-Logan), Amtrak, and substantial public transportation via subway, bus and commuter rail.
Boston has many notable colleges and universities, including Boston University, Harvard and MIT.
The city's best-known professional sports teams are the Boston Red Sox (baseball) and the New England Patriots (American football).
Boston is home to one of the twelve district Federal Reserve System banks.
Since 1897, Boston has hosted the Boston marathon on the third Monday of April. It is currently the world's oldest annual marathon, and a very large one (with usually 30,000+ registrants) and is one of the world's best-known foot races, attracting half a million spectators each year.
Boston was named after Boston, Lincolnshire.
References
- ↑ Population figures are from the 2020 census.