Dimorphos: Difference between revisions
Mark Widmer (talk | contribs) (→Properties: Added orbital speed, corrected orbital radius.) |
Pat Palmer (talk | contribs) (→References: adding three actual refs) |
||
Line 14: | Line 14: | ||
Johnston, Wm. Robert. "(65803) Didymos and Dimorphos" Oct 9, 2021. Johnston's Archive [ http://www.johnstonsarchive.net/astro/astmoons/am-65803.html ] | Johnston, Wm. Robert. "(65803) Didymos and Dimorphos" Oct 9, 2021. Johnston's Archive [ http://www.johnstonsarchive.net/astro/astmoons/am-65803.html ] | ||
<ref name=solarsys_nasa> | |||
{{cite news | |||
| url = https://solarsystem.nasa.gov/asteroids-comets-and-meteors/asteroids/didymos/in-depth/ | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-04-18 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=asteroid_esa> | |||
{{cite news | |||
| url = https://www.esa.int/Safety_Security/Hera/Target_asteroid2 | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-04-18 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> | |||
<ref name=johnston> | |||
{{cite news | |||
| url = http://www.johnstonsarchive.net/astro/astmoons/am-65803.html | |||
| title = | |||
| work = | |||
| author = | |||
| date = | |||
| page = | |||
| location = | |||
| isbn = | |||
| language = | |||
| trans-title = | |||
| archiveurl = | |||
| archivedate = | |||
| accessdate = 2022-04-18 | |||
| url-status = live | |||
| quote = | |||
}} | |||
</ref> |
Revision as of 15:28, 12 June 2022
Dimorphos is a satellite asteroid of the larger asteroid Didymos. The two asteroids comprise a binary asteroid system within the solar system, with Dimorphos accounting for roughly 1% of the mass of the system.
Properties
Dimorphos is roughly 160 meters (520 feet) in diameter. It orbits Didymos every 11.9 hours, with an orbital radius of approximately 1.2 kilometers (0.7 miles). As such, it has an orbital speed of about 17 centimeters per second relative to Didymos.
References
Info from NASA: https://solarsystem.nasa.gov/asteroids-comets-and-meteors/asteroids/didymos/in-depth/
Info from the European Space Agency (ESA): https://www.esa.int/Safety_Security/Hera/Target_asteroid2
Johnston, Wm. Robert. "(65803) Didymos and Dimorphos" Oct 9, 2021. Johnston's Archive [ http://www.johnstonsarchive.net/astro/astmoons/am-65803.html ]