Template:UKHouseofCommonsStateoftheParties-tablerows: Difference between revisions
Jump to navigation
Jump to search
imported>Peter Jackson No edit summary |
imported>Peter Jackson No edit summary |
||
Line 1: | Line 1: | ||
Source: [https://members.parliament.uk/parties/Commons]. | |||
{|class="wikitable" | {|class="wikitable" | ||
!Party or group!!Seats | !Party or group!!Seats | ||
Line 35: | Line 37: | ||
|- | |- | ||
|'''Government [[working majority]]'''||79<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats). | |'''Government [[working majority]]'''||79<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats). | ||
Revision as of 04:57, 3 December 2021
Source: [1].
Party or group | Seats |
---|---|
Conservative | 361 |
Labour | 199 |
SNP | 45 |
Liberal Democrat | 12 |
DUP | 8 |
Sinn Féin[1] | 7 |
Plaid Cymru | 3 |
Social Democratic and Labour Party | 2 |
Alba Party | 2 |
Green | 1 |
Alliance Party | 1 |
Independent | 6 |
Speaker[2] | 1 |
Vacant[3] | 2 |
Total | 650 |
Government working majority | 79<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats). |
- ↑ Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
- ↑ Does not vote except to break a tie; the Speaker is not a member of any party.
- ↑ Seats awaiting the election of a new MP in a by-election or general election.