Joe Louis: Difference between revisions
imported>Todd Coles No edit summary |
imported>Todd Coles (→Boxing Matches: - messing with the table) |
||
Line 70: | Line 70: | ||
! Opponent | ! Opponent | ||
! Location | ! Location | ||
! | ! Results | ||
! Round | ! Round | ||
|- | |- | ||
Line 76: | Line 76: | ||
||[[Jack Kracken]] | ||[[Jack Kracken]] | ||
||Bacon's Arena, Chicago, IL | ||Bacon's Arena, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 88: | Line 82: | ||
||[[Willie Davies]] | ||[[Willie Davies]] | ||
||Bacon's Arena, Chicago, IL | ||Bacon's Arena, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|- | |- | ||
Line 100: | Line 88: | ||
||[[Larry Udell]] | ||[[Larry Udell]] | ||
||Marigold Gardens, Chicago, IL | ||Marigold Gardens, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||2 | ||2 | ||
|- | |- | ||
Line 112: | Line 94: | ||
||[[Jack Kranz]] | ||[[Jack Kranz]] | ||
||Marigold Gardens, Chicago, IL | ||Marigold Gardens, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / PD | ||
||8 | ||8 | ||
|- | |- | ||
Line 124: | Line 100: | ||
||[[Buck Everett]] | ||[[Buck Everett]] | ||
||Marigold Gardens, Chicago, IL | ||Marigold Gardens, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|- | |- | ||
Line 136: | Line 106: | ||
||[[Al Delaney]] | ||[[Al Delaney]] | ||
||Naval Armory, Detroit, MI | ||Naval Armory, Detroit, MI | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||4 | ||4 | ||
|- | |- | ||
Line 148: | Line 112: | ||
||[[Adolph Wiater]] | ||[[Adolph Wiater]] | ||
||Arcadia Gardens, Chicago, IL | ||Arcadia Gardens, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / PD | ||
||10 | ||10 | ||
|- | |- | ||
Line 160: | Line 118: | ||
||[[Art Sykes]] | ||[[Art Sykes]] | ||
||Arcadia Gardens, Chicago, IL | ||Arcadia Gardens, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||8 | ||8 | ||
|- | |- | ||
Line 172: | Line 124: | ||
||[[Jack O'Dowd]] | ||[[Jack O'Dowd]] | ||
||Arena Gardens, Detroit, MI | ||Arena Gardens, Detroit, MI | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|- | |- | ||
Line 184: | Line 130: | ||
||[[Stanley Poreda]] | ||[[Stanley Poreda]] | ||
||Arcadia Gardens, Chicago, IL | ||Arcadia Gardens, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 196: | Line 136: | ||
||[[Charlie Massera]] | ||[[Charlie Massera]] | ||
||Coliseum, Chicago, IL | ||Coliseum, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|- | |- | ||
Line 208: | Line 142: | ||
||[[Lee Ramage]] | ||[[Lee Ramage]] | ||
||Chicago Stadium, Chicago, IL | ||Chicago Stadium, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||8 | ||8 | ||
|- | |- | ||
Line 220: | Line 148: | ||
||[[Patsy Perroni]] | ||[[Patsy Perroni]] | ||
||Olympia Stadium, Detroit, MI | ||Olympia Stadium, Detroit, MI | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / PD | ||
||10 | ||10 | ||
|- | |- | ||
Line 232: | Line 154: | ||
||[[Hans Birkie]] | ||[[Hans Birkie]] | ||
||Duquesne Gardens, Pittsburgh, PA | ||Duquesne Gardens, Pittsburgh, PA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||10 | ||10 | ||
|- | |- | ||
Line 244: | Line 160: | ||
||Lee Ramage | ||Lee Ramage | ||
||Wrigley Field, Los Angeles, CA | ||Wrigley Field, Los Angeles, CA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||2 | ||2 | ||
|- | |- | ||
Line 256: | Line 166: | ||
||[[Don Barry]] | ||[[Don Barry]] | ||
||Dreamland Auditorium, San Francisco, CA | ||Dreamland Auditorium, San Francisco, CA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||3 | ||3 | ||
|- | |- | ||
Line 268: | Line 172: | ||
||[[Natie Brown]] | ||[[Natie Brown]] | ||
||Dreamland Auditorium, San Francisco, CA | ||Dreamland Auditorium, San Francisco, CA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|- | |- | ||
Line 280: | Line 178: | ||
||[[Roy Lazer]] | ||[[Roy Lazer]] | ||
||Chicago Stadium, Chicago, IL | ||Chicago Stadium, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|- | |- | ||
Line 292: | Line 184: | ||
||[[Biff Bennett]] | ||[[Biff Bennett]] | ||
||Memorial Hall, Dayton, OH | ||Memorial Hall, Dayton, OH | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 304: | Line 190: | ||
||[[Roscoe Toles]] | ||[[Roscoe Toles]] | ||
||IMA Auditorium, Flint, MI | ||IMA Auditorium, Flint, MI | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||6 | ||6 | ||
|- | |- | ||
Line 316: | Line 196: | ||
||Willie Davies | ||Willie Davies | ||
||Majestic Theatre, Peoria, IL | ||Majestic Theatre, Peoria, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|- | |- | ||
Line 328: | Line 202: | ||
||[[Gene Stanton]] | ||[[Gene Stanton]] | ||
||Kalamazoo, MI | ||Kalamazoo, MI | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|- | |- | ||
Line 340: | Line 208: | ||
||[[Primo Carnera]] | ||[[Primo Carnera]] | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||6 | ||6 | ||
|- | |- | ||
Line 352: | Line 214: | ||
||[[King Levinsky]] | ||[[King Levinsky]] | ||
||Comiskey Park, Chicago, IL | ||Comiskey Park, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||1 | ||1 | ||
|- | |- | ||
Line 364: | Line 220: | ||
||[[Max Baer]] | ||[[Max Baer]] | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||4 | ||4 | ||
|- | |- | ||
Line 376: | Line 226: | ||
||[[Paolino Uzcudun]] | ||[[Paolino Uzcudun]] | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||4 | ||4 | ||
|- | |- | ||
Line 388: | Line 232: | ||
||[[Charlie Retzlaf]] | ||[[Charlie Retzlaf]] | ||
||Chicago Stadium, Chicago, IL | ||Chicago Stadium, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 400: | Line 238: | ||
||[[Max Schmeling]] | ||[[Max Schmeling]] | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:red"|'''L''' | |style="color:red"|'''L''' / KO | ||
||12 | ||12 | ||
|- | |- | ||
Line 412: | Line 244: | ||
||[[Jack Sharkey]] | ||[[Jack Sharkey]] | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|- | |- | ||
Line 424: | Line 250: | ||
||[[Al Ettore]] | ||[[Al Ettore]] | ||
||Municipal Stadium, Philadelphia, PA | ||Municipal Stadium, Philadelphia, PA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||5 | ||5 | ||
|- | |- | ||
Line 436: | Line 256: | ||
||[[Jorge Brescia]] | ||[[Jorge Brescia]] | ||
||Hippodrome, New York city, NY | ||Hippodrome, New York city, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|- | |- | ||
Line 448: | Line 262: | ||
||[[Eddie Simms]] | ||[[Eddie Simms]] | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||1 | ||1 | ||
|- | |- | ||
Line 460: | Line 268: | ||
||[[Steve Ketchel]] | ||[[Steve Ketchel]] | ||
||Hippodrome, New York city, NY | ||Hippodrome, New York city, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|- | |- | ||
Line 472: | Line 274: | ||
||[[Bob Pastor]] | ||[[Bob Pastor]] | ||
||Madison Square Garden, New York city, NY | ||Madison Square Garden, New York city, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|- | |- | ||
Line 484: | Line 280: | ||
||Natie Brown | ||Natie Brown | ||
||Municipal Auditorium, Kansas City, MO | ||Municipal Auditorium, Kansas City, MO | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||4 | ||4 | ||
|- | |- | ||
Line 496: | Line 286: | ||
||[[Jim Braddock]] | ||[[Jim Braddock]] | ||
||Comiskey Park, Chicago, IL | ||Comiskey Park, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||8 | ||8 | ||
|- | |- | ||
Line 508: | Line 292: | ||
||[[Tommy Farr]] | ||[[Tommy Farr]] | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / UD | ||
||15 | ||15 | ||
|- | |- | ||
Line 520: | Line 298: | ||
||[[Nathan Mann]] | ||[[Nathan Mann]] | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||3 | ||3 | ||
|- | |- | ||
Line 532: | Line 304: | ||
||[[Harry Thomas]] | ||[[Harry Thomas]] | ||
||Chicago Stadium, Chicago, IL | ||Chicago Stadium, Chicago, IL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||5 | ||5 | ||
|- | |- | ||
Line 544: | Line 310: | ||
||Max Schmeling | ||Max Schmeling | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 556: | Line 316: | ||
||[[John Henry Lewis]] | ||[[John Henry Lewis]] | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 568: | Line 322: | ||
||[[Jack Roper]] | ||[[Jack Roper]] | ||
||Wrigley Field, Los Angeles, CA | ||Wrigley Field, Los Angeles, CA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 580: | Line 328: | ||
||[[Tony Galento]] | ||[[Tony Galento]] | ||
||Wrigley Field, Los Angeles, CA | ||Wrigley Field, Los Angeles, CA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||4 | ||4 | ||
|- | |- | ||
Line 592: | Line 334: | ||
||Bob Pastor | ||Bob Pastor | ||
||Briggs Stadium, Detroit, MI | ||Briggs Stadium, Detroit, MI | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||11 | ||11 | ||
|- | |- | ||
Line 604: | Line 340: | ||
||[[Arturo Godoy]] | ||[[Arturo Godoy]] | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / SD | ||
||15 | ||15 | ||
|- | |- | ||
Line 616: | Line 346: | ||
||[[Johnny Paycheck]] | ||[[Johnny Paycheck]] | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||2 | ||2 | ||
|- | |- | ||
Line 628: | Line 352: | ||
||[[Arturo Godoy]] | ||[[Arturo Godoy]] | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||9 | ||9 | ||
|- | |- | ||
Line 640: | Line 358: | ||
||[[Al McCoy]] | ||[[Al McCoy]] | ||
||Boston Garden, Boston, MA | ||Boston Garden, Boston, MA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||6 | ||6 | ||
|- | |- | ||
Line 652: | Line 364: | ||
||[[Red Burman]] | ||[[Red Burman]] | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||5 | ||5 | ||
|- | |- | ||
Line 664: | Line 370: | ||
||[[Gus Dorazio]] | ||[[Gus Dorazio]] | ||
||Convention Hall, Philadelphia, PA | ||Convention Hall, Philadelphia, PA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||2 | ||2 | ||
|- | |- | ||
Line 676: | Line 376: | ||
||[[Abe Simon]] | ||[[Abe Simon]] | ||
||Olympia Stadium, Detroit, MI | ||Olympia Stadium, Detroit, MI | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||13 | ||13 | ||
|- | |- | ||
Line 688: | Line 382: | ||
||[[Tony Musto]] | ||[[Tony Musto]] | ||
||Saint Louis, Mo | ||Saint Louis, Mo | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||9 | ||9 | ||
|- | |- | ||
Line 700: | Line 388: | ||
||[[Buddy Baer]] | ||[[Buddy Baer]] | ||
||Griffith Stadium, Washington, D.C. | ||Griffith Stadium, Washington, D.C. | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / DQ | ||
||7 | ||7 | ||
|- | |- | ||
Line 712: | Line 394: | ||
||[[Billy Conn]] | ||[[Billy Conn]] | ||
||Polo Grounds, New York city, NY | ||Polo Grounds, New York city, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||13 | ||13 | ||
|- | |- | ||
Line 724: | Line 400: | ||
||[[Lou Nova]] | ||[[Lou Nova]] | ||
||Polo Grounds, New York city, NY | ||Polo Grounds, New York city, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||6 | ||6 | ||
|- | |- | ||
Line 736: | Line 406: | ||
||Buddy Baer | ||Buddy Baer | ||
||Madison Square Garden, New York, NY | ||Madison Square Garden, New York, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 748: | Line 412: | ||
||Abe Simon | ||Abe Simon | ||
||Madison Square Garden, New York, NY | ||Madison Square Garden, New York, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||6 | ||6 | ||
|- | |- | ||
Line 760: | Line 418: | ||
||[[Johnny Davis]] | ||[[Johnny Davis]] | ||
||Memorial Auditorium, Buffalo, NY | ||Memorial Auditorium, Buffalo, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 772: | Line 424: | ||
||Billy Conn | ||Billy Conn | ||
||Yankee stadium, Bronx, NY | ||Yankee stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||8 | ||8 | ||
|- | |- | ||
Line 784: | Line 430: | ||
||[[Tami Mauriello]] | ||[[Tami Mauriello]] | ||
||Yankee stadium, Bronx, NY | ||Yankee stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||1 | ||1 | ||
|- | |- | ||
Line 796: | Line 436: | ||
||[[Jersey Joe Walcott]] | ||[[Jersey Joe Walcott]] | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / UD | ||
||15 | ||15 | ||
|- | |- | ||
Line 808: | Line 442: | ||
||Jersey Joe Walcott | ||Jersey Joe Walcott | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||11 | ||11 | ||
|- | |- | ||
Line 820: | Line 448: | ||
||[[Ezzard Charles]] | ||[[Ezzard Charles]] | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:red"|'''L''' | |style="color:red"|'''L''' / UD | ||
||15 | ||15 | ||
|- | |- | ||
Line 832: | Line 454: | ||
||[[Cesar Silverio Brion]] | ||[[Cesar Silverio Brion]] | ||
||Yankee Stadium, Bronx, NY | ||Yankee Stadium, Bronx, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / UD | ||
||15 | ||15 | ||
|- | |- | ||
Line 844: | Line 460: | ||
||[[Freddie Beshore]] | ||[[Freddie Beshore]] | ||
||Olympia Stadium, Detroit, MI | ||Olympia Stadium, Detroit, MI | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||4 | ||4 | ||
|- | |- | ||
Line 856: | Line 466: | ||
||[[Omelio Agramonte]] | ||[[Omelio Agramonte]] | ||
||Miami Stadium, Miami, FL | ||Miami Stadium, Miami, FL | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|- | |- | ||
Line 868: | Line 472: | ||
||[[Andy Walker]] | ||[[Andy Walker]] | ||
||Cow Palace, San Francisco, CA | ||Cow Palace, San Francisco, CA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / TKO | ||
||10 | ||10 | ||
|- | |- | ||
Line 880: | Line 478: | ||
||Omelio Agramonte | ||Omelio Agramonte | ||
||Olympia Stadium, Detroit, MI | ||Olympia Stadium, Detroit, MI | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|- | |- | ||
Line 892: | Line 484: | ||
||[[Lee Savold]] | ||[[Lee Savold]] | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / KO | ||
||6 | ||6 | ||
|- | |- | ||
Line 904: | Line 490: | ||
||Cesar Silverio Brion | ||Cesar Silverio Brion | ||
||Cow Palace, San Francisco, CA | ||Cow Palace, San Francisco, CA | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|- | |- | ||
||08/15/1951 | ||08/15/1951 | ||
||[[Jimmy Bivins]] | ||[[Jimmy Bivins]] | ||
|| | ||Memorial Stadium, Baltimore, MD | ||
|style="color:blue"|'''W''' | |style="color:blue"|'''W''' / UD | ||
||10 | ||10 | ||
|- | |- | ||
Line 928: | Line 502: | ||
||[[Rocky Marciano]] | ||[[Rocky Marciano]] | ||
||Madison Square Garden, New York City, NY | ||Madison Square Garden, New York City, NY | ||
|style="color:red"|'''L''' | |style="color:red"|'''L''' / KO | ||
||8 | ||8 | ||
|} | |} | ||
==Filmography== | ==Filmography== | ||
====Movies==== | ====Movies==== |
Revision as of 14:46, 9 August 2007
Joseph Louis Barrow (May 13, 1914 – April 13, 1981), known as Joe Louis and nicknamed "The Brown Bomber," was a highly successful professional boxer. During his career he defended his heavyweight championship 25 consecutive times over a period of 12 years, both of which are records. He is regarded by some people as the greatest heavyweight boxer off all-time.[1] He was also seen as both a black hero and a national hero in the United States, largely due to his defeat of the Nazi sponsored Max Schmeling.
Following Louis' death, President Ronald Reagan said, "Joe Louis was more than a sports legend -- his career was an indictment of racial bigotry and a source of pride and inspiration to millions of white and black people around the world."[2]
Louis was posthumously awarded the Congressional Gold Medal on August 26, 1982, which is the highest civilian award that can be issued by the United States Congress.[3]
Early Life
Joe Louis was born in Lafayette, Alabama into a poor, sharecropping family with 8 children. When Joe was 2 his father, the son of a former slave, was admitted to the Searcy Hospital for the Negro Insane. After being told her husband had died, Louis' mother was remarried to another sharecropper named Patrick Brooks, who was a widower and also had 8 children.
In 1926, the family moved to Detroit, Michigan, where his father and brothers worked on the assembly line at a Ford plant. With the arrival of the Great Depression in the 1930's, his father and brothers lost their jobs and the family fell on hard times. Louis started attending the Bronson Vocational School, where he was learning to make furniture.
Eventually, things began to settle down at home and at his mother's insistence, Louis began taking violin lessons. The violin made him the object of ridicule for his vocational school classmates, except for Thurston McKinney who was a successful amateur boxer. McKinney invited Louis to come with him to Brewster's East Side Gymnasium. Eventually, McKinney invited Louis to spar with him. After being beaten around for a few rounds, Louis lost his temper and landed a right to McKinney's chin, nearly knocking him out. Thurston grinned and said, "Man, throw that violin away."[4] From that point forward, Louis dedicated his life to becoming a boxer.
Boxing Career
Amateur
Louis began to draw the attention of Brewster's owner Atler Ellis, who with the help of Holman Williams, began his formal training. His first amateur fight took place at the Naval Armory in Detroit, and was against a member of the 1932 Olympic boxing team, Johnny Miler. He was defeated in three rounds after being knocked down seven times. Louis was disheartened by his performance and temporarily gave up his training to work a regular job at the Ford factory. He would not stay away for long and quit his job in January of 1933 and returned to the gym. He reasoned that "if I'm going to hurt that much for twenty-five dollars a week, I might as well go back and try fighting again."[5]
Louis' second amateur fight was against Otis Thomas at the Forest Athletic Club. He knocked Thomas out in the first round. Louis would go on to defeat the next thirteen opponents he faced. His success led him to enter into the Golden Gloves and Amateur Athletic Union (AAU) tournaments. Louis would end up winning 50 of his 54 amateur fights, with 43 knockouts.
Professional
In 1934, Louis moved to Chicago, Illinois, where he was trained by Julian Black and John Roxborough for his professional career. His first professional fight was on July 4, 1934 at the Bacon Casino against Jack Kracken. He knocked Kracken out with a left hook in under 2 minutes. By the end of August, he was 5-0 with 4 knockouts. He would continue his dominance over the next 22 fights, until his first meeting with Max Schmeling on June 19, 1936.
Louis, being several years younger than Schmeling, was supposed to win the fight easily. But the former World Heavyweight Champion from Germany had been studying film of Louis' fights and found a weakness that he was able to take advantage of. Schmeling knocked Louis out in the twelfth round. Technically, this made Schmeling the number one contender to fight James Braddock for the championship, but some behind the scenes maneuvering by Louis' promoter Mike Jacobs gave Louis the title shot instead, which infuriated Schmeling. Louis went on to defeat Braddock by knockout to become the World Heavyweight Champion, a title he would hold for the next 12 years.
The stage was set for a rematch with Schmeling and this time the fight was sensationalized to seem all the more important. Adolf Hitler and the Nazi Party were causing concern in the rest of the world, as they steered Germany away from democracy and promoted racial hatred. Schmeling, although not being a Nazi, had become a favorite of Hitler. There was much propaganda spread about this rematch from both America and Germany and was to be viewed as a great battle of the races. This national pressure, on top of the fact that Louis craved revenge for his previous loss, was a strong motivator and led him to say to a friend before the fight, "I'm scared I might kill Schmeling tonight."[6] The fight was incredibly short, with Louis administering Schmeling a severe beating and knocking him out in just over 2 minutes, propelling him to the status of national hero.
Louis went on to actively defend his title, which deviated from the common practice of champions becoming notoriously inactive. He fought 21 title fights between 1937 and 1942, winning all but 3 by knockout. His opponents during this time frame earned the nickname of "The Bum of the Month Club".
Military
After the bombing of Pearl Harbor, Louis was scheduled to fight Buddy Bear at Madison Square Garden. In an unprecedented gesture, Louis decided to donate his winnings from the fight to the Naval Relief Society, a charity that supported families of sailors killed in action. On January 10, 1942, the night after the fight, Louis, in a patriotic gesture, volunteered for service in the United States Army.
At the time, the Army was still segregated and Louis was assigned to all black units. During his time at Fort Riley, Kansas, Louis became friends with Jackie Robinson, the man that would go on to break the color barrier in Major League Baseball. Robinson was an admirer of Louis, and found him not afraid to use his celebrity status to create opportunities for black troops. Louis used his connections in Washington to get Robinson and other blacks into officer candidate school.
Eventually, Louis was promoted to sergeant and the Army decided his value was not in fighting, but for providing a morale boost for the troops. He spent the rest of his time traveling across Europe and Africa putting on exhibition fights. Louis would retire from the military a month after the end of World War II.
End of career
Louis continued his title defenses, improving his streak to 25 title defenses. On September 27, he would lose to Ezzard Charles and lose the title. He would go on to fight several more times, retiring after an October 26, 1951 fight against Rocky Marciano in which he was knocked out. Louis finished his career with a record of 68-3.
Later Life
Louis had managed to accumulate a large amount of debt during his career. From the beginning of his career in 1931 until the time he won the title in 1937, income tax rates had raised from 24 to 79 percent, and would eventually reach as high as 90 percent.[7]The high tax rate, coupled with Louis' generous spending habits - repaying his families debts, donations to military charities - led him to owe over 1 million dollars in back taxes to the Internal Revenue Service by 1950. Many of his final bouts were fought in order to try and pay the government back. He would also turn to a short lived career as a [professional wrestler]], several tv show and movie appearances, and finally working as a greeter at Caeser's Palace in Las Vegas.
Louis developed a drug problem and in 1969 collapsed in Manhattan, brought on by his cocaine usage. A year later he was readmitted to a hospital because he was suffering paranoid delusions. His health would continue to deteriorate, and he suffered a series of several strokes and heart problems, leaving him confined to a wheelchair. He died of a heart attack on April 13, 1981 in Las Vegas, shortly after attending a fight between Larry Holmes and Trevor Berbick. At the request of President Ronald Reagan, he was buried at Arlington National Cemetery.
Boxing Matches
Date | Opponent | Location | Results | Round |
---|---|---|---|---|
07/04/1934 | Jack Kracken | Bacon's Arena, Chicago, IL | W / KO | 1 |
07/12/1934 | Willie Davies | Bacon's Arena, Chicago, IL | W / KO | 3 |
07/30/1934 | Larry Udell | Marigold Gardens, Chicago, IL | W / TKO | 2 |
08/13/1934 | Jack Kranz | Marigold Gardens, Chicago, IL | W / PD | 8 |
08/27/1934 | Buck Everett | Marigold Gardens, Chicago, IL | W / KO | 2 |
09/11/1934 | Al Delaney | Naval Armory, Detroit, MI | W / TKO | 4 |
08/13/1934 | Adolph Wiater | Arcadia Gardens, Chicago, IL | W / PD | 10 |
10/24/1934 | Art Sykes | Arcadia Gardens, Chicago, IL | W / KO | 8 |
10/31/1934 | Jack O'Dowd | Arena Gardens, Detroit, MI | W / KO | 2 |
11/11/1934 | Stanley Poreda | Arcadia Gardens, Chicago, IL | W / KO | 1 |
11/30/1934 | Charlie Massera | Coliseum, Chicago, IL | W / KO | 3 |
12/14/1934 | Lee Ramage | Chicago Stadium, Chicago, IL | W / TKO | 8 |
