Talk:Poisson distribution: Difference between revisions
Jump to navigation
Jump to search
imported>Ragnar Schroder No edit summary |
imported>Jitse Niesen (remove physics workgroup and put catcheck flag to no in checklist) |
||
Line 2: | Line 2: | ||
| abc = probability distribution, Poisson | | abc = probability distribution, Poisson | ||
| cat1 = Mathematics | | cat1 = Mathematics | ||
| cat2 = | | cat2 = | ||
| cat3 = | | cat3 = | ||
| cat_check = | | cat_check = n | ||
| status = 3 | | status = 3 | ||
| underlinked = y | | underlinked = y | ||
| cleanup = y | | cleanup = y | ||
| by = [[User:Ragnar Schroder|Ragnar Schroder]] 13:20, 4 July 2007 (CDT) | | by = [[User:Jitse Niesen|Jitse Niesen]] 01:05, 11 September 2007 (CDT); [[User:Ragnar Schroder|Ragnar Schroder]] 13:20, 4 July 2007 (CDT) | ||
}} | }} |
Revision as of 00:05, 11 September 2007
Workgroup category or categories | Mathematics Workgroup [Categories OK] |
Article status | Stub: no more than a few sentences |
Underlinked article? | Yes |
Basic cleanup done? | Yes |
Checklist last edited by | Jitse Niesen 01:05, 11 September 2007 (CDT); Ragnar Schroder 13:20, 4 July 2007 (CDT) |
To learn how to fill out this checklist, please see CZ:The Article Checklist.
Categories:
- Mathematics Category Check
- General Category Check
- Category Check
- Advanced Articles
- Nonstub Articles
- Internal Articles
- Mathematics Advanced Articles
- Mathematics Nonstub Articles
- Mathematics Internal Articles
- Developed Articles
- Mathematics Developed Articles
- Developing Articles
- Mathematics Developing Articles
- Stub Articles
- Mathematics Stub Articles
- External Articles
- Mathematics External Articles
- Mathematics Underlinked Articles
- Underlinked Articles
- Mathematics Cleanup
- General Cleanup
- Cleanup