United Kingdom/Catalogs/Political subdivisions and dependencies: Difference between revisions
< United Kingdom | Catalogs
Jump to navigation
Jump to search
imported>Derek Harkness (Population data) |
imported>Wahib Frank (→Countries: standardised English spelling of Welsh capital) |
||
Line 42: | Line 42: | ||
<tr> | <tr> | ||
<td>[[Wales]]</td> | <td>[[Wales]]</td> | ||
<td>[[ | <td>[[Cardiff]]<br /> (Caerdydd)</td> | ||
<td> </td> | <td> </td> | ||
<td>2,958,600</td> | <td>2,958,600</td> |
Revision as of 01:04, 12 May 2007
Countries
Name | Capital | Date of Union | Population[1] | Subdivisions | History | Economy |
---|---|---|---|---|---|---|
England | London | 1707 | 50,431,700 | 9 Regions | History of England | Economy of England |
Scotland | Edinburgh | 1707 | 5,094,800 | 32 council areas | History of Scotland | Economy of Scotland |
Wales | Cardiff (Caerdydd) |
2,958,600 | 9 counties 3 cities 10 county boroughs |
History of Wales | Economy of Wales | |
Northern Ireland | Belfast | 1802 | 1,724,400 | 6 Counties | History of Northern Ireland | Economy of Northern Ireland |
Crown dependencies
Name | Capital | Lt. Govenor | Population | Coordinates | Subdivisions | History | Economy |
---|---|---|---|---|---|---|---|
Guernsey | St Peter Port | Sir Fabian Malbon | 12345678 | 49°27′N, 2°33′W | 12 Parishes | History of Guernsey | Economy of Guernsey |
Jersey | Saint Helier | Lt. Gen. Andrew Ridgway | 12345678 | 49°11′N, 2°06′W | 12 Parishes | History of Jersey | Economy of Jersey |
Isle of Man | Douglas | Sir Paul Haddacks | 12345678 | 54°09′N, 4°29′W | 6 sheadings | History of the Isle of Man | Economy of the Isle of Man |
Overseas territories
Name | Capital | Land Area | Population | Governor | Coordinates |
---|---|---|---|---|---|
Anguilla | The Valley | 12345 | 12345 | Andrew George | |
Bermuda | |||||
British Antarctic Territory | |||||
British Indian Ocean Territory | |||||
British Virgin Islands | |||||
Cayman Islands | |||||
Falkland Islands | |||||
Gibraltar | |||||
Montserrat | |||||
Pitcairn Islands | |||||
Saint Helena | |||||
South Georgia and the South Sandwich Islands | |||||
Turks and Caicos Islands |
Sovereign base areas
There are two Sovereign Base Areas of the United Kingdom on the Island of Cyprus in the Mediterranean Sea. They are called Akrotiri and Dhekelia.
References
- ↑ Estimated figures for 2005. Population Estimates. Office for National Statistics (August 24, 2006). Retrieved on May 12, 2007.