New York (U.S. state): Difference between revisions
Jump to navigation
Jump to search
imported>Maurice Ornelas (added category New York) |
imported>Larry Sanger No edit summary |
||
Line 1: | Line 1: | ||
'''New York''' is a state in the northeastern [[United States]] and has an estimated population of 18,976,457 people (as of the year 2000.) [[Albany]] is the state's capital, although [[New York City]] is the largest city in the state. Also, New York was one of the original [[Thirteen Colonies]]. | '''New York''' is a state in the northeastern [[United States]] and has an estimated population of 18,976,457 people (as of the year 2000.) [[Albany]] is the state's capital, although [[New York City]] is the largest city in the state. Also, New York was one of the original [[Thirteen Colonies]]. | ||
== Cities == | |||
[[Albany]] | |||
[[New York City]] | |||
[[Category:CZ Live]] | [[Category:CZ Live]] | ||
[[Category: | [[Category:Geography Workgroup]] | ||
Revision as of 15:17, 28 March 2007
New York is a state in the northeastern United States and has an estimated population of 18,976,457 people (as of the year 2000.) Albany is the state's capital, although New York City is the largest city in the state. Also, New York was one of the original Thirteen Colonies.