2010 United Kingdom general election: Difference between revisions
imported>John Stephenson (→Election day: another link) |
mNo edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
A '''[[general election (UK)|general election]]''' to select [[Member of Parliament (UK)|Members of Parliament]] in the [[House of Commons (United Kingdom)|House of Commons]] of the '''[[United Kingdom]]''' (UK) took place on 6th May '''2010''', resulting in a [[hung parliament]] - i.e. no party won a majority of seats. This | {{Image|Cameron-clegg-2010.jpg|right|350px|The 2010 [[general election (UK)|general election]] ultimately resulted in a [[coalition government]] led by [[David Cameron]] (left) and [[Nick Clegg]]; this picture was taken shortly after they took office as [[Prime Minister of the United Kingdom|Prime Minister]] and Deputy in May 2010.}} | ||
A '''[[general election (UK)|general election]]''' to select [[Member of Parliament (UK)|Members of Parliament]] in the [[House of Commons (United Kingdom)|House of Commons]] of the '''[[United Kingdom]]''' (UK) took place on 6th May '''2010''', resulting in a [[hung parliament]] - i.e. no party won a majority of seats. This led to the formation of a [[coalition government]]. The governing [[Labour Party (UK)|Labour Party]] under [[Prime Minister of the United Kingdom|Prime Minister]] [[Gordon Brown]] failed to defend its win in the [[2005 United Kingdom general election|2005 general election]] against the [[Official Opposition (UK)|Opposition]] party, the [[Conservative Party (UK)|Conservatives]], led by [[David Cameron]], the [[Leader of the Opposition (UK)|Leader of the Opposition]]. The Conservatives won most votes and most seats but lacked the support to immediately enter government; a surge in support for the [[Liberal Democrats (UK)|Liberal Democrats]] failed to materialise, though their share of the vote improved slightly; the party later formed a governing coalition with the Conservatives. | |||
The three main national parties contested 649 seats (''see below'') using the [[first past the post]] [[voting system]] alongside smaller parties, including those fielding candidates only in particular regions, such as the [[Scottish National Party]] in [[Scotland]]. [[Northern Ireland]], being part of the UK, also elects MPs, but these parties do not contest seats in [[Great Britain]] and are unchallenged by or stand under [[electoral pact]]s with parties in the rest of the UK. | The three main national parties contested 649 seats (''see below'') using the [[first past the post]] [[voting system]] alongside smaller parties, including those fielding candidates only in particular regions, such as the [[Scottish National Party]] in [[Scotland]]. [[Northern Ireland]], being part of the UK, also elects MPs, but these parties do not contest seats in [[Great Britain]] and are unchallenged by or stand under [[electoral pact]]s with parties in the rest of the UK. | ||
While a general election usually involves all constituencies, the vote in | While a general election usually involves all constituencies, the vote in one seat was delayed until 27th May due to the death of a candidate.<ref>''BBC News'': '[http://www.bbc.co.uk/news/10168608 Tories win final election seat of Thirsk and Malton]', 28th May 2010.</ref> This meant that the general election would involve 649 seats rather than 650. | ||
{{TOC|right}} | {{TOC|right}} | ||
==Highlights== | ==Highlights== | ||
===Lead-up to election day=== | ===Lead-up to election day=== | ||
Line 14: | Line 16: | ||
===Election day=== | ===Election day=== | ||
The vote was marred by several incidents in which thousands of voters were turned away from polling stations as long queues formed or administrative problems delayed proceedings. Turnout was higher than predicted; in some areas, voters were locked out amid angry scenes and talk of legal challenges (see ''[[2010 United Kingdom general election/Video|videos]]''). Re-runs of the elections in some seats | The vote was marred by several incidents in which thousands of voters were turned away from polling stations as long queues formed or administrative problems delayed proceedings. Turnout was higher than predicted; in some areas, voters were locked out amid angry scenes and talk of legal challenges (see ''[[2010 United Kingdom general election/Video|videos]]''). Re-runs of the elections in some seats were thought possible, but did not occur.<ref>''BBC News'': '[http://news.bbc.co.uk/2/hi/uk_news/politics/election_2010/8666338.stm Election 2010: Voters turned away as polls close]', 7th May 2010; ''The Times'': '[http://www.timesonline.co.uk/tol/news/politics/article7118998.ece Voters declare their anger as thousands are turned back at polling station door]', 7th May 2010; ''The Guardian'': '[http://www.guardian.co.uk/politics/2010/may/07/legal-challenge-poling-stations-byelections Legal challenge to polling stations could result in byelections]'. 7th May 2010.</ref> | ||
Former [[United Kingdom Independence Party]] leader Nigel Farage was seriously injured in a [[light aircraft]] crash while campaigning in [[Northamptonshire]] after a banner being flown from the plane became entangled in the tailplane.<ref>''The Times'': '[http://www.timesonline.co.uk/tol/news/politics/article7117971.ece UKIP's Nigel Farage crashes as millions turn up to vote]'. 7th May 2010.</ref> | Former [[United Kingdom Independence Party]] leader Nigel Farage was seriously injured in a [[light aircraft]] crash while campaigning in [[Northamptonshire]] after a banner being flown from the plane became entangled in the tailplane.<ref>''The Times'': '[http://www.timesonline.co.uk/tol/news/politics/article7117971.ece UKIP's Nigel Farage crashes as millions turn up to vote]'. 7th May 2010.</ref> | ||
Line 25: | Line 27: | ||
The [[Green Party of England and Wales]] won their first ever seat in parliament after many years of trying. Independent candidates lost their seats, including [[Independent Community and Health Concern|Health Concern]]. An increase in support for smaller parties and independent candidates - predicted following a parliamentary expenses scandal that tarnished all three main parties - did not really occur. | The [[Green Party of England and Wales]] won their first ever seat in parliament after many years of trying. Independent candidates lost their seats, including [[Independent Community and Health Concern|Health Concern]]. An increase in support for smaller parties and independent candidates - predicted following a parliamentary expenses scandal that tarnished all three main parties - did not really occur. | ||
The far-right BNP failed to win any seats, and indeed Labour saw an increased majority in the seat contested by the BNP leader. The Conservative Party welcomed several new politicians from ethnic minority backgrounds, including its first black female MP.<ref>''The Times'': '[http://www.timesonline.co.uk/tol/news/politics/article7120033.ece House of Commons welcomes younger and more ethnically diverse MPs]'. 8th May 2010.</ref> | |||
By 6am, no clear result was evident after eight hours of counting, in contrast to earlier general elections in which the outcome was clear by that time. The overall national picture failed to reflect many unexpected victories and defeats at local level.<ref>''The Times'': '[http://www.timesonline.co.uk/tol/news/politics/article7119158.ece Night of surprises leaves all main parties disappointed]'. 7th May 2010.</ref> By 9:40am, Britain officially had a hung parliament. | By 6am, no clear result was evident after eight hours of counting, in contrast to earlier general elections in which the outcome was clear by that time. The overall national picture failed to reflect many unexpected victories and defeats at local level.<ref>''The Times'': '[http://www.timesonline.co.uk/tol/news/politics/article7119158.ece Night of surprises leaves all main parties disappointed]'. 7th May 2010.</ref> By 9:40am, Britain officially had a hung parliament. | ||
===The day after=== | ===The day after=== | ||
Prime Minister Gordon Brown signalled his willingness to work with the Liberal Democrats.<ref>''The Times'': '[http://www.timesonline.co.uk/tol/news/politics/article7119359.ece Gordon Brown tempts Clegg with 'far reaching reform']'. 7th May 2010.</ref> An hour or so later, Conservative leader David Cameron made a public offer to the Liberal Democrats on the afternoon following the election, in the hope of forming a minority government with the support of the third national party. One of the main divisions between the two parties being reform of the voting system, the immediate media reaction pointed to the unlikelihood of such a union succeeding | Prime Minister Gordon Brown signalled his willingness to work with the Liberal Democrats.<ref>''The Times'': '[http://www.timesonline.co.uk/tol/news/politics/article7119359.ece Gordon Brown tempts Clegg with 'far reaching reform']'. 7th May 2010.</ref> An hour or so later, Conservative leader David Cameron made a public offer to the Liberal Democrats on the afternoon following the election, in the hope of forming a minority government with the support of the third national party. One of the main divisions between the two parties being reform of the voting system, the immediate media reaction pointed to the unlikelihood of such a union succeeding;<ref>''The Times'': '[http://www.timesonline.co.uk/tol/news/politics/article7119287.ece Analysis: the only certainty is another general election]'. 7th May 2010.</ref> this was proven wrong a few days later, when the two parties agreed to form a coalition. | ||
==Results== | ==Results== | ||
The overall national results of the 2010 UK general election after 648 of 649 seats were declared are as follows: | The overall national results of the 2010 UK general election after 648 of 649 seats were declared are as follows:<ref>''BBC News'': '[http://news.bbc.co.uk/2/shared/election2010/results Election 2010: national results]'. 7th May 2010.</ref> | ||
<table border="1" cellpadding="2" cellspacing="0" class="sortable wikitable" style="text-align:center;"> | <table border="1" cellpadding="2" cellspacing="0" class="sortable wikitable" style="text-align:center;"> | ||
<tr> | <tr> | ||
<th>Party</th><th>Seats</th><th>Change<ref>Number of seats gained or lost since the [[2005 United Kingdom general election]].</ref></th><th>Number of votes</th><th>% of votes</th><th>% change<ref>Percentage of votes gained or lost since the 2005 election.</ref></th></tr> | <th>Party<ref>Not all parties are shown. All the parties or independents who won or lose seats are listed, as are those that attracted a large number of votes despite failing to gain seats.</ref></th><th>Seats</th><th>Change<ref>Number of seats gained or lost since the [[2005 United Kingdom general election]].</ref></th><th>Number of votes</th><th>% of votes<ref>Percentage across the UK except where stated otherwise.</ref></th><th>% change<ref>Percentage of votes gained or lost since the 2005 election.</ref></th> | ||
</tr> | |||
<tr> | <tr> | ||
<td>[[Conservative Party (UK)|Conservative]]</td><td> | <td>[[Conservative Party (UK)|Conservative]]</td><td>305<ref>The [[BBC]] count the [[Speaker of the House of Commons (UK)|Speaker]] as a Conservative, even though the holder of the position has resigned from their party and [http://news.bbc.co.uk/2/shared/election2010/results/constituency/a79.stm stands in the election as 'Speaker']. The Speaker at the time of the 2010 election, [[John Bercow]], was previously a Conservative MP. Additionally, the party would win one more seat after a delayed election (see footnote below).</ref></td><td>+97</td><td>10,706,647</td><td>36.1</td><td>+3.8</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Labour Party (UK)|Labour]]</td><td>258</td><td>-</td><td> | <td>[[Labour Party (UK)|Labour]]</td><td>258<ref>The result of one seat was subsequently declared void by a court following a ruling that former Labour minister [[Phil Woolas]] had breached the [[Representation of the People Act]] 1983 during the general election campaign; see '[http://www.judiciary.gov.uk/media/judgments/2010/watkins-v-woolas-judgment-05112010 Watkins -v- Woolas]', 5th November 2010, at the Judiciary of England and Wales website.</ref></td><td>-91</td><td>8,604,358</td><td>29.0</td><td>-6.2</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Liberal Democrats (UK)|Liberal Democrat]]</td><td>57</td><td>-</td><td> | <td>[[Liberal Democrats (UK)|Liberal Democrat]]</td><td>57</td><td>-5</td><td>6,827,938</td><td>23.0</td><td>+1.0</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Democratic Unionist Party|DUP]]</td><td>8</td><td>-</td><td>168,216</td><td>0.6</td><td>-0.3</td> | <td>[[Democratic Unionist Party|DUP]]</td><td>8</td><td>-1</td><td>168,216</td><td>0.6</td><td>-0.3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 57: | Line 60: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Plaid Cymru]]</td><td>3</td><td> | <td>[[Plaid Cymru]]</td><td>3</td><td>+1</td><td>165,394</td><td>0.6</td><td>-0.1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 66: | Line 69: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Green Party of England and Wales|Green]]</td><td>1</td><td>+1</td><td> | <td>[[Green Party of England and Wales|Green]]<ref>The [[Scottish Green Party]] is a separate party that works closely with the party of England and Wales; the [[Green Party in Northern Ireland]] is affiliated with the [[Green Party (Ireland)|Green Party]] in [[Ireland (state)|Ireland]].</ref></td><td>1<ref>Result in England and Wales only.</ref></td><td>+1</td><td>265,247<ref>248,954 in England; 6,293 in Wales.</ref></td><td>0.1<ref>Percentage of combined turnout in England and Wales (26,514,045).</ref></td><td>-</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[United Kingdom Independence Party|UKIP]]</td><td>0</td><td>-</td><td> | <td>[[United Kingdom Independence Party|UKIP]]</td><td>0</td><td>-</td><td>917,832</td><td>3.1</td><td>+0.9</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 75: | Line 78: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Respect Party|Respect]]</td><td>0</td><td>-</td><td> | <td>[[Respect Party|Respect]]</td><td>0</td><td>-1</td><td>33,251</td><td>0.1</td><td>-0.1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 84: | Line 87: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Speaker of the House of Commons (UK)|Speaker]]</td><td>1</td><td>-</td><td>22,860</td><td> | <td>[[Speaker of the House of Commons (UK)|Speaker]]</td><td>1</td><td>-</td><td>22,860</td><td>47.3<ref>Percentage of votes for the Speaker, John Bercow, in the one constituency where he stood.</ref></td><td>-10.9<ref>Change in percentage of the vote in the Speaker's own constituency, not the country as a whole.</ref></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>''Election postponed''</td><td>1</td><td>-</td><td>-</td><td>-</td><td>-</td> | <td>''Election postponed''</td><td>1<ref>The election in the[[Thirsk]] and [[Malton]] constituency was delayed for three weeks due to the death of a candidate; subsequently, the Conservatives retained what remains a safe seat for their party. See ''BBC News'': '[http://www.bbc.co.uk/news/10168608 Tories win final election seat of Thirsk and Malton]', 28th May 2010.</ref></td><td>-</td><td>-</td><td>-</td><td>-</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
===England=== | ===England=== | ||
The Conservatives won a firm majority in England, but this did not allow them to claim victory in the country as a whole due to a stronger showing by other parties elsewhere in the UK. | The Conservatives won a firm majority in England, but this did not allow them to claim victory in the country as a whole due to a stronger showing by other parties elsewhere in the UK. Results exclude one seat won by the Speaker and one left temporarily vacant due to the death of a candidate. | ||
<table border="1" cellpadding="2" cellspacing="0" class="sortable wikitable" style="text-align:center;"> | <table border="1" cellpadding="2" cellspacing="0" class="sortable wikitable" style="text-align:center;"> | ||
Line 175: | Line 178: | ||
==Footnotes== | ==Footnotes== | ||
{{reflist|2}} | {{reflist|2}}[[Category:Suggestion Bot Tag]] |
Latest revision as of 06:00, 4 July 2024
A general election to select Members of Parliament in the House of Commons of the United Kingdom (UK) took place on 6th May 2010, resulting in a hung parliament - i.e. no party won a majority of seats. This led to the formation of a coalition government. The governing Labour Party under Prime Minister Gordon Brown failed to defend its win in the 2005 general election against the Opposition party, the Conservatives, led by David Cameron, the Leader of the Opposition. The Conservatives won most votes and most seats but lacked the support to immediately enter government; a surge in support for the Liberal Democrats failed to materialise, though their share of the vote improved slightly; the party later formed a governing coalition with the Conservatives.
The three main national parties contested 649 seats (see below) using the first past the post voting system alongside smaller parties, including those fielding candidates only in particular regions, such as the Scottish National Party in Scotland. Northern Ireland, being part of the UK, also elects MPs, but these parties do not contest seats in Great Britain and are unchallenged by or stand under electoral pacts with parties in the rest of the UK.
While a general election usually involves all constituencies, the vote in one seat was delayed until 27th May due to the death of a candidate.[1] This meant that the general election would involve 649 seats rather than 650.
Highlights
Lead-up to election day
The campaign was notable for the introduction of American-style leaders' debates, in which the three main party leaders - Gordon Brown, David Cameron and Nick Clegg - faced audiences and attempted to put across their positions. The first debate saw a significant shift towards the Liberal Democrats in the opinion polls conducted around that time,[2] though not so much later; no participant was declared the outright victor in the media.[3]
Another issue which occurred as the final week of the campaign opened involved Prime Minister Gordon Brown privately referring to a member of the public as a "bigot" and discussing a member of his staff regarding this encounter; the Labour leader was caught on tape making the comments after a microphone was left on.[4]
Election day
The vote was marred by several incidents in which thousands of voters were turned away from polling stations as long queues formed or administrative problems delayed proceedings. Turnout was higher than predicted; in some areas, voters were locked out amid angry scenes and talk of legal challenges (see videos). Re-runs of the elections in some seats were thought possible, but did not occur.[5]
Former United Kingdom Independence Party leader Nigel Farage was seriously injured in a light aircraft crash while campaigning in Northamptonshire after a banner being flown from the plane became entangled in the tailplane.[6]
Election night
Following the close of voting, the Conservatives quickly emerged ahead both in the popular vote and in the number of seats, but polls and early results indicated that the likely outcome was a hung parliament. As the night wore on, it became clear that the surge in support for the Liberal Democrats had failed to translate into parliamentary gains. Nor did senior ministers lose their seats: the biggest government-related casualties included a handful of junior and former ministers, including Jacqui Smith, the former Labour Home Secretary, who had resigned following an expenses scandal, and Charles Clarke, also a former Home Secretary. On the other hand, Hazel Blears, a former minister who had also been embroiled in an expenses controversy, held her seat.
Labour's vote improved in Scotland (where no seats changed hands over the 2005 result), while the Conservatives achieved a majority in English constituencies. A majority of Welsh seats remained in Labour hands, but overall the party made a loss. In Northern Ireland, the leader of the Democratic Unionist Party and First Minister of the Northern Ireland Executive, Peter Robinson, lost his seat to the Alliance Party, which won representation in parliament for the very first time. Robinson had served as an MP since 1979.
The Green Party of England and Wales won their first ever seat in parliament after many years of trying. Independent candidates lost their seats, including Health Concern. An increase in support for smaller parties and independent candidates - predicted following a parliamentary expenses scandal that tarnished all three main parties - did not really occur.
The far-right BNP failed to win any seats, and indeed Labour saw an increased majority in the seat contested by the BNP leader. The Conservative Party welcomed several new politicians from ethnic minority backgrounds, including its first black female MP.[7]
By 6am, no clear result was evident after eight hours of counting, in contrast to earlier general elections in which the outcome was clear by that time. The overall national picture failed to reflect many unexpected victories and defeats at local level.[8] By 9:40am, Britain officially had a hung parliament.
The day after
Prime Minister Gordon Brown signalled his willingness to work with the Liberal Democrats.[9] An hour or so later, Conservative leader David Cameron made a public offer to the Liberal Democrats on the afternoon following the election, in the hope of forming a minority government with the support of the third national party. One of the main divisions between the two parties being reform of the voting system, the immediate media reaction pointed to the unlikelihood of such a union succeeding;[10] this was proven wrong a few days later, when the two parties agreed to form a coalition.
Results
The overall national results of the 2010 UK general election after 648 of 649 seats were declared are as follows:[11]
Party[12] | Seats | Change[13] | Number of votes | % of votes[14] | % change[15] |
---|---|---|---|---|---|
Conservative | 305[16] | +97 | 10,706,647 | 36.1 | +3.8 |
Labour | 258[17] | -91 | 8,604,358 | 29.0 | -6.2 |
Liberal Democrat | 57 | -5 | 6,827,938 | 23.0 | +1.0 |
DUP | 8 | -1 | 168,216 | 0.6 | -0.3 |
SNP | 6 | - | 491,386 | 1.7 | +0.1 |
Sinn Féin | 5 | - | 171,942 | 0.6 | -0.1 |
Plaid Cymru | 3 | +1 | 165,394 | 0.6 | -0.1 |
SDLP | 3 | - | 110,970 | 0.4 | -0.1 |
Alliance | 1 | +1 | 42,762 | 0.1 | - |
Green[18] | 1[19] | +1 | 265,247[20] | 0.1[21] | - |
UKIP | 0 | - | 917,832 | 3.1 | +0.9 |
Independent | 1 | - | 47,778[22] | 7.1[23] | 4.7[24] |
Respect | 0 | -1 | 33,251 | 0.1 | -0.1 |
UUP | 0 | - | 102,361 | 0.3 | -0.1 |
Health Concern | 0 | -1 | 16,150 | 0.1 | - |
Speaker | 1 | - | 22,860 | 47.3[25] | -10.9[26] |
Election postponed | 1[27] | - | - | - | - |
England
The Conservatives won a firm majority in England, but this did not allow them to claim victory in the country as a whole due to a stronger showing by other parties elsewhere in the UK. Results exclude one seat won by the Speaker and one left temporarily vacant due to the death of a candidate.
Party | Seats | Change |
---|---|---|
Conservative | 296 | +86 |
Labour | 191 | -81 |
Liberal Democrat | 43 | -5 |
Green | 1 | +1 |
Scotland
Scotland saw no Westminster seats change hands in this election.
Party | Seats | Change |
---|---|---|
Labour | 41 | - |
Liberal Democrat | 11 | - |
SNP | 6 | - |
Conservative | 1 | - |
Wales
Labour retained a majority of Westminster seats within Wales, but the Conservatives and the nationalist Plaid Cymru ('Party of Wales') made gains.
Party | Seats | Change |
---|---|---|
Labour | 26 | -4 |
Conservative | 8 | +5 |
Liberal Democrat | 3 | -1 |
Plaid Cymru | 3 | +1 |
Northern Ireland
Northern Ireland has its own political parties, some of which vote with those of England, Scotland and Wales in electoral pacts - for example, the SDLP works with Labour in the House of Commons. The most significant news was the Alliance Party winning its first ever seat by defeating the First Minister of the Northern Irish Executive, Peter Robinson.
Party | Seats | Change[28] |
---|---|---|
DUP | 8 | -1 |
Sinn Féin | 5 | - |
SDLP | 3 | - |
Alliance | 1 | +1 |
Independent | 1 | - |
Footnotes
- ↑ BBC News: 'Tories win final election seat of Thirsk and Malton', 28th May 2010.
- ↑ Independent: 'Leading article: This yellow surge is good for democracy'. 20th April 2010.
- ↑ BBC News: 'Election TV Debate: Who got the most from final clash?'. 29th April 2010.
- ↑ BBC News: 'Gordon Brown 'mortified' by his 'bigoted woman' slur'. 29th April 2010.
- ↑ BBC News: 'Election 2010: Voters turned away as polls close', 7th May 2010; The Times: 'Voters declare their anger as thousands are turned back at polling station door', 7th May 2010; The Guardian: 'Legal challenge to polling stations could result in byelections'. 7th May 2010.
- ↑ The Times: 'UKIP's Nigel Farage crashes as millions turn up to vote'. 7th May 2010.
- ↑ The Times: 'House of Commons welcomes younger and more ethnically diverse MPs'. 8th May 2010.
- ↑ The Times: 'Night of surprises leaves all main parties disappointed'. 7th May 2010.
- ↑ The Times: 'Gordon Brown tempts Clegg with 'far reaching reform''. 7th May 2010.
- ↑ The Times: 'Analysis: the only certainty is another general election'. 7th May 2010.
- ↑ BBC News: 'Election 2010: national results'. 7th May 2010.
- ↑ Not all parties are shown. All the parties or independents who won or lose seats are listed, as are those that attracted a large number of votes despite failing to gain seats.
- ↑ Number of seats gained or lost since the 2005 United Kingdom general election.
- ↑ Percentage across the UK except where stated otherwise.
- ↑ Percentage of votes gained or lost since the 2005 election.
- ↑ The BBC count the Speaker as a Conservative, even though the holder of the position has resigned from their party and stands in the election as 'Speaker'. The Speaker at the time of the 2010 election, John Bercow, was previously a Conservative MP. Additionally, the party would win one more seat after a delayed election (see footnote below).
- ↑ The result of one seat was subsequently declared void by a court following a ruling that former Labour minister Phil Woolas had breached the Representation of the People Act 1983 during the general election campaign; see 'Watkins -v- Woolas', 5th November 2010, at the Judiciary of England and Wales website.
- ↑ The Scottish Green Party is a separate party that works closely with the party of England and Wales; the Green Party in Northern Ireland is affiliated with the Green Party in Ireland.
- ↑ Result in England and Wales only.
- ↑ 248,954 in England; 6,293 in Wales.
- ↑ Percentage of combined turnout in England and Wales (26,514,045).
- ↑ Total votes for the elected independent politician, Lady Sylvia Hermon, rather than the total vote for all independent candidates.
- ↑ Percentage in Northern Irish seats, rather than the whole UK.
- ↑ Change in Northern Ireland.
- ↑ Percentage of votes for the Speaker, John Bercow, in the one constituency where he stood.
- ↑ Change in percentage of the vote in the Speaker's own constituency, not the country as a whole.
- ↑ The election in theThirsk and Malton constituency was delayed for three weeks due to the death of a candidate; subsequently, the Conservatives retained what remains a safe seat for their party. See BBC News: 'Tories win final election seat of Thirsk and Malton', 28th May 2010.
- ↑ Number of seats gained or lost since the 2005 United Kingdom general election.