Led Zeppelin (DVD): Difference between revisions
imported>Meg Taylor (article) |
Pat Palmer (talk | contribs) m (Text replacement - "John Paul Jones (musician)|" to "") |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{PropDel}}<br><br>{{subpages}} | ||
{{Infobox Music Video | |||
'''''Led Zeppelin''''' is a double | |name = Led Zeppelin | ||
|image = Image:LZdvd2003.jpg | |||
|type = DVD | |||
|artist = Led Zeppelin | |||
|director = Dick Carruthers and Jimmy Page | |||
|producer = Jimmy Page and Dick Carruthers | |||
|narrator = | |||
|stars = | |||
|engineer = Kevin Shirley | |||
|released = 27 May 2003 (US)<br>26 May 2003 (UK) | |||
|recorded = 1968 - 1979 | |||
|genre = Hard rock, blues rock, folk rock | |||
|language = English | |||
|length = 5 hours 20 minutes | |||
|label = Atlantic Records | |||
|catalogue = Atlantic R2-970198 (US)<br>Atlantic 0349701982 (UK) | |||
}} | |||
{{TOC|Right}} | |||
'''''Led Zeppelin''''' is a double DVD box-set by the [[England|English]] rock music|rock band Led Zeppelin. The recording history of the DVD spans from the years 1969 to 1979 and comprises performances from the Led Zeppelin United Kingdom Tour 1970|Royal Albert Hall in 1970, Led Zeppelin North American Tour 1973|Madison Square Garden in 1973, Earl's Court 1975|Earls Court in 1975, and Knebworth 1979|Knebworth in 1979, in addition to other visual documentation. The DVD package was released in the United Kingdom on 26 May 2003, and the United States of America on 27 May 2003. | |||
==Overview== | ==Overview== | ||
The ''DVD'' project was several years in the making. Due to dissatisfaction with the only visual document available in the form of '' | The ''DVD'' project was several years in the making. Due to dissatisfaction with the only visual document available in the form of ''The Song Remains the Same'', Led Zeppelin guitarist and creative producer of the DVD Jimmy Page, resolved to compile all remaining archive footage of the band's performances for official release. Due to the deterioration of the original film material over time and gaps in filming, Page put out an open request for Led Zeppelin bootleg recordings|bootleg footage for specific concert dates to bootleg traders, some of whom complied. Bootleg footage from selected concerts was then interspersed with the professionally filmed material. Much of this footage was painstakingly restored for almost a year. Some of these film tapes were so aged and fragile, they had to be baked in ovens in order to regain their flexibility. The audio soundtrack was digitally remixed for stereo and 5.1 surround sound mixes. | ||
In keeping with enigmatic album covers of the past, and tieing in with the theme of the '' | In keeping with enigmatic album covers of the past, and tieing in with the theme of the ''How the West Was Won (album)|How the West Was Won'' released at almost same the time, the DVD cover features buttes standing alone on a sea of desert sand, ringed by a cloud halo. The buttes are the West and East Mitten Buttes, photographed from the visitor centre at the Navajo Nation|Navajo Tribal Park located at Monument Valley, Arizona (U.S. state)|Arizona. | ||
The | The RIAA certified the ''Led Zeppelin DVD'' at 10 times platinum for 2 million sales in the United States alone (estimated 2.5 million worldwide). It was, for three years the highest selling music DVD in the United States and Japan. | ||
{| class= | ==Track list== | ||
|colspan= | {|class='wikitable' | ||
|colspan='2' style='background:#ccffff'|<center>'''Album information'''</center> | |||
|- | |- | ||
| | | | ||
Track listing: | Track listing: | ||
*Disc 1: | *Disc 1: | ||
** | **Royal Albert Hall - 9 January 1970 | ||
*** | ***'We're Gonna Groove' (James Bethea, Ben E. King) – 3:14 | ||
*** | ***'I Can't Quit You Baby' (Willie Dixon) – 6:25 | ||
*** | ***'Dazed and Confused (Led Zeppelin song)|Dazed and Confused' (Jimmy Page) – 15:10 | ||
*** | ***'White Summer' (Jimmy Page) – 11:54 | ||
*** | ***'What Is and What Should Never Be' (Jimmy Page, Robert Plant) – 4:02 | ||
*** | ***'How Many More Times' (Jimmy Page, John Paul Jones, John Bonham) – 20:02 | ||
*** | ***'Moby Dick (song)|Moby Dick' (John Bonham, John Paul Jones, Jimmy Page) – 15:02 | ||
*** | ***'Whole Lotta Love' (Jimmy Page, Robert Plant, John Paul Jones, John Bonham, Willie Dixon) – 6:03 | ||
*** | ***'Communication Breakdown' (Jimmy Page, John Paul Jones, John Bonham) – 3:40 | ||
*** | ***'C'mon Everybody (song)|C'mon Everybody' (Jerry Capehart, Eddie Cochran) – 2:28 | ||
*** | ***'Somethin' Else (song)|Something Else' (Bob Cochran, Sharon Sheeley) – 2:02 | ||
*** | ***'Bring It On Home (Led Zeppelin song)|Bring It On Home' (Jimmy Page, Robert Plant, John Paul Jones, John Bonham, Willie Dixon) – 7:33 | ||
** | **Atlantic Records promotional clip - February 1969 | ||
*** | ***'Communication Breakdown' (Jimmy Page, John Paul Jones, John Bonham) – 2:24 | ||
**'' | **''Danmarks Radio'' (Gladsaxe Teen Club, Gladsaxe) - 17 March 1969 | ||
*** | ***'Communication Breakdown' (Jimmy Page, John Paul Jones, John Bonham) – 2:46 | ||
*** | ***'Dazed and Confused' (Jimmy Page) – 9:09 | ||
*** | ***'Babe I'm Gonna Leave You (Led Zeppelin song)|Babe I'm Gonna Leave You' (Jimmy Page, Robert Plant, Anne Bredon) – 6:46 | ||
*** | ***'How Many More Times' (Jimmy Page, John Paul Jones, John Bonham) – 12:20 | ||
**'' | **''Supershow'' (Staines Studio, London) - 25 March 1969 | ||
*** | ***'Dazed and Confused' (Jimmy Page) – 7:33 | ||
**''Tous En Scène'' (Theatre Olympia, | **''Tous En Scène'' (Theatre Olympia, Paris) - 19 June 1969 | ||
*** | ***'Communication Breakdown' (Jimmy Page, John Paul Jones, John Bonham) – 2:51 | ||
*** | ***'Dazed and Confused' [edited] (Jimmy Page) – 5:12 | ||
*Disc 2: | *Disc 2: | ||
** | **Sydney Showground (Moore Park)|Sydney Showground - 27 February 1972 [Splodge edit] | ||
*** | ***'Immigrant Song' (Jimmy Page, Robert Plant) – 4:03 | ||
** | **Madison Square Garden - 27, 28, & 29 July 1973 | ||
*** | ***'Black Dog' (Jimmy Page, Robert Plant, John Paul Jones) – 5:30 | ||
*** | ***'Misty Mountain Hop' (Jimmy Page, Robert Plant, John Paul Jones) – 4:50 | ||
*** | ***'Since I've Been Loving You' (Jimmy Page, Robert Plant, John Paul Jones) – 8:03 | ||
*** | ***'The Ocean (song)|The Ocean' (Jimmy Page, Robert Plant, John Paul Jones, John Bonham) – 4:16 | ||
** | **Earls Court Exhibition Centre|Earls Court - 24 & 25 May 1975 | ||
*** | ***'Going to California' (Jimmy Page, Robert Plant) – 4:41 | ||
*** | ***'That's the Way' (Jimmy Page, Robert Plant) – 6:04 | ||
*** | ***'Bron-Y-Aur Stomp|Bron-Yr-Aur Stomp' (Jimmy Page, Robert Plant, John Paul Jones) – 5:31 | ||
*** | ***'In My Time of Dying' (Jimmy Page, Robert Plant, John Paul Jones, John Bonham) – 11:14 | ||
*** | ***'Trampled Under Foot' (Jimmy Page, Robert Plant, John Paul Jones) – 8:14 | ||
*** | ***'Stairway to Heaven' (Jimmy Page, Robert Plant) – 10:32 | ||
** | **Concerts at Knebworth House|Knebworth - 4 August 1979 | ||
*** | ***'Rock and Roll (Led Zeppelin song)|Rock and Roll' (Jimmy Page, Robert Plant, John Paul Jones, John Bonham) – 3:47 | ||
*** | ***'Nobody's Fault but Mine' (Jimmy Page, Robert Plant) – 5:45 | ||
*** | ***'Sick Again' (Jimmy Page, Robert Plant) – 5:08 | ||
*** | ***'Achilles Last Stand' (Jimmy Page, Robert Plant) – 9:03 | ||
*** | ***'In the Evening' (Jimmy Page, Robert Plant, John Paul Jones) – 7:56 | ||
*** | ***'Kashmir (song)|Kashmir' (Jimmy Page, Robert Plant, John Bonham) – 8:50 | ||
*** | ***'Whole Lotta Love' (Jimmy Page, Robert Plant, John Paul Jones, John Bonham, Willie Dixon) – 7:06 | ||
*** | ***'You'll Never Walk Alone' – 1:21 | ||
** | **New York (disambiguation)|New York NBC Studio - 19 September 1970 | ||
*** Press Conference – 3:26 (mono) | ***Press Conference – 3:26 (mono) | ||
** | **Sydney Showground (Moore Park)|Sydney Showground - 27 February 1972 | ||
*** | ***'Rock and Roll' (Jimmy Page, Robert Plant, John Paul Jones, John Bonham) – 3:06 | ||
**ABC '' | **ABC ''GTK (television series)|Get To Know'' - 27 February 1972 | ||
*** Robert Plant and Jimmy Page after concert interviews with Jeune Pritchard | ***Robert Plant and Jimmy Page after concert interviews with Jeune Pritchard | ||
**BBC2 ''The | **BBC2 ''The Old Grey Whistle Test'' - 12 January 1975 | ||
*** Robert Plant interview at the Vorst Nationaal in Brussels with | ***Robert Plant interview at the Vorst Nationaal in Brussels with Bob Harris (journalist)|Bob Harris – 3:47 | ||
**''Remasters'' Promo One - October 1990 | **''Remasters'' Promo One - October 1990 | ||
*** | ***'Over the Hills and Far Away' (Jimmy Page, Robert Plant) – 4:49 | ||
**''Remasters'' Promo Two - October 1990 | **''Remasters'' Promo Two - October 1990 | ||
*** | ***'Travelling Riverside Blues' (Jimmy Page, Robert Plant, Robert Johnson) – 4:09 | ||
*Menu clips: | *Menu clips: | ||
**Royal Albert Hall - 9 January 1970 | **Royal Albert Hall - 9 January 1970 | ||
*** RAH Dressing Room (pre-concert) – 0:27 | ***RAH Dressing Room (pre-concert) – 0:27 | ||
**Royal Albert Hall - 9 January 1970 | **Royal Albert Hall - 9 January 1970 | ||
*** | ***'Thank You (song)|Thank You' (Jimmy Page, Robert Plant) (pre-concert keyboard rehearsal outro) – 0:34 | ||
**Royal Albert Hall - 9 January 1970 [collage edit] | **Royal Albert Hall - 9 January 1970 [collage edit] | ||
*** | ***'Heartbreaker (song)|Heartbreaker' (guitar solo) – 0:36 | ||
**Reykjavik Airport - 22 June 1970 [collage edit] | **Reykjavik Airport - 22 June 1970 [collage edit] | ||
*** | ***'Moby Dick' (John Bonham, John Paul Jones, Jimmy Page) (drum solo excerpt) – 0:56 | ||
** | **Laugardalshöll - 22 June 1970 | ||
*** | ***'Dazed and Confused' (Jimmy Page) (guitar bowing solo) | ||
**Sydney Showground - 27 February 1972 | **Sydney Showground - 27 February 1972 | ||
*** | ***'Black Dog' (Jimmy Page, Robert Plant, John Paul Jones) – 0:36 | ||
**Madison Square Garden - 27 July 1973 | **Madison Square Garden - 27 July 1973 | ||
*** | ***'Since I've Been Loving You' (Jimmy Page, Robert Plant, John Paul Jones) – 0:49 | ||
**Madison Square Garden - 28 July 1973 [Knebworth campsite on 4 August 1979 video clip] | **Madison Square Garden - 28 July 1973 [Knebworth campsite on 4 August 1979 video clip] | ||
*** | ***'Over the Hills and Far Away' (Jimmy Page, Robert Plant) – 2:23 | ||
** | **Seattle Center Coliseum - 21 March 1975 | ||
*** | ***'Whole Lotta Love [medley]' (Jimmy Page, Robert Plant, John Paul Jones, John Bonham, Willie Dixon) [theremin solo and 'The Crunge' excerpt from Earl's Court, 25 May 1975] – 0:48 | ||
**Earl's Court - 24 May 1975 [streets of Belfast on 5 March 1971 clip] | **Earl's Court - 24 May 1975 [streets of Belfast on 5 March 1971 clip] | ||
*** | ***'Bron-Yr-Aur Stomp' (Jimmy Page, Robert Plant, John Paul Jones) – 0:49 | ||
**Earl's Court - 25 May 1975 [collage edit] | **Earl's Court - 25 May 1975 [collage edit] | ||
*** | ***'Stairway to Heaven' (Jimmy Page, Robert Plant) (guitar intro) – 0:54 | ||
**LA Forum - 21 June 1977 [8 mm video clips from various 1977 performances] | **LA Forum - 21 June 1977 [8 mm video clips from various 1977 performances] | ||
*** | ***'The Song Remains the Same (song)|The Song Remains the Same' (Jimmy Page, Robert Plant) – 5:37 | ||
|- | |- | ||
|} | |} | ||
== Chart positions | ==Chart positions== | ||
{|class='wikitable sortable' | |||
{|class= | |||
!Chart (2003) | !Chart (2003) | ||
!align= | !align='center'|Peak position | ||
|- | |- | ||
| Norwegian Music Chart<ref name= | | Norwegian Music Chart<ref name='Norwegian music chart'>{{cite web | url = http://lista.vg.no/album_info.php?AlbumOp=show&albumId=7639&albumtype=dvd&albumtype_id=2 | title = The Top 100 - 2 June 2003 | publisher = lista.vg.no | accessdate = 2009-01-19}}</ref> | ||
|align= | |align='center'|1 | ||
|- | |- | ||
| German Music Chart<ref name= | | German Music Chart<ref name='German music chart'>{{cite web | url = http://www.musicline.de/de/chartverfolgung_summary/title/LED+ZEPPELIN/Dvd/longplay | title = The Top 100 - 9 June 2003 | publisher = musicline.de | accessdate = 2009-01-19}}</ref> | ||
|align= | |align='center'|18 | ||
|- | |- | ||
| US ''Billboard'' Top Music Video Chart<ref name= | | US ''Billboard'' Top Music Video Chart<ref name='US top music video chart'>{{cite web | url = http://www.billboard.com/bbcom/esearch/chart_display.jsp?cfi=388&cfgn=Videos&cfn=Top+Music+Video&ci=3049865&cdi=8010269&cid=06%2F14%2F2003 | title = Top Music Video - 14 June 2003| publisher = ''Billboard'' | accessdate = 2009-01-19}}</ref> | ||
|align= | |align='center'|1 | ||
|- | |- | ||
| UK Top 10 Music DVDs and Videos Chart | | UK Top 10 Music DVDs and Videos Chart | ||
|align= | |align='center'|1 | ||
|- | |- | ||
| Australian ARIA Top 40 DVD Chart | | Australian ARIA Top 40 DVD Chart | ||
|align= | |align='center'|1 | ||
|- | |- | ||
| US ''Billboard'' Comprehensive Music Videos Chart<ref name= | | US ''Billboard'' Comprehensive Music Videos Chart<ref name='US comprehensive chart'>{{cite web | url = http://www.billboard.com/bbcom/esearch/chart_display.jsp?cfi=383&cfgn=Videos&cfn=Billboard+Comprehensive+Music+Videos&ci=3053172&cdi=8128192&cid=03%2F20%2F2004 | title = Comprehensive Albums - 20 March 2004| publisher = ''Billboard'' | accessdate = 2009-01-19}}</ref> | ||
|align= | |align='center'|4 | ||
|- | |- | ||
| Hungarian MAHASZ Top 20 DVDs Chart<ref name= | | Hungarian MAHASZ Top 20 DVDs Chart<ref name='Hungarian dvd chart'>{{cite web | url = http://www.mahasz.hu/m/?menu=slagerlistak&menu2=archivum&lista=dvd&ev=2005&het=1&submit_=Keresés | title = Top 20 DVDs - 9 January 2005 | publisher = MAHASZ | accessdate = 2009-01-19}}</ref> | ||
|align= | |align='center'|8 | ||
|- | |- | ||
| Finnish Music Chart<ref name= | | Finnish Music Chart<ref name='Finnish music chart'>{{cite web | url = http://pop.yle.fi/lista/tuote?id=6954 | title = The Top 100 - 13 August 2006 | publisher = pop.yle.fi | accessdate = 2009-01-19}}</ref> | ||
|align= | |align='center'|3 | ||
|- | |- | ||
|} | |} | ||
== | ==Certifications== | ||
{|class= | {|class='wikitable sortable' | ||
! Country | ! Country | ||
!align= | !align='center'|Sales | ||
!align= | !align='center'|Certification | ||
|- | |- | ||
| Argentina ( | | Argentina (Argentine Chamber of Phonograms and Videograms Producers|CAPIF) | ||
|align= | |align='center'|40,000+ | ||
|align= | |align='center'|Platinum<ref>{{cite web | url = http://www.capif.org.ar/Default.asp?PerDesde_MM=0&PerDesde_AA=0&PerHasta_MM=0&PerHasta_AA=0&interprete=Led+Zeppelin&album=&LanDesde_MM=0&LanDesde_AA=0&LanHasta_MM=0&LanHasta_AA=0&Galardon=O&Tipo=2&ACCION2=+Buscar+&ACCION=Buscar&CO=5&CODOP=ESOP | title = CAPIF: Led Zeppelin - 10 June 2003| publisher = CAPIF | accessdate = 2009-01-19}}</ref> | ||
|- | |- | ||
| United States ( | | United States (RIAA) | ||
|align= | |align='center'|2,600,000+ | ||
|align= | |align='center'|13× Multi-Platinum<ref>{{cite web | url = http://www.riaa.org/goldandplatinumdata.php?table=SEARCH_RESULTS | title = RIAA.org Mothership - 9 July 2012| publisher = RIAA | accessdate =2 October 2013}}</ref> | ||
|- | |- | ||
| Japan ( | | Japan (Recording Industry Association of Japan|RIAJ) | ||
|align= | |align='center'|100,000+ | ||
|align= | |align='center'|Gold<ref name='RIAJ'>{{cite web | url = http://www.riaj.or.jp/e/data/gdisc/2004.html | title = RIAJ DVD Accreditations - 6 November 2003 | publisher = RIAJ | accessdate = 2009-01-19}}</ref> | ||
|- | |- | ||
| Brazil (ABDP) | | Brazil (ABDP) | ||
|align= | |align='center'|100,000+ | ||
|align= | |align='center'|Diamond<ref>{{cite web|url=http://www.abpd.org.br/certificados_interna.asp|title=ABDP DVD - January 2005|publisher= ABDP |accessdate= 2009-01-19}}</ref> | ||
|- | |- | ||
| Australia ( | | Australia (Australian Recording Industry Association|ARIA) | ||
|align= | |align='center'|75,000+ | ||
|align= | |align='center'|5× Platinum<ref name='ARIA'>{{cite web | url = http://www.aria.com.au/pages/ARIACharts-Accreditations-2006DVD.htm | title = ARIA DVD Accreditations - 31 December 2006 | publisher = ARIA | accessdate = 2009-01-19}}</ref> | ||
|- | |- | ||
| Finland (IFPI) | | Finland (IFPI) | ||
|align= | |align='center'|10,006+ | ||
|align= | |align='center'|Platinum<ref>{{cite web | url = http://www.ifpi.fi/tilastot/artistit/led+zeppelin | title = Finnish Charts Certifications: DVD - 2007| publisher = IFPI | accessdate = 2009-01-19}}</ref> | ||
|- | |- | ||
| Germany (IFPI) | | Germany (IFPI) | ||
|align= | |align='center'|10,000+ | ||
|align= | |align='center'|Platinum<ref>{{cite web | url = http://www.musikindustrie.de/gold_platin_datenbank.html | title = Bundesverband Musikindustrie: Mothership - 2008| publisher = IFPI | accessdate = 2009-01-19}}</ref> | ||
|- | |||
|} | |||
===Certification history=== | |||
{|class='wikitable' | |||
!Organization | |||
!Level | |||
!Date | |||
|- | |||
|RIAA – USA | |||
|align='center'|Gold | |||
|7 July 2003 | |||
|- | |||
|RIAA – USA | |||
|align='center'|Platinum | |||
|7 July 2003 | |||
|- | |||
|RIAA – USA | |||
|align='center'|10× Platinum | |||
|7 July 2003 | |||
|- | |||
|RIAA – USA | |||
|align='center'|11× Platinum | |||
|9 July 2012 | |||
|- | |||
|RIAA – USA | |||
|align='center'|12× Platinum | |||
|9 July 2012 | |||
|- | |||
|RIAA – USA | |||
|align='center'|13× Platinum | |||
|9 July 2012 | |||
|- | |- | ||
|} | |} | ||
==Credits== | ==Credits== | ||
{| class= | {|class='wikitable' | ||
|colspan= | |colspan='2' style='background:#ccffcc'|<center>'''Personnel'''</center> | ||
|- | |- | ||
| | | | ||
Line 184: | Line 234: | ||
**John Bonham - drums, percussion | **John Bonham - drums, percussion | ||
*Production: | *Production: | ||
** | **Peter Grant - executive producer on original recordings | ||
**Dick Carruthers – producer, creative director | **Dick Carruthers – producer, creative director | ||
**Kevin Shirley – sound engineer | **Kevin Shirley – sound engineer | ||
Line 194: | Line 244: | ||
**Brian Condliffe - technician | **Brian Condliffe - technician | ||
**Mick Hinton - technician | **Mick Hinton - technician | ||
**Benji | **Benji Lefevre - technician | ||
**Ray Thomas - technician | **Ray Thomas - technician | ||
|- | |- | ||
Line 200: | Line 250: | ||
==Notes== | ==Notes== | ||
{{reflist|2}} | {{reflist|2}}[[Category:Suggestion Bot Tag]] |
Latest revision as of 07:45, 26 October 2024
This article may be deleted soon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Led Zeppelin is a double DVD box-set by the English rock music|rock band Led Zeppelin. The recording history of the DVD spans from the years 1969 to 1979 and comprises performances from the Led Zeppelin United Kingdom Tour 1970|Royal Albert Hall in 1970, Led Zeppelin North American Tour 1973|Madison Square Garden in 1973, Earl's Court 1975|Earls Court in 1975, and Knebworth 1979|Knebworth in 1979, in addition to other visual documentation. The DVD package was released in the United Kingdom on 26 May 2003, and the United States of America on 27 May 2003. OverviewThe DVD project was several years in the making. Due to dissatisfaction with the only visual document available in the form of The Song Remains the Same, Led Zeppelin guitarist and creative producer of the DVD Jimmy Page, resolved to compile all remaining archive footage of the band's performances for official release. Due to the deterioration of the original film material over time and gaps in filming, Page put out an open request for Led Zeppelin bootleg recordings|bootleg footage for specific concert dates to bootleg traders, some of whom complied. Bootleg footage from selected concerts was then interspersed with the professionally filmed material. Much of this footage was painstakingly restored for almost a year. Some of these film tapes were so aged and fragile, they had to be baked in ovens in order to regain their flexibility. The audio soundtrack was digitally remixed for stereo and 5.1 surround sound mixes. In keeping with enigmatic album covers of the past, and tieing in with the theme of the How the West Was Won (album)|How the West Was Won released at almost same the time, the DVD cover features buttes standing alone on a sea of desert sand, ringed by a cloud halo. The buttes are the West and East Mitten Buttes, photographed from the visitor centre at the Navajo Nation|Navajo Tribal Park located at Monument Valley, Arizona (U.S. state)|Arizona. The RIAA certified the Led Zeppelin DVD at 10 times platinum for 2 million sales in the United States alone (estimated 2.5 million worldwide). It was, for three years the highest selling music DVD in the United States and Japan. Track list
Chart positions
Certifications
Certification history
Credits
Notes
|