Brain morphometry/Related Articles: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Daniel Mietchen
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 19: Line 19:
{{r|Nervous system||*}}
{{r|Nervous system||*}}
{{r|Brain||**}}
{{r|Brain||**}}
{{r|Brain anatomy||***}}
{{r|Neuroanatomy||***}}
{{r|Brain development||***}}
{{r|Brain development||***}}
{{r|Brain evolution||***}}
{{r|Brain evolution||***}}
Line 38: Line 38:
{{r|Brain map}}
{{r|Brain map}}
{{r|Brain atlas}}
{{r|Brain atlas}}
{{r|Brain asymmetry}}
* Brain asymmetry: Differences in structure and function of the two brain hemispheres.{{r|Brain size}}
{{r|Brain size}}
{{r|Gyrification}}
{{r|Gyrification}}
{{r|Cortical surface}}
{{r|Cortical surface}}
Line 49: Line 48:
{{r|Sulcal depth}}
{{r|Sulcal depth}}
{{r|Skull stripping}}
{{r|Skull stripping}}
{{r|Glass brain}}


{{r|AFNI (software)}}
{{r|AFNI (software)}}
Line 60: Line 61:
{{r|Conformal mapping}}
{{r|Conformal mapping}}
{{r|Isometric mapping}}
{{r|Isometric mapping}}
{{r|Area-preserving mapping}}
{{r|Map projection}}
{{r|Map projection}}
{{r|Angular distortion}}
{{r|Angular distortion}}
Line 83: Line 85:
{{r|Schizophrenia}}
{{r|Schizophrenia}}
{{r|Autism}}
{{r|Autism}}
{{r|Alzheimer's disease}}
{{r|Child development}}
{{r|Child development}}
{{r|Neoteny}}
{{r|Neoteny}}
{{r|Tensegrity}}
{{r|Tensegrity}}
{{r|Differential geometry}}
{{r|Curvature (mathematics)}}
{{r|Curvature (mathematics)}}
{{r|Mean curvature}}
{{r|Mean curvature}}
Line 101: Line 105:
{{r|Phrenology}}
{{r|Phrenology}}
{{r|Biomarker}}
{{r|Biomarker}}
{{r|Biomedical Informatics Research Network}}
{{r|Alzheimer's Disease Neuroimaging Initiative}}
==Articles related by keyphrases (Bot populated)==
{{r|NMR spectroscopy}}
{{r|Pain}}

Latest revision as of 06:00, 21 July 2024

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
 
A list of Citizendium articles, and planned articles, about Brain morphometry.
See also changes related to Brain morphometry, or pages that link to Brain morphometry or to this page or whose text contains "Brain morphometry".

Parent topics

Subtopics

Other related topics

Articles related by keyphrases (Bot populated)