Libra: Difference between revisions
imported>Ro Thorpe No edit summary |
mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
''' Libra ''' is a constellation in the southern sky. | ''' Libra ''' is a [[Zodiac]] constellation in the southern sky. | ||
{{Infobox Constellation | {{Infobox Constellation | ||
|lnam = | |lnam = Libra | ||
|lgen = Librae | |lgen = Librae | ||
|iabbr = Lib | |iabbr = Lib | ||
Line 12: | Line 12: | ||
===Remarkable objects=== | ===Remarkable objects=== | ||
* M5, [[NGC 5897]], spherical cluster | |||
===Brightest stars=== | |||
*α Librae, Zubenelgenubi, magnitude 2.90 | *α Librae, Zubenelgenubi, magnitude 2.90 | ||
*β Librae, Zubenelchemali, 2.74 | *β Librae, Zubenelchemali, 2.74 | ||
*γ Librae, Zubenelacrab, 4.02 | *γ Librae, Zubenelacrab, 4.02 | ||
*δ Librae, Zubenelakribi, variable, 4.8-5.9: period 2.33 days | *δ Librae, Zubenelakribi, variable, 4.8-5.9: period 2.33 days | ||
===History and mythology=== | ===History and mythology=== | ||
Libra's stars were originally part of Scorpius, called Chelae, the Scorpion's Claw. | Libra's stars were originally part of Scorpius, called Chelae, the Scorpion's Claw. | ||
Line 26: | Line 27: | ||
{{constellations iau}} | {{constellations iau}}[[Category:Suggestion Bot Tag]] |
Latest revision as of 16:00, 11 September 2024
Libra is a Zodiac constellation in the southern sky.
Libra | |
---|---|
Latin name | Libra |
Latin genitive | Librae |
International abbreviation | Lib |
Number of stars | 122 |
Symbology | Balance |
Remarkable objects
- M5, NGC 5897, spherical cluster
Brightest stars
- α Librae, Zubenelgenubi, magnitude 2.90
- β Librae, Zubenelchemali, 2.74
- γ Librae, Zubenelacrab, 4.02
- δ Librae, Zubenelakribi, variable, 4.8-5.9: period 2.33 days
History and mythology
Libra's stars were originally part of Scorpius, called Chelae, the Scorpion's Claw.
References
88 Official Constellations by IAU |
Andromeda • Antlia • Apus • Aquarius • Aquila • Ara • Aries • Auriga • Boötes • Caelum • Camelopardalis • Cancer • Canes Venatici • Canis Major • Canis Minor • Capricornus • Carina • Cassiopeia • Centaurus • Cepheus • Cetus • Chamaeleon • Circinus • Columba • Coma Berenices • Corona Australis • Corona Borealis • Corvus • Crater • Crux • Cygnus • Delphinus • Dorado • Draco • Equuleus • Eridanus • Fornax • Gemini • Grus • Hercules • Horologium • Hydra • Hydrus • Indus • Lacerta • Leo • Leo Minor • Lepus • Libra • Lupus • Lynx • Lyra • Mensa • Microscopium • Monoceros • Musca • Norma • Octans • Ophiuchus • Orion • Pavo • Pegasus • Perseus • Phoenix • Pictor • Pisces • Piscis Austrinus • Puppis • Pyxis • Reticulum • Sagitta • Sagittarius • Scorpius • Sculptor • Scutum • Serpens • Sextans • Taurus • Telescopium • Triangulum • Triangulum Australe • Tucana • Ursa Major • Ursa Minor • Vela • Virgo • Volans • Vulpecula |