Template:US lynchings: Difference between revisions
Jump to navigation
Jump to search
Pat Palmer (talk | contribs) mNo edit summary |
Pat Palmer (talk | contribs) m (Text replacement - "Missouri (U.S. state)|Missouri" to "Missouri") |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
Click on a column header to sort the table by that item. | Click on a column header to sort the table by that item. | ||
{| class="wikitable sortable" bgcolor="#DDDDDD"; | {| class="wikitable sortable" bgcolor="#DDDDDD"; | ||
Line 11: | Line 9: | ||
!'''Black''' | !'''Black''' | ||
!'''Total''' | !'''Total''' | ||
|- | |- | ||
|1 ||[[Alabama (U.S. state)|Alabama]] || | |1 ||[[Alabama (U.S. state)|Alabama]] || 48 || 299 || 347 | ||
|- | |- | ||
|2 ||[[Alaska (U.S. state)|Alaska]] || | |2 ||[[Alaska (U.S. state)|Alaska]] || 0 || 0 || 0 | ||
|- | |- | ||
|3 ||[[Arizona (U.S. state)|Arizona]] || | |3 ||[[Arizona (U.S. state)|Arizona]] || 31 || 0 || 31 | ||
|- | |- | ||
|4 ||[[Arkansas (U.S. state)|Arkansas]] || | |4 ||[[Arkansas (U.S. state)|Arkansas]] || 58 || 226 || 284 | ||
|- | |- | ||
|5 ||[[California (U.S. state)|California]] || | |5 ||[[California (U.S. state)|California]] || 41 || 2 || 43 | ||
|- | |- | ||
|6 ||[[Colorado (U.S. state)|Colorado]] || | |6 ||[[Colorado (U.S. state)|Colorado]] || 65 || 3 || 68 | ||
|- | |- | ||
|7 ||[[Connecticut (U.S. state)|Connecticut]] || | |7 ||[[Connecticut (U.S. state)|Connecticut]] || 0 || 0 || 0 | ||
|- | |- | ||
|8 ||[[Delaware (U.S. state)|Delaware]] || | |8 ||[[Delaware (U.S. state)|Delaware]] || 0 || 1 || 1 | ||
|- | |- | ||
|9 ||[[Florida (U.S. state)|Florida]] || | |9 ||[[Florida (U.S. state)|Florida]] || 25 || 257 || 282 | ||
|- | |- | ||
|10 ||[[Georgia (U.S. state)|Georgia]] || | |10 ||[[Georgia (U.S. state)|Georgia]] || 39 || 492 || 531 | ||
|- | |- | ||
|11 ||[[Hawaii (U.S. state)|Hawaii]] || | |11 ||[[Hawaii (U.S. state)|Hawaii]] || 0 || 0 || 0 | ||
|- | |- | ||
|12 ||[[Idaho (U.S. state)|Idaho]] || | |12 ||[[Idaho (U.S. state)|Idaho]] || 20 || 0 || 20 | ||
|- | |- | ||
|13||[[Illinois (U.S. state)|Illinois]] || | |13||[[Illinois (U.S. state)|Illinois]] || 15 || 19 || 34 | ||
|- | |- | ||
|14 ||[[Indiana (U.S. state)|Indiana]] || | |14 ||[[Indiana (U.S. state)|Indiana]] || 33 || 14 || 47 | ||
|- | |- | ||
|15 ||[[Iowa (U.S. state)|Iowa]] || | |15 ||[[Iowa (U.S. state)|Iowa]] || 17 || 2 || 19 | ||
|- | |- | ||
|16 ||[[Kansas (U.S. state)|Kansas]] || | |16 ||[[Kansas (U.S. state)|Kansas]] || 35 || 19 || 54 | ||
|- | |- | ||
|17 ||[[Kentucky (U.S. state)|Kentucky]] || | |17 ||[[Kentucky (U.S. state)|Kentucky]] || 63 || 142 || 205 | ||
|- | |- | ||
|18 ||[[Louisiana (U.S. state)|Louisiana]] || | |18 ||[[Louisiana (U.S. state)|Louisiana]] || 56 || 335 || 391 | ||
|- | |- | ||
|19 ||[[Maine (U.S. state)|Maine]] || | |19 ||[[Maine (U.S. state)|Maine]] || 1 || 0 || 1 | ||
|- | |- | ||
|20 ||[[Maryland (U.S. state)|Maryland]] || | |20 ||[[Maryland (U.S. state)|Maryland]] || 2 || 27 || 29 | ||
|- | |- | ||
|21 ||[[Massachusetts (U.S. state)|Massachussetts]] || | |21 ||[[Massachusetts (U.S. state)|Massachussetts]] || 0 || 0 || 0 | ||
|- | |- | ||
|22 ||[[Michigan (U.S. state)|Michigan]] || | |22 ||[[Michigan (U.S. state)|Michigan]] || 7 || 1 || 8 | ||
|- | |- | ||
|23 ||[[Minnesota (U.S. state)|Minnesota]] || | |23 ||[[Minnesota (U.S. state)|Minnesota]] || 5 || 4 || 9 | ||
|- | |- | ||
|24 ||[[Mississippi (U.S. state)|Mississippi]] || | |24 ||[[Mississippi (U.S. state)|Mississippi]] || 42 || 539 || 581 | ||
|- | |- | ||
|25 ||[[Missouri (U.S. state)|Missouri]] || | |25 ||[[[[Missouri (U.S. state)|Missouri]]]] || 53 || 69 || 122 | ||
|- | |- | ||
|26 ||[[Montana (U.S. state)|Montana]] || | |26 ||[[Montana (U.S. state)|Montana]] || 82 || 2 || 84 | ||
|- | |- | ||
|27 ||[[Nebraska (U.S. state)|Nebraska]] || | |27 ||[[Nebraska (U.S. state)|Nebraska]] || 52 || 5 || 57 | ||
|- | |- | ||
|28 ||[[Nevada (U.S. state)|Nevada]] || | |28 ||[[Nevada (U.S. state)|Nevada]] || 6 || 0 || 6 | ||
|- | |- | ||
|29 ||[[New Hampshire (U.S. state)|New Hampshire]] || | |29 ||[[New Hampshire (U.S. state)|New Hampshire]] || 0 || 0 || 0 | ||
|- | |- | ||
|30 ||[[New Jersey (U.S. state)|New Jersey]] || | |30 ||[[New Jersey (U.S. state)|New Jersey]] || 1 || 1 || 2 | ||
|- | |- | ||
|31 ||[[New Mexico (U.S. state)|New Mexico]] || | |31 ||[[New Mexico (U.S. state)|New Mexico]] || 33 || 3 || 36 | ||
|- | |- | ||
|32 ||[[New York (U.S. state)|New York]] || | |32 ||[[New York (U.S. state)|New York]] || 1 || 1 || 2 | ||
|- | |- | ||
|33 ||[[North Carolina (U.S. state)|North Carolina]] || | |33 ||[[North Carolina (U.S. state)|North Carolina]] || 15 || 86 || 101 | ||
|- | |- | ||
|34 ||[[North Dakota (U.S. state)|North Dakota]] || | |34 ||[[North Dakota (U.S. state)|North Dakota]] || 13 || 3 || 16 | ||
|- | |- | ||
|35 ||[[Ohio (U.S. state)|Ohio]] || | |35 ||[[Ohio (U.S. state)|Ohio]] || 10 || 16 || 26 | ||
|- | |- | ||
|36 ||[[Oklahoma (U.S. state)|Oklahoma]] || | |36 ||[[Oklahoma (U.S. state)|Oklahoma]] || 82 || 40 || 122 | ||
|- | |- | ||
|37 ||[[Oregon (U.S. state)|Oregon]] || | |37 ||[[Oregon (U.S. state)|Oregon]] || 20 || 1 || 21 | ||
|- | |- | ||
|38 ||[[Pennsylvania (U.S. state)|Pennsylvania]] || | |38 ||[[Pennsylvania (U.S. state)|Pennsylvania]] || 2 || 6 || 8 | ||
|- | |- | ||
|39 ||[[Rhode Island (U.S. state)|Rhode Island]] || | |39 ||[[Rhode Island (U.S. state)|Rhode Island]] || 0 || 0 || 0 | ||
|- | |- | ||
|40 ||[[South Carolina (U.S. state)|South Carolina]] || | |40 ||[[South Carolina (U.S. state)|South Carolina]] || 4 || 156 || 160 | ||
|- | |- | ||
|41 ||[[South Dakota (U.S. state)|South Dakota]] || | |41 ||[[South Dakota (U.S. state)|South Dakota]] || 27 || 0 || 27 | ||
|- | |- | ||
|42 ||[[Tennessee (U.S. state)|Tennessee]] || | |42 ||[[Tennessee (U.S. state)|Tennessee]] || 47 || 204 || 251 | ||
|- | |- | ||
|43 ||[[Texas (U.S. state)|Texas]] || | |43 ||[[Texas (U.S. state)|Texas]] || 141 || 352 || 493 | ||
|- | |- | ||
|44 ||[[Utah (U.S. state)|Utah]] || | |44 ||[[Utah (U.S. state)|Utah]] || 6 || 2 || 8 | ||
|- | |||
|45 ||[[Vermont (U.S. state)|Vermont]] || 1 || 0 || 1 | |||
|- | |- | ||
| | |46 ||[[Virginia (U.S. state)|Virginia]] || 17 || 83 || 100 | ||
|- | |- | ||
| | |47 ||[[Washington (U.S. state)|Washington]] || 25 || 1 || 26 | ||
|- | |- | ||
| | |48 ||[[West Virginia (U.S. state)|West Virginia]] || 20 || 28 || 48 | ||
|- | |- | ||
| | |49 ||[[Wisconsin (U.S. state)|Wisconsin]] || 6 || 0 || 6 | ||
|- | |- | ||
| | |50 ||[[Wyoming (U.S. state)|Wyoming]] || 30 || 5 || 35 | ||
|- | |- | ||
| | |51 ||TOTAL || 1297 || 3446 || 4743 | ||
|} | |} | ||
NOTE: Contents of the above table is from [[Template: | NOTE: Contents of the above table is from [[Template:US_lynchings|this template]]. | ||
</includeonly><noinclude>{{TlDoc}}</noinclude> | </includeonly><noinclude>{{TlDoc}}</noinclude> |
Latest revision as of 08:12, 7 October 2024
The US lynchings template contains a sortable table of lynchings by state and race from 1882 until 1968 sourced from Tuskegee University archives. This table is intended to be reusable in multiple places within Citizendium.
Click on a column header to sort the table by that item.
No | Name | White | Black | Total |
---|---|---|---|---|
1 | Alabama | 48 | 299 | 347 |
2 | Alaska | 0 | 0 | 0 |
3 | Arizona | 31 | 0 | 31 |
4 | Arkansas | 58 | 226 | 284 |
5 | California | 41 | 2 | 43 |
6 | Colorado | 65 | 3 | 68 |
7 | Connecticut | 0 | 0 | 0 |
8 | Delaware | 0 | 1 | 1 |
9 | Florida | 25 | 257 | 282 |
10 | Georgia | 39 | 492 | 531 |
11 | Hawaii | 0 | 0 | 0 |
12 | Idaho | 20 | 0 | 20 |
13 | Illinois | 15 | 19 | 34 |
14 | Indiana | 33 | 14 | 47 |
15 | Iowa | 17 | 2 | 19 |
16 | Kansas | 35 | 19 | 54 |
17 | Kentucky | 63 | 142 | 205 |
18 | Louisiana | 56 | 335 | 391 |
19 | Maine | 1 | 0 | 1 |
20 | Maryland | 2 | 27 | 29 |
21 | Massachussetts | 0 | 0 | 0 |
22 | Michigan | 7 | 1 | 8 |
23 | Minnesota | 5 | 4 | 9 |
24 | Mississippi | 42 | 539 | 581 |
25 | [[Missouri]] | 53 | 69 | 122 |
26 | Montana | 82 | 2 | 84 |
27 | Nebraska | 52 | 5 | 57 |
28 | Nevada | 6 | 0 | 6 |
29 | New Hampshire | 0 | 0 | 0 |
30 | New Jersey | 1 | 1 | 2 |
31 | New Mexico | 33 | 3 | 36 |
32 | New York | 1 | 1 | 2 |
33 | North Carolina | 15 | 86 | 101 |
34 | North Dakota | 13 | 3 | 16 |
35 | Ohio | 10 | 16 | 26 |
36 | Oklahoma | 82 | 40 | 122 |
37 | Oregon | 20 | 1 | 21 |
38 | Pennsylvania | 2 | 6 | 8 |
39 | Rhode Island | 0 | 0 | 0 |
40 | South Carolina | 4 | 156 | 160 |
41 | South Dakota | 27 | 0 | 27 |
42 | Tennessee | 47 | 204 | 251 |
43 | Texas | 141 | 352 | 493 |
44 | Utah | 6 | 2 | 8 |
45 | Vermont | 1 | 0 | 1 |
46 | Virginia | 17 | 83 | 100 |
47 | Washington | 25 | 1 | 26 |
48 | West Virginia | 20 | 28 | 48 |
49 | Wisconsin | 6 | 0 | 6 |
50 | Wyoming | 30 | 5 | 35 |
51 | TOTAL | 1297 | 3446 | 4743 |
NOTE: Contents of the above table is from this template.