International wheat production statistics: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>David Tribe
No edit summary
mNo edit summary
 
(13 intermediate revisions by 4 users not shown)
Line 1: Line 1:
The following '''international wheat production statistics''' come from [[International Grains Council]] figures from the report "Grain Market Report."
{{subpages}}


The quantities of [[wheat]] in the following table are in million [[tonne|metric tons]].
The following table of '''international wheat production statistics''' come from the [[Food and Agriculture Organization]] (FAO) of the [[United Nations]]. The quantities of [[wheat]] in the table are in million [[Tonne|metric tons]].


It is followed by a graphical representation of selected data series from the same source.
{|border="2" cellspacing="0" cellpadding="4" width="70%" align="center"
|<center>'''Wheat production, world, regional, and national time series (million tonne per year).'''<br> [http://faostat.fao.org/site/567/default.aspx FAOSTAT  Agricultural statistics Prodstat Crops module.]</center>
{|border="2" cellspacing="0" cellpadding="4" width="100%"
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|<br>'''Wheat production, world, regional, and national time series (million tonne per year)''' [http://faostat.fao.org/site/567/default.aspx FAOSTAT  Agricultural staistics Prodstat Crops module.]
|align="center"|'''Region'''
<br><br>
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|'''Country'''
|align = "center"|'''2000'''
|align = "center"|'''2000'''
|align = "center"|'''2001'''
|align = "center"|'''2001'''
Line 47: Line 49:
|align = "center"|631
|align = "center"|631
|-
|-
|&nbsp;
|align="center"|'''Country'''
|align = "center"|&nbsp;
|align = "center"|&nbsp;
|align = "center"|&nbsp;
|align = "center"|&nbsp;
Line 71: Line 73:
|align = "center"|72
|align = "center"|72
|-
|-
|USA
|United States
|align = "center"|61
|align = "center"|61
|align = "center"|53
|align = "center"|53
Line 151: Line 153:
|align = "center"|14.9
|align = "center"|14.9
|-
|-
|Iran, Islamic Rep of
|Islamic Republic of Iran
|align = "center"|8.1
|align = "center"|8.1
|align = "center"|9.5
|align = "center"|9.5
Line 567: Line 569:
|align = "center"|0.37
|align = "center"|0.37
|-
|-
|Macedonia, Fmr Yug Rp
|Macedonia
|align = "center"|0.30
|align = "center"|0.30
|align = "center"|0.25
|align = "center"|0.25
Line 615: Line 617:
|align = "center"|0.25
|align = "center"|0.25
|-
|-
|Korea, Dem PR
|Democratic People's Republic of Korea
|align = "center"|0.05
|align = "center"|0.05
|align = "center"|0.12
|align = "center"|0.12
Line 703: Line 705:
|align = "center"|0.12
|align = "center"|0.12
|-
|-
|Tanzania, UR
|United Republic of Tanzania
|align = "center"|0.09
|align = "center"|0.09
|align = "center"|0.09
|align = "center"|0.09
Line 799: Line 801:
|align = "center"|0.0113
|align = "center"|0.0113
|-
|-
|Congo, DR
|Democratic Republic of Congo
|align = "center"|0.0094
|align = "center"|0.0094
|align = "center"|0.0089
|align = "center"|0.0089
Line 863: Line 865:
|align = "center"|0.0075
|align = "center"|0.0075
|-
|-
|Korea, Rep.
|Republic of Korea
|align = "center"|0.0023
|align = "center"|0.0023
|align = "center"|0.0028
|align = "center"|0.0028
Line 1,023: Line 1,025:
|align = "center"|0.000035
|align = "center"|0.000035
|-
|-
|UA Emirates
|United Arab Emirates
|align = "center"|0.000364
|align = "center"|0.000364
|align = "center"|0.000159
|align = "center"|0.000159
Line 1,041: Line 1,043:
|}
|}
|}
|}
<br/><br/><br/>


[[image:Regional wheat time series.JPG|thumbnail|400px|left|Wheat time series, graphic produced by David Tribe from [http://faostat.fao.org/site/567/default.aspx FAOSTAT data] (Creative commons license)]]


==See also==
{{Wheat}}


[[Category:Crops]]
{{Wheat}}[[Category:Suggestion Bot Tag]]
[[Category:Wheat]]
[[Agriculture]]

Latest revision as of 06:01, 2 September 2024

This article is developed but not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
 
This editable, developed Main Article is subject to a disclaimer.

The following table of international wheat production statistics come from the Food and Agriculture Organization (FAO) of the United Nations. The quantities of wheat in the table are in million metric tons.

It is followed by a graphical representation of selected data series from the same source.

Wheat production, world, regional, and national time series (million tonne per year).
FAOSTAT Agricultural statistics Prodstat Crops module.
Region 2000 2001 2002 2003 2004 2005
Africa 14 18 17 22 22 21
Asia 255 247 254 245 256 268
Europe 184 202 212 154 220 208
World 586 590 575 561 632 631
Country            
China 100 94 90 86 92 97
India 76 70 73 66 72 72
United States 61 53 44 64 59 57
Russian Federation 34 47 51 34 45 48
France 37.4 31.5 38.9 30.5 39.7 36.8
Canada 26.5 20.6 16.2 23.6 25.9 26.8
Australia 22.1 24.3 10.1 26.1 21.9 25.1
Germany 21.6 22.8 20.8 19.3 25.4 23.7
Pakistan 21.1 19.0 18.2 19.2 19.5 21.6
Turkey 21.0 19.0 19.5 19.0 21.0 21.0
Ukraine 10.2 21.3 20.6 3.6 17.5 18.7
United Kingdom 16.7 11.6 16.0 14.3 15.5 14.9
Islamic Republic of Iran 8.1 9.5 12.5 13.4 14.0 14.5
Argentina 16.1 15.4 12.3 14.6 16.0 12.6
Kazakhstan 9.1 12.7 12.7 11.5 9.9 10.9
Poland 8.50 9.28 9.30 7.86 9.89 8.77
Egypt 6.56 6.25 6.62 6.84 7.18 8.19
Italy 7.46 6.51 7.55 6.23 8.64 7.72
Romania 4.46 7.76 4.42 2.48 7.81 7.34
Uzbekistan 3.53 3.69 4.97 5.44 5.38 5.93
Brazil 1.66 3.36 3.11 6.15 5.73 5.20
Hungary 3.69 5.20 3.91 2.94 6.01 5.09
Denmark 4.69 4.66 4.06 4.70 4.76 4.89
Syrian Arab Republic 3.11 4.74 4.78 4.91 4.54 4.67
Afghanistan 1.47 1.60 2.69 3.48 2.29 4.27
Czech Republic 4.08 4.48 3.87 2.64 5.04 4.15
Spain 7.29 5.01 6.82 6.29 7.10 3.82
Bulgaria 2.78 4.08 4.12 2.00 3.96 3.48
Morocco 1.38 3.32 3.36 5.65 5.54 3.04
Mexico 3.49 3.28 3.24 2.72 2.32 3.02
Turkmenistan 1.69 1.76 2.33 2.49 2.60 2.83
Saudi Arabia 1.79 2.08 2.44 2.52 2.78 2.65
Algeria 0.76 2.04 1.50 2.96 2.73 2.41
Ethiopia 1.24 1.60 1.45 1.62 2.18 2.31
Sweden 2.37 2.34 2.11 2.28 2.41 2.25
Iraq 0.38 0.90 2.59 2.33 1.83 2.23
Greece 2.33 2.20 2.04 1.70 2.09 2.04
South Africa 2.43 2.50 2.44 1.55 1.69 2.03
Serbia and Montenegro 2.06 2.53 2.25 1.37 2.76 2.01
Chile 1.49 1.78 1.82 1.80 1.92 1.85
Belgium 1.69 1.46 1.68 1.64 1.91 1.77
Tunisia 0.84 1.12 0.42 1.98 1.72 1.63
Slovakia 1.25 1.89 1.55 0.93 1.76 1.61
Azerbaijan 1.15 1.49 1.69 1.51 1.57 1.53
Austria 1.31 1.51 1.43 1.19 1.72 1.45
Nepal 1.18 1.16 1.26 1.34 1.39 1.44
Lithuania 1.24 1.08 1.22 1.20 1.43 1.38
Belarus 0.97 0.87 1.02 0.80 1.12 1.17
Netherlands 1.14 0.99 1.06 1.13 1.22 1.17
Moldova 0.73 1.19 1.12 0.10 0.87 1.06
Bangladesh 1.84 1.67 1.61 1.75 1.25 1.05
Kyrgyzstan 1.04 1.19 1.16 1.01 1.00 0.95
Japan 0.69 0.70 0.83 0.86 0.86 0.87
Finland 0.54 0.49 0.57 0.68 0.78 0.80
Ireland 0.74 0.77 0.87 0.79 1.02 0.80
Latvia 0.43 0.45 0.52 0.47 0.50 0.68
Paraguay 0.22 0.36 0.36 0.45 0.72 0.63
Tajikistan 0.41 0.39 0.54 0.66 0.63 0.63
Croatia 1.03 0.97 0.99 0.61 0.84 0.60
Switzerland 0.59 0.51 0.52 0.44 0.54 0.53
Sudan 0.21 0.30 0.25 0.33 0.36 0.40
Uruguay 0.32 0.14 0.21 0.33 0.53 0.39
Norway 0.31 0.26 0.26 0.35 0.41 0.38
Kenya 0.20 0.26 0.31 0.38 0.38 0.37
Macedonia 0.30 0.25 0.27 0.23 0.36 0.33
New Zealand 0.33 0.36 0.30 0.32 0.27 0.28
Estonia 0.15 0.13 0.15 0.14 0.20 0.26
Albania 0.34 0.28 0.30 0.26 0.25 0.26
Armenia 0.18 0.25 0.29 0.22 0.29 0.26
Bosnia and Herzegovina 0.34 0.26 0.27 0.16 0.32 0.25
Democratic People's Republic of Korea 0.05 0.12 0.15 0.16 0.18 0.21
Israel 0.09 0.16 0.18 0.18 0.15 0.20
Georgia 0.09 0.31 0.20 0.23 0.19 0.19
Peru 0.19 0.18 0.19 0.19 0.17 0.18
Myanmar 0.09 0.10 0.11 0.12 0.14 0.15
Slovenia 0.16 0.18 0.17 0.12 0.15 0.14
Zimbabwe 0.25 0.25 0.15 0.21 0.14 0.14
Zambia 0.08 0.08 0.08 0.14 0.09 0.14
Libya 0.13 0.13 0.13 0.13 0.13 0.13
Lebanon 0.11 0.14 0.12 0.12 0.14 0.12
Bolivia 0.10 0.12 0.12 0.09 0.10 0.12
United Republic of Tanzania 0.09 0.09 0.08 0.08 0.07 0.12
Yemen 0.14 0.15 0.13 0.10 0.11 0.11
Portugal 0.355 0.154 0.413 0.150 0.293 0.081
Mongolia 0.139 0.139 0.123 0.160 0.136 0.073
Luxembourg 0.061 0.054 0.072 0.069 0.080 0.072
Nigeria 0.073 0.051 0.054 0.058 0.062 0.066
Palestine 0.053 0.025 0.054 0.045 0.046 0.050
Colombia 0.042 0.028 0.038 0.047 0.043 0.044
Jordan 0.025 0.019 0.044 0.043 0.013 0.033
Rwanda 0.0064 0.0083 0.0074 0.0153 0.0168 0.0219
Uganda 0.0120 0.0140 0.0140 0.0150 0.0150 0.0150
Guatemala 0.0095 0.0095 0.0091 0.0080 0.0113 0.0113
Democratic Republic of Congo 0.0094 0.0089 0.0084 0.0085 0.0085 0.0110
Madagascar 0.0090 0.0100 0.0100 0.0100 0.0100 0.0100
Malta 0.0096 0.0096 0.0096 0.0096 0.0095 0.0094
Cyprus 0.0100 0.0105 0.0129 0.0143 0.0099 0.0093
Niger 0.0109 0.0063 0.0035 0.0035 0.0090 0.0090
Ecuador 0.0130 0.0136 0.0136 0.0111 0.0102 0.0084
Namibia 0.0034 0.0061 0.0105 0.0080 0.0080 0.0080
Burundi 0.0061 0.0087 0.0087 0.0087 0.0075 0.0075
Republic of Korea 0.0023 0.0028 0.0058 0.0100 0.0126 0.0070
Mali 0.0062 0.0093 0.0046 0.0076 0.0089 0.0048
Bhutan 0.0044 0.0045 0.0046 0.0047 0.0042 0.0048
Angola 0.0040 0.0040 0.0040 0.0040 0.0040 0.0040
Chad 0.0027 0.0028 0.0040 0.0029 0.0000 0.0036
Mozambique 0.0010 0.0015 0.0020 0.0020 0.0021 0.0021
Lesotho 0.0508 0.0374 0.0446 0.0131 0.0116 0.0021
Malawi 0.001815 0.002241 0.001520 0.001000 0.001668 0.001700
Oman 0.001413 0.001429 0.001421 0.001210 0.001425 0.001450
Honduras 0.001000 0.001000 0.001000 0.001000 0.001000 0.001000
Somalia 0.000900 0.000900 0.000900 0.001000 0.001000 0.001000
Thailand 0.000800 0.000800 0.000800 0.000800 0.000800 0.000800
Eritrea 0.013780 0.025423 0.002637 0.003442 0.005053 0.000672
Kuwait 0.000365 0.000306 0.000727 0.000509 0.000509 0.000600
Botswana 0.000500 0.000550 0.000550 0.000550 0.000550 0.000550
Mauritania 0.000400 0.000400 0.000400 0.000400 0.000400 0.000500
Cameroon 0.000400 0.000400 0.000400 0.000400 0.000400 0.000400
Swaziland 0.000300 0.000300 0.000300 0.000300 0.000300 0.000300
Venezuela 0.000517 0.000585 0.000183 0.000152 0.000150 0.000150
Qatar 0.000083 0.000028 0.000025 0.000028 0.000022 0.000035
United Arab Emirates 0.000364 0.000159 0.000116 0.000015 0.000020  
New Caledonia 0.000010 0.000037 0.000010 0.000019 0.000010 0.000010




Wheat time series, graphic produced by David Tribe from FAOSTAT data (Creative commons license)


Template:Wheat