Constituent Assembly of Nepal: Difference between revisions
imported>Indra Adhikari mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Nepalese | {{subpages}} | ||
The 601-member '''Constituent Assembly of Nepal''' was established by [[Nepal]]'s interim constitution in 2007 to draft a new permanent constitution for the country and serve as its interim legislature. | |||
Nepalese constituent assembly election was held on April 10, 2008 after two failure attempts since the end of direct rule of king Gyanendra. | |||
The assembly will have 601 members – 240 elected under first-part-the-post system, 335 elected under proportional representative system and 26 to be nominated by the council of ministers. | The assembly will have 601 members – 240 elected under first-part-the-post system, 335 elected under proportional representative system and 26 to be nominated by the council of ministers. | ||
Line 5: | Line 8: | ||
The election gave victory to Communist Party of Nepal (Maoist) who had been raising the demands of a constituent assembly since it waged civil war in 1996. | The election gave victory to Communist Party of Nepal (Maoist) who had been raising the demands of a constituent assembly since it waged civil war in 1996. | ||
Maoist won 120 seats in FPTP and secured over 30 percent of the total votes caste under PR system. The election commission is yet to announce the seat distribution under the PR system. | Maoist won 120 seats in FPTP and secured over 30 percent of the total votes caste under PR system. The election commission is yet to announce the seat distribution under the PR system. | ||
The election swept away Nepali Congress, that ruled for most of the years after the restoration of democracy in 1990, and Communist Party of Nepal (Unified Marxist Leninist), expected to be the largest party after the polls. | The election swept away Nepali Congress, that ruled for most of the years after the restoration of democracy in 1990, and Communist Party of Nepal (Unified Marxist Leninist), expected to be the largest party after the polls. | ||
Line 19: | Line 22: | ||
======ACHHAM====== | ======ACHHAM====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Sher Bahadur Kunwar UML 21631 (Votes) | Sher Bahadur Kunwar /Party: UML 21631 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Sharad Singh Bhandari Maoists 17976 (Votes) | Sharad Singh Bhandari /Party:Maoists 17976 (Votes) | ||
======BARA ====== | ======BARA ====== | ||
Constituency No:1 | Constituency No:1 | ||
Saroj Kumar Yadav Sadhbhawana 8183 (Votes) | Saroj Kumar Yadav /Party:Sadhbhawana 8183 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Shiva Chandra Prasad Kushwaha Maoists 10991 (Votes) | Shiva Chandra Prasad Kushwaha /Party:Maoists 10991 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Pramod Prasad Gupta MJF 16081 (Votes) | Pramod Prasad Gupta /Party:MJF 16081 (Votes) | ||
Constituency No:5 | Constituency No:5 | ||
Uma Kanta Chaudhari NC 15487 (Votes) | Uma Kanta Chaudhari /Party:NC 15487 (Votes) | ||
Constituency No:6 | Constituency No:6 | ||
Jay Ram Dahal Maoists 15109 (Votes) | Jay Ram Dahal /Party:Maoists 15109 (Votes) | ||
======BAITADI====== | ======BAITADI====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Narendra Bahadur Kunwar Maoists 27130 (Votes) | Narendra Bahadur Kunwar /Party:Maoists 27130 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Renu Chanda( Bhatta) Maoists 27130 (Votes) | Renu Chanda( Bhatta) /Party:Maoists 27130 (Votes) | ||
======BHAKTAPUR ====== | ======BHAKTAPUR ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Narayan Man Bijukche NWPP 19889 (Votes) | Narayan Man Bijukche /Party:NWPP 19889 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Sunil Prajapati NWPP 18100 (Votes) | Sunil Prajapati /Party:NWPP 18100 (Votes) | ||
======BHAJANG ====== | ======BHAJANG ====== | ||
Constituency No:1 | Constituency No:1 | ||
Bhanu Bhakta Joshi UML 13955 (Votes) | Bhanu Bhakta Joshi /Party:UML 13955 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Shanker Bahadur Khadka Maoists 13895 (Votes) | Shanker Bahadur Khadka /Party:Maoists 13895 (Votes) | ||
======BAJURA====== | ======BAJURA====== | ||
Dev Raj Joshi NC 18130 (Votes) | Dev Raj Joshi /Party:NC 18130 (Votes) | ||
======BANKE ====== | ======BANKE ====== | ||
Constituency No:1 | Constituency No:1 | ||
Tilik Pariyar Maoists 16087 (Votes) | Tilik Pariyar /Party:Maoists 16087 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Md Istiyak Rai MJF 11470 (Votes) | Md Istiyak Rai /Party:MJF 11470 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Sarba Dev Ojha MJF 17955 (Votes) | Sarba Dev Ojha /Party:MJF 17955 (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Purna Kumari Subedi Maoists 13884 (Votes) | Purna Kumari Subedi /Party:Maoists 13884 (Votes) | ||
======BARA ====== | ======BARA ====== | ||
Constituency No:1 | Constituency No:1 | ||
Saroj Yadav Sadhavawna 8182(Votes) | Saroj Yadav /Party:Sadhavawna 8182(Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Shiva Chandra Prasad Kushwaha Maoists 10991(Votes) | Shiva Chandra Prasad Kushwaha /Party:Maoists 10991(Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Pramod Prasad Gupta MJF 10369 (Votes) | Pramod Prasad Gupta /Party:MJF 10369 (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Jitendra Sonal Maoists 15109(Votes) | Jitendra Sonal /Party:Maoists 15109(Votes) | ||
Constituency No:5 | Constituency No:5 | ||
Uma Kant Chaudhary NC 15487(Votes) | Uma Kant Chaudhary /Party:NC 15487(Votes) | ||
Constituency No:6 | Constituency No:6 | ||
Jaya Ram Dahal Maoists 15109 (Votes) | Jaya Ram Dahal /Party:Maoists 15109 (Votes) | ||
======BARDIYA ====== | ======BARDIYA ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Sarala Regmi Maoists 17955 (Votes) | Sarala Regmi /Party:Maoists 17955 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Bishnu Pd. Chaudhari Maoists 17851 (Votes) | Bishnu Pd. Chaudhari /Party:Maoists 17851 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Santa Kumar Tharu Maoists 23663 (Votes) | Santa Kumar Tharu /Party:Maoists 23663 (Votes) | ||
Constituency No: 4 | Constituency No: 4 | ||
Ram chanran Chaudhary Maoists 24444 (Votes) | Ram chanran Chaudhary /Party:Maoists 24444 (Votes) | ||
======BHOJPUR ====== | ======BHOJPUR ====== | ||
Constituency No:1 | Constituency No:1 | ||
Padam Rai Maoists 15769(Votes) | Padam Rai /Party:Maoists 15769(Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Sudan Rai Maoists 17578(Votes) | Sudan Rai /Party:Maoists 17578(Votes) | ||
======CHITWAN====== | ======CHITWAN====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Lilimani Chaudhari UML 17971 (Votes) | Lilimani Chaudhari /Party:UML 17971 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Ram Bd. Thapa Maoists 21409 (Votes) | Ram Bd. Thapa /Party:Maoists 21409 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Narayan Prashad Dahal Maoists 17804 (Votes) | Narayan Prashad Dahal /Party:Maoists 17804 (Votes) | ||
Constituency No: 4 | Constituency No: 4 | ||
Chitra Bd. Shrestha Maoists 23942 (Votes) | Chitra Bd. Shrestha /Party:Maoists 23942 (Votes) | ||
Constituency No: 5 | Constituency No: 5 | ||
Amik Serchan People’s Front Nepal (PFN) 14,384 (Votes) | Amik Serchan /Party:People’s Front Nepal (PFN) 14,384 (Votes) | ||
======DADELHURA ====== | ======DADELHURA ====== | ||
Constituency No:1 | Constituency No:1 | ||
Sher Bahadur Deuba NC 20529 (Votes) | Sher Bahadur Deuba /Party: NC 20529 (Votes) | ||
======DAILEKH ====== | ======DAILEKH ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Ganesh Bahadur Khadaka NC 16280 (Votes) | Ganesh Bahadur Khadaka /Party: NC 16280 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Raj Bahadur Budha UML 16292 (Votes) | Raj Bahadur Budha /Party: UML 16292 (Votes) | ||
======DANG====== | ======DANG====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Indrajit Tharu Maoists 18091 (Votes) | Indrajit Tharu /Party: Maoists 18091 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Dama Kumar Sharma Maoists 20194 (Votes) | Dama Kumar Sharma /Party: Maoists 20194 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Krishna Bahadur Mahara Maoists 20492 (Votes) | Krishna Bahadur Mahara /Party: Maoists 20492 (Votes) | ||
Constituency No: 4 | Constituency No: 4 | ||
Shiva Raj Gautam Maoists 18854 (Votes) | Shiva Raj Gautam /Party: Maoists 18854 (Votes) | ||
Constituency No: 5 | Constituency No: 5 | ||
Sushma Sharma Ghimira Maoists 17062(Votes) | Sushma Sharma Ghimira /Party: Maoists 17062(Votes) | ||
======DHANKUTA====== | ======DHANKUTA====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Hemraj Bhandari Maoists 17997(Votes) | Hemraj Bhandari /Party: Maoists 17997(Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Hemraj Limbu Maoists 12299(Votes) | Hemraj Limbu /Party: Maoists 12299(Votes) | ||
======DHADING====== | ======DHADING====== | ||
Constituency No:1 | Constituency No:1 | ||
Puspa Bikram Malla Maoists 29555 (Votes) | Puspa Bikram Malla /Party: Maoists 29555 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Kalpana Dhamala Maoists 20730 (Votes) | Kalpana Dhamala /Party: Maoists 20730 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Shalik Ram Jamarkatel Maoists 25075 (Votes) | Shalik Ram Jamarkatel /Party: Maoists 25075 (Votes) | ||
======DANUSHA====== | ======DANUSHA====== | ||
Constituency No:1 | Constituency No:1 | ||
Ram Chandra Jha UML 12183 (Votes) | Ram Chandra Jha /Party: UML 12183 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Ram Krishna Yadav NC 9825 (Votes) | Ram Krishna Yadav /Party: NC 9825 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Bimalendra Nidhi NC 15582 (Votes) | Bimalendra Nidhi /Party: NC 15582 (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Sanjay Kumar Shah MJF 13422 (Votes) | Sanjay Kumar Shah /Party: MJF 13422 (Votes) | ||
Constituency No:5 | Constituency No:5 | ||
Ram Baran Yadav NC 10392 (Votes) | Ram Baran Yadav /Party: NC 10392 (Votes) | ||
Constituency No:6 | Constituency No:6 | ||
Line 196: | Line 199: | ||
Constituency No:7 | Constituency No:7 | ||
Shatrudhan Mahato UML 11620 (Votes) | Shatrudhan Mahato /Party: UML 11620 (Votes) | ||
======DOLKHA ====== | ======DOLKHA ====== | ||
Constituency No:1 | Constituency No:1 | ||
Devi Khadka Maoists 22182 (Votes) | Devi Khadka /Party: Maoists 22182 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Hem Bahadur Shrestha Maoists 18793 (Votes) | Hem Bahadur Shrestha /Party: Maoists 18793 (Votes) | ||
======DOTI ====== | ======DOTI ====== | ||
Constituency No:1 | Constituency No:1 | ||
Harka Bahadur Singh UML 14506 (Votes) | Harka Bahadur Singh /Party: UML 14506 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Khem Bahadur Bom Maoists 10929 (Votes) | Khem Bahadur Bom /Party: Maoists 10929 (Votes) | ||
======GORKHA====== | ======GORKHA====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Parwati Thapa Maoists 40606 (Votes) | Parwati Thapa /Party: Maoists 40606 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Dr Baburam Bhattarai Maoists 46272 (Votes) | Dr Baburam Bhattarai /Party: Maoists 46272 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Amar Bahadur Gurung (Tamu) Maoists 14151 (Votes) | Amar Bahadur Gurung (Tamu) /Party: Maoists 14151 (Votes) | ||
======GULMI====== | ======GULMI====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Sudarshan Baral Maoists 14165 (Votes) | Sudarshan Baral /Party: Maoists 14165 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Pradip Kumar Gyawali UML 23253 (Votes) | Pradip Kumar Gyawali /Party: UML 23253 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Line 234: | Line 237: | ||
======HUMLA====== | ======HUMLA====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Karna Jeet Budhathoki Maoists 13318 (Votes) | Karna Jeet Budhathoki /Party: Maoists 13318 (Votes) | ||
======ILAM ====== | ======ILAM ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Jhalanath Khanal UML 17655 (Votes) | Jhalanath Khanal /Party: UML 17655 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Subhash Nembag UML 17748 (Votes) | Subhash Nembag /Party: UML 17748 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Kul Bahadur Gurung NC 16286 (Votes) | Kul Bahadur Gurung /Party: NC 16286 (Votes) | ||
======JAJARKOT ====== | ======JAJARKOT ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Kali Bahadur Malla Maoists 12917(Votes) | Kali Bahadur Malla /Party: Maoists 12917(Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Bhakta Bahadur Shah Maoists 11938(Votes) | Bhakta Bahadur Shah /Party: Maoists 11938(Votes) | ||
======JHAPA====== | ======JHAPA====== | ||
Constituency No:1 | Constituency No:1 | ||
Dharma Prasad Ghimire Maoists 15273 (Votes) | Dharma Prasad Ghimire /Party: Maoists 15273 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Gauri Shanker Khadka Maoists 18580 (Votes) | Gauri Shanker Khadka /Party: Maoists 18580 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Purna Prasad Rajbansi Maoists 14189 (Votes) | Purna Prasad Rajbansi /Party: /Party: Maoists 14189 (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Dharmashila Chapagai Maoists 8745 (Votes) | Dharmashila Chapagai /Party: Maoists 8745 (Votes) | ||
Constituency No:5 | Constituency No:5 | ||
Keshab Kumarbudhathoki NC 12996 (Votes) | Keshab Kumarbudhathoki /Party: NC 12996 (Votes) | ||
Constituency No:6 | Constituency No:6 | ||
Deepak Karki UML 13186 (Votes) | Deepak Karki /Party: UML 13186 (Votes) | ||
Constituency No:7 | Constituency No:7 | ||
Vishwadip Lingden Limbu Maoists 16098 (Votes) | Vishwadip Lingden Limbu /Party: Maoists 16098 (Votes) | ||
======JUMLA ====== | ======JUMLA ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Naresh Bhandari Maoists 21126 (Votes) | Naresh Bhandari /Party: Maoists 21126 (Votes) | ||
======KALIKOT====== | ======KALIKOT====== | ||
Constituency No:1 | Constituency No:1 | ||
Khadga Bd. Bishwokarma Maoists 29569 (Votes) | Khadga Bd. Bishwokarma /Party: Maoists 29569 (Votes) | ||
======KAILALI====== | ======KAILALI====== | ||
Constituency No:1 | Constituency No:1 | ||
Rupa Chaudhary Maoist 22140(Votes) | Rupa Chaudhary /Party: Maoist 22140(Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Bhagat Bahadur Baduwal Maoist 13587(Votes) | Bhagat Bahadur Baduwal /Party: Maoist 13587(Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Bir Man Chaudhary Maoist 19739(Votes) | Bir Man Chaudhary /Party: Maoist 19739(Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Krishna Kumar Chaudhary Maoist 27457(Votes) | Krishna Kumar Chaudhary /Party: Maoist 27457(Votes) | ||
Constituency No:5 | Constituency No:5 | ||
Lekh Raj Bhatta Maoist 13199(Votes) | Lekh Raj Bhatta /Party: Maoist 13199(Votes) | ||
Constituency No:6 | Constituency No:6 | ||
Lila Kumari Bhandari Maoist 14825(Votes) | Lila Kumari Bhandari /Party: Maoist 14825(Votes) | ||
======KANCHANPUR====== | ======KANCHANPUR====== | ||
Constituency No:1 | Constituency No:1 | ||
Puran Rana Tharu Maoists 10649(Votes) | Puran Rana Tharu /Party: Maoists 10649(Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Devi Lal Chaudhari Maoists 18283 (Votes) | Devi Lal Chaudhari /Party: Maoists 18283 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Tekendra Prasad Bhatta Maoists 15076 (Votes) | Tekendra Prasad Bhatta /Party: Maoists 15076 (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Sher Bahadur Deuba NC 12824 (Votes) | Sher Bahadur Deuba /Party: NC 12824 (Votes) | ||
======KAPILBASTU====== | ======KAPILBASTU====== | ||
Constituency No:1 | Constituency No:1 | ||
Deep Kumar Upadhaya (Lamichhani) NC 12997 (Votes) | Deep Kumar Upadhaya (Lamichhani) /Party: NC 12997 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Dan Bd. Chaudhari TMDP 8434 (Votes) | Dan Bd. Chaudhari /Party: TMDP 8434 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Brijesh Gupta TMDP (Votes) | Brijesh Gupta /Party: TMDP (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Ishwar Mishra TMDP 12580 (Votes) | Ishwar Mishra /Party: TMDP 12580 (Votes) | ||
Constituency No:5 | Constituency No:5 | ||
Abhishek Pratap Shah MJF (Votes) | Abhishek Pratap Shah /Party: MJF (Votes) | ||
======KATHMANDU====== | ======KATHMANDU====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Prakash Man Singh NC 14318 (Votes) | Prakash Man Singh /Party: NC 14318 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Jhaku Prasad Subedi Maoists 13858 (Votes) | Jhaku Prasad Subedi /Party: Maoists 13858 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Chakra Bahadur Thakuri NC 12970 (Votes) | Chakra Bahadur Thakuri /Party: NC 12970 (Votes) | ||
Constituency No: 4 | Constituency No: 4 | ||
Suprabha Ghimire NC 13451(Votes) | Suprabha Ghimire NC /Party: 13451(Votes) | ||
Constituency No: 5 | Constituency No: 5 | ||
Narhari Acharya NC 9356 (Votes) | Narhari Acharya /Party: NC 9356 (Votes) | ||
Constituency No: 6 | Constituency No: 6 | ||
Hit Man Shakya Maoists 7891 (Votes) | Hit Man Shakya /Party: Maoists 7891 (Votes) | ||
Constituency No: 7 | Constituency No: 7 | ||
Hisila Yami Bhattarai Maoists 9273 (Votes) | Hisila Yami Bhattarai /Party: Maoists 9273 (Votes) | ||
Constituency No: 8 | Constituency No: 8 | ||
Nabindra Raj Joshi NC 11005 (Votes) | Nabindra Raj Joshi /Party: NC 11005 (Votes) | ||
Constituency No: 9 | Constituency No: 9 | ||
Dhyangovinda Ranjit NC 12501 (Votes) | Dhyangovinda Ranjit /Party: NC 12501 (Votes) | ||
Constituency No: 10 | Constituency No: 10 | ||
Pushpa Kamal Dahal (Prachanda) Maoists 20499 (Votes) | Pushpa Kamal Dahal (Prachanda) /Party: Maoists 20499 (Votes) | ||
======KASKI ====== | ======KASKI ====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Dev Pd. Gurung Maoists 17409 (Votes) | Dev Pd. Gurung /Party: Maoists 17409 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Raj Kaji Gurung Maoists 14832 (Votes) | Raj Kaji Gurung /Party: Maoists 14832 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Rabindra Adhikari UML 13388 (Votes) | Rabindra Adhikari /Party: UML 13388 (Votes) | ||
Constituency No: 4 | Constituency No: 4 | ||
Durga Kumari BK Maoists 14866 (Votes) | Durga Kumari BK /Party: Maoists 14866 (Votes) | ||
======KAVAREPALANCHOWK ====== | ======KAVAREPALANCHOWK ====== | ||
Constituency No:1 | Constituency No:1 | ||
Surya Man Dong Tamang Maoists 27471 (Votes) | Surya Man Dong Tamang /Party: Maoists 27471 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Akkal Bahadur Thing Maoists 16207 (Votes) | Akkal Bahadur Thing /Party: Maoists 16207 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Krishna Prasad Sapkota UML 16595 (Votes) | Krishna Prasad Sapkota /Party: UML 16595 (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Tej Bahadur Mijar Maoists 22076 (Votes) | Tej Bahadur Mijar /Party: Maoists 22076 (Votes) | ||
======KHOTANG====== | ======KHOTANG====== | ||
Constituency No:1 | Constituency No:1 | ||
Ram Kumar Rai Maoists 15376 (Votes) | Ram Kumar Rai /Party: Maoists 15376 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Samita Karki Maoists 10951 (Votes) | Samita Karki /Party: Maoists 10951 (Votes) | ||
======LALITPUR====== | ======LALITPUR====== | ||
Line 403: | Line 405: | ||
Constituency No: 2 | Constituency No: 2 | ||
Raj Kaji Maharjan Maoists 16610 (Votes) | Raj Kaji Maharjan /Party: Maoists 16610 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Pumpha Bhusal Maoists 18930 (Votes) | Pumpha Bhusal /Party: Maoists 18930 (Votes) | ||
======LAMJUNG====== | ======LAMJUNG====== | ||
Constituency No:1 | Constituency No:1 | ||
Buddhi Ram Gurung Maoists 4498 (Votes) | Buddhi Ram Gurung /Party: Maoists 4498 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Prithivi Subba Gurung UML 18376 (Votes) | Prithivi Subba Gurung /Party: UML 18376 (Votes) | ||
======MAKAWANPUR====== | ======MAKAWANPUR====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Dil Bd. Ghising Maoists 21027 (Votes) | Dil Bd. Ghising /Party: Maoists 21027 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Prem Bd. Pulami Maoists 16976 (Votes) | Prem Bd. Pulami /Party: Maoists 16976 (Votes) | ||
Constituency No: 3 | Constituency No: 3 | ||
Pralhad Lamichhane Maoists 18513 (Votes) | Pralhad Lamichhane /Party: Maoists 18513 (Votes) | ||
Constituency No: 4 | Constituency No: 4 | ||
Kumari Muktan Maoists 14020 (Votes) | Kumari Muktan /Party: Maoists 14020 (Votes) | ||
======MANANG====== | ======MANANG====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Dev Pd. Gurung Maoists 1652 (Votes) | Dev Pd. Gurung /Party: Maoists 1652 (Votes) | ||
======MUGU====== | ======MUGU====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Navaraj Dhami Maoists 10103 (Votes) | Navaraj Dhami /Party: Maoists 10103 (Votes) | ||
======MUSTANG====== | ======MUSTANG====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Chandra Bd. Gurung UML 2456 (Votes) | Chandra Bd. Gurung /Party: UML 2456 (Votes) | ||
======MYAGDI====== | ======MYAGDI====== | ||
Constituency No: 1 | Constituency No: 1 | ||
Govinda Paudel Maoists 23102 (Votes) | Govinda Paudel /Party: Maoists 23102 (Votes) | ||
======MAHOTTARI====== | ======MAHOTTARI====== | ||
Constituency No:1 | Constituency No:1 | ||
Giriraj Mani Pokhrel Janmorcha 10196 (Votes) | Giriraj Mani Pokhrel /Party: Janmorcha 10196 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Hari Narayan Yadav MJF 7457 (Votes) | Hari Narayan Yadav /Party: MJF 7457 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Ganesh Tiwari Nepali TMDP 11390 (Votes) | Ganesh Tiwari Nepali /Party: TMDP 11390 (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Ram Kumar Sharma TMDP 9564 (Votes) | Ram Kumar Sharma /Party: TMDP 9564 (Votes) | ||
Constituency No:5 | Constituency No:5 | ||
Kaushal Kumar Raya Yadav MJF 8609 (Votes) | Kaushal Kumar Raya Yadav /Party: MJF 8609 (Votes) | ||
Constituency No:6 | Constituency No:6 | ||
Sarad Singh Bhandari MJF 6862 (Votes) | Sarad Singh Bhandari /Party: MJF 6862 (Votes) | ||
======MORANG====== | ======MORANG====== | ||
Constituency No:1 | Constituency No:1 | ||
Amod Prasad Upadhaya NC 11962 (Votes) | Amod Prasad Upadhaya /Party: NC 11962 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Lalbahadur Sushling Magar Maoists 16567 (Votes) | Lalbahadur Sushling Magar /Party: Maoists 16567 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Sabitri Kumar Kafle Maoists 14070 (Votes) | Sabitri Kumar Kafle /Party: Maoists 14070 (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Ramanand Mandal MJF 9894 (Votes) | Ramanand Mandal /Party: MJF 9894 (Votes) | ||
Constituency No:5 | Constituency No:5 | ||
Upendra Yadav MJF 27508 (Votes) | Upendra Yadav /Party: MJF 27508 (Votes) | ||
Constituency No:6 | Constituency No:6 | ||
Bhim Lal Chaudhari MJF 10250 (Votes) | Bhim Lal Chaudhari /Party: MJF 10250 (Votes) | ||
Constituency No:7 | Constituency No:7 | ||
Bijay Kumar Gachadhar MJF 18416 (Votes) | Bijay Kumar Gachadhar /Party: MJF 18416 (Votes) | ||
Constituency No:8 | Constituency No:8 | ||
Gopi Bahadur Sarki (Achhami) Maoists 14375 (Votes) | Gopi Bahadur Sarki (Achhami) /Party: Maoists 14375 (Votes) | ||
Constituency No:9 | Constituency No:9 | ||
Nagendra Bahadur Dhimal Maoists 14930 Votes) | Nagendra Bahadur Dhimal /Party: Maoists 14930 Votes) | ||
======NAWALPARASI ====== | ======NAWALPARASI ====== | ||
Constituency No:1 | Constituency No:1 | ||
Shashank Koirala NC 17430 (Votes) | Shashank Koirala /Party: NC 17430 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Mahendra Dhoj GC NC 12166 (Votes) | Mahendra Dhoj GC /Party: NC 12166 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Sita Devi Boudel Maoists 13525 (Votes) | Sita Devi Boudel /Party: Maoists 13525 (Votes) | ||
Constituency No:4 | Constituency No:4 | ||
Chinak Kurmi Maoists 10592 (Votes) | Chinak Kurmi /Party: Maoists 10592 (Votes) | ||
Constituency No:5 | Constituency No:5 | ||
Ram Bachan Yadav MJF 13641 (Votes) | Ram Bachan Yadav /Party: MJF 13641 (Votes) | ||
Constituency No:6 | Constituency No:6 | ||
Hriyadesh Tripathi TDMP 10029 (Votes) | Hriyadesh Tripathi /Party: TDMP 10029 (Votes) | ||
======NUWAKOT====== | ======NUWAKOT====== | ||
Constituency No:1 | Constituency No:1 | ||
Bimala Subedi Maoists 20581 (Votes) | Bimala Subedi /Party: Maoists 20581 (Votes) | ||
Constituency No:2 | Constituency No:2 | ||
Dr. Ram Sharan Mahat NC 17442 (Votes) | Dr. Ram Sharan Mahat /Party: NC 17442 (Votes) | ||
Constituency No:3 | Constituency No:3 | ||
Post Bahadur Bogati Maoists 16735 (Votes) | Post Bahadur Bogati /Party: Maoists 16735 (Votes) | ||
OKHALDUNGA | OKHALDUNGA | ||
Constituency No: 1 | Constituency No: 1 | ||
Keshab Rai Maoists 11635 (Votes) | Keshab Rai /Party: Maoists 11635 (Votes) | ||
Constituency No: 2 | Constituency No: 2 | ||
Bal Krishna Dhungel Maoists 11069 (Votes) | Bal Krishna Dhungel /Party: Maoists 11069 (Votes) | ||
