Major League Baseball/Catalogs/Career home runs: Difference between revisions
imported>Bruce M. Tindall m (spelling) |
Mark Widmer (talk | contribs) (Added Pujols, Thome. Removed Killebrew, McGwire) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''Top 10 career home runs list - after | '''Top 10 career home runs list - after 2022 season''' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 8: | Line 8: | ||
! Player | ! Player | ||
! Career home runs | ! Career home runs | ||
! Years active<ref>{{cite web | url=http://www.baseball-reference.com/leaders/HR_career.shtml | title= Career Leaders & Records for Home runs| accessdate= | ! Years active<ref>{{cite web | url=http://www.baseball-reference.com/leaders/HR_career.shtml | title= Career Leaders & Records for Home runs| accessdate=11/19/22}}</ref> | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Barry Bonds]] | | [[Barry Bonds]] | ||
| 762 | | 762 | ||
| | | 1986 - 2007 | ||
|- | |- | ||
| 2 | | 2 | ||
| [[Hank Aaron]] | | [[Hank Aaron]] | ||
| 755 | | 755 | ||
| | | 1954 - 1976 | ||
|- | |- | ||
| 3 | | 3 | ||
| [[Babe Ruth]] | | [[Babe Ruth]] | ||
| 714 | | 714 | ||
| | | 1914 - 1935 | ||
|- | |- | ||
| 4 | | 4 | ||
| | | Albert Pujols | ||
| | | 703 | ||
| | | 2001 - 2022 | ||
|- | |- | ||
| 5 | | 5 | ||
| | | Alex Rodriguez | ||
| | | 696 | ||
| | | 1994 - 2016 | ||
|- | |- | ||
| 6 | | 6 | ||
| [[ | | [[Willie Mays]] | ||
| | | 660 | ||
| | | 1951 - 1973 | ||
|- | |- | ||
| 7 | | 7 | ||
| [[ | | [[Ken Griffey Jr.]] | ||
| | | 630 | ||
| | | 1989 - 2010 | ||
|- | |- | ||
| 8 | | 8 | ||
| | | Jim Thome | ||
| | | 612 | ||
| | | 1991 - 2012 | ||
|- | |- | ||
| 9 | | 9 | ||
| [[ | | [[Sammy Sosa]] | ||
| | | 609 | ||
| | | 1989 - 2007 | ||
|- | |- | ||
| 10 | | 10 | ||
| [[ | | [[Frank Robinson]] | ||
| | | 586 | ||
| | | 1956 - 1976 | ||
|} | |} | ||
{{reflist}} | {{reflist}} |
Latest revision as of 16:58, 19 November 2022
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
Top 10 career home runs list - after 2022 season
Rank | Player | Career home runs | Years active[1] |
---|---|---|---|
1 | Barry Bonds | 762 | 1986 - 2007 |
2 | Hank Aaron | 755 | 1954 - 1976 |
3 | Babe Ruth | 714 | 1914 - 1935 |
4 | Albert Pujols | 703 | 2001 - 2022 |
5 | Alex Rodriguez | 696 | 1994 - 2016 |
6 | Willie Mays | 660 | 1951 - 1973 |
7 | Ken Griffey Jr. | 630 | 1989 - 2010 |
8 | Jim Thome | 612 | 1991 - 2012 |
9 | Sammy Sosa | 609 | 1989 - 2007 |
10 | Frank Robinson | 586 | 1956 - 1976 |
- ↑ Career Leaders & Records for Home runs. Retrieved on 11/19/22.