Pittsburgh Pirates: Difference between revisions
Jump to navigation
Jump to search
Mark Widmer (talk | contribs) (Created section "Retired Numbers") |
Mark Widmer (talk | contribs) (→Retired Numbers: Added names) |
||
Line 8: | Line 8: | ||
==Retired Numbers== | ==Retired Numbers== | ||
The following uniform numbers are retired in that players, managers, and coaches of the team will no longer use them. | The following uniform numbers are retired in that players, managers, and coaches of the team will no longer use them. For non-players, the person's role in the organization is also listed. | ||
<ref>https://www.mlb.com/pirates/history/records-stats-awards/retired-numbers</ref> | <ref>https://www.mlb.com/pirates/history/records-stats-awards/retired-numbers</ref> | ||
<ref>https://www.baseball-reference.com/teams/PIT/#all_teams_retired_unis_PIT</ref> | <ref>https://www.baseball-reference.com/teams/PIT/#all_teams_retired_unis_PIT</ref> | ||
*'''1''' | *'''1''' Billy Meyer (manager) | ||
*'''4''' | *'''4''' Ralph Kiner | ||
*'''8''' | *'''8''' Willie Stargell | ||
*'''9''' | *'''9''' Bill Mazeroski | ||
*'''11''' | *'''11''' Paul Waner | ||
*'''20''' | *'''20''' Pie Traynor | ||
*'''21''' | *'''21''' Roberto Clemente | ||
*'''33''' | *'''33''' Honus Wagner | ||
*'''40''' | *'''40''' Danny Murtaugh (manager) | ||
*'''42''' Jackie Robinson (retired across major league baseball) | *'''42''' Jackie Robinson (retired across major league baseball) | ||
==Notes== | ==Notes== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 20:10, 15 November 2022
The Pittsburgh Pirates are a Major League Baseball team based in Pittsburgh , Pennsylvania. The current organization was founded in 1882 as the Pittsburgh Alleghanys in the American Association. They left the AA and became a National League team starting with the 1887 season. The Alleghanys may have had roots in an earlier team of the same name that had played as a minor league team in 1876 and 1877 . [1] [2] [3]
Retired Numbers
The following uniform numbers are retired in that players, managers, and coaches of the team will no longer use them. For non-players, the person's role in the organization is also listed. [4] [5]
- 1 Billy Meyer (manager)
- 4 Ralph Kiner
- 8 Willie Stargell
- 9 Bill Mazeroski
- 11 Paul Waner
- 20 Pie Traynor
- 21 Roberto Clemente
- 33 Honus Wagner
- 40 Danny Murtaugh (manager)
- 42 Jackie Robinson (retired across major league baseball)
Notes
- ↑ https://www.mlb.com/pirates/history/timeline/early-years
- ↑ https://www.baseball-reference.com/teams/PIT/
- ↑ https://www.baseball-almanac.com/teams/pirates.shtml
- ↑ https://www.mlb.com/pirates/history/records-stats-awards/retired-numbers
- ↑ https://www.baseball-reference.com/teams/PIT/#all_teams_retired_unis_PIT