Rio Rancho High School: Difference between revisions
Jump to navigation
Jump to search
imported>Phil Hermanns |
imported>Phil Hermanns No edit summary |
||
Line 1: | Line 1: | ||
== Athletics == | {{subpages}} | ||
{{TOC|right}} | |||
==Introduction== | |||
===History=== | |||
===Academics=== | |||
====English==== | |||
====Social Studies==== | |||
====Theology==== | |||
====Applied Sciences==== | |||
====Humanities==== | |||
====Modern Languages==== | |||
====Mathematics==== | |||
====Fine Arts==== | |||
====Science==== | |||
=== Athletics === | |||
Rio Rancho High School has captured '''38''' State Championships.<ref>http://www.nmact.org/athletics</ref> | Rio Rancho High School has captured '''38''' State Championships.<ref>http://www.nmact.org/athletics</ref> |
Revision as of 09:57, 25 May 2016
Introduction
History
Academics
English
Social Studies
Theology
Applied Sciences
Humanities
Modern Languages
Mathematics
Fine Arts
Science
Athletics
Rio Rancho High School has captured 38 State Championships.[1]
State Championships | |||||
---|---|---|---|---|---|
Season | Sport | Number | State Champions | Runner-up | Third |
Fall | Cross Country, Boys | 2 | 2014, 2013 | 2015, 2010 | 2012, 2011, 2009, 2007, 2005 |
Cross Country, Girls | 1 | 2008 | 2015, 2014, 2009 | ||
Football | 1 | 2014 | |||
Soccer, Boys | |||||
Soccer, Girls | 1 | 2007 | 2014 | ||
Volleyball | 6 | 2009, 2007, 2006, 2005, 2003, 2002 | 2014, 2008, 2004, 2001 | 2000 | |
Winter | Basketball, Boys | 2 | 2016, 2007 | ||
Basketball, Girls | 2001 | ||||
Spirit/Dance/Drill | 2012, 2011, 2010, 2000, 1999 | ||||
Spirit/Cheer | 5 | 2016, 2011, 2010, 2001, 2000 | 2015, 2009, 2005 | 2014, 2013, 2012, 2007, 1999 | |
Swimming and Diving, Boys | 2009 | 2014, 2013 | |||
Swimming and Diving, Girls | 2007 | ||||
Wrestling | 12 | 2015, 2014, 2011, 2010, 2009, 2008, 2007, 2005, *2004, 2004, *2003, 2003 | 2016, 2006, 2002 | 2013, 2012, *2002 | |
Spring | Baseball, Boys | 3 | 2013, 2009, 2007 | 2016, 2010 | |
Golf, Boys | 2 | 2007, 2005 | 2006 | 2009, 2004 | |
Golf, Girls | 2013, 2012 | ||||
Softball | 3 | 2015, 2014, 2003 | 2010 | 2002, 2001 | |
Tennis, Boys | |||||
Tennis, Girls | 2007 | ||||
Track and Field, Boys | 2015, 2008, 2004 | 2014, 2005 | |||
Track and Field, Girls | 2010, 2009, 2001 | ||||
Total | 38 |
(*Year) - indicates Dual Meet State Champions also