Template:UKHouseofCommonsStateoftheParties-tablerows: Difference between revisions
Jump to navigation
Jump to search
imported>Peter Jackson No edit summary |
imported>Peter Jackson No edit summary |
||
Line 37: | Line 37: | ||
Source: [https://members.parliament.uk/parties/Commons]. | Source: [https://members.parliament.uk/parties/Commons]. | ||
==Notes== | |||
<references/> |
Revision as of 04:56, 3 December 2021
Party or group | Seats |
---|---|
Conservative | 361 |
Labour | 199 |
SNP | 45 |
Liberal Democrat | 12 |
DUP | 8 |
Sinn Féin[1] | 7 |
Plaid Cymru | 3 |
Social Democratic and Labour Party | 2 |
Alba Party | 2 |
Green | 1 |
Alliance Party | 1 |
Independent | 6 |
Speaker[2] | 1 |
Vacant[3] | 2 |
Total | 650 |
Government working majority | 79<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).
Source: [1]. Notes
|