Botany/Catalogs/Botanists by abbreviation-E: Difference between revisions
imported>Dalton Holland Baptista (New page: {{subpages}} {{:Botany/Catalogs/Masterlist}} {| border="0" cellpadding="10" |+ |- | * '''E.A.Br.''' - Elizabeth A. Brown * '''E.A.Bruce''' - Eileen Adelaide Bruce * '''E.A.Cope''' ...) |
imported>Dalton Holland Baptista No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|+ | |+ | ||
|- | |- | ||
| | |valign=top| | ||
* '''E.''' - [[Stephan Ladislaus Endlicher]] | |||
* '''E.A.Br.''' - [[Elizabeth A. Brown]] | * '''E.A.Br.''' - [[Elizabeth A. Brown]] | ||
* '''E.A.Bruce''' - [[Eileen Adelaide Bruce]] | * '''E.A.Bruce''' - [[Eileen Adelaide Bruce]] | ||
Line 145: | Line 146: | ||
* '''E.J.Schmidt''' - [[Ernst Johannes Schmidt]] | * '''E.J.Schmidt''' - [[Ernst Johannes Schmidt]] | ||
* '''E.J.Thomps.''' - [[E.John Thompson]] | * '''E.J.Thomps.''' - [[E.John Thompson]] | ||
| | |valign=top| | ||
* '''E.K.F.Günther''' - [[Ernst Karl Franz Günther]] | * '''E.K.F.Günther''' - [[Ernst Karl Franz Günther]] | ||
* '''Ekman''' - [[Erik Leonard Ekman]] | * '''Ekman''' - [[Erik Leonard Ekman]] | ||
Line 178: | Line 179: | ||
* '''E.Mandon''' - [[E. Mandon]] | * '''E.Mandon''' - [[E. Mandon]] | ||
* '''E.Martens''' - [[Eduard Carl von Martens]] | * '''E.Martens''' - [[Eduard Carl von Martens]] | ||
* '''E.Martínez''' - [[Esteban Martínez | * '''E.Martínez''' - [[Esteban Martínez]] | ||
* '''E.Mayer''' - [[Ernest Mayer]] | * '''E.Mayer''' - [[Ernest Mayer]] | ||
* '''Emb.''' - [[Marie Louis Emberger]] | * '''Emb.''' - [[Marie Louis Emberger]] |
Latest revision as of 07:56, 11 March 2009
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
Botanists | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By abbreviation | ||||||||||||||||||||||||||
By surname |
A scientific name is formed by the binomial nomenclature followed by the abbreviation of the author's name. Leptotes bicolor Lindl., therefore, indicates that this plant was described and named by the English Botanist John Lindley. This is a list of abbreviations for botanists beginning with the letter E referred to in the standard index.[e]