Template:Biology open house: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Chris Day
No edit summary
imported>Chris Day
No edit summary
Line 2: Line 2:
Image:Draft_image_for_PLoS_article_on_Biology_week_080622mr.jpg|thumb|left|600px|Biology Workgroup Work Week.
Image:Draft_image_for_PLoS_article_on_Biology_week_080622mr.jpg|thumb|left|600px|Biology Workgroup Work Week.
default [[:Image:Draft_image_for_PLoS_article_on_Biology_week_080622mr.jpg]]
default [[:Image:Draft_image_for_PLoS_article_on_Biology_week_080622mr.jpg]]
rect 8 8 240 60 [[CZ:Welcome to Citizendium]]
rect 8 8 240 60 [[Welcome to Citizendium]]
rect 26 157 139 268 [[Daphnia]]
rect 26 157 139 268 [[Daphnia]]
rect 187 136 300 250 [[Comb jelly fish]]
rect 187 136 300 250 [[Comb jelly fish]]
Line 9: Line 9:
rect 650 20 750 130 [[Compound eye]]
rect 650 20 750 130 [[Compound eye]]
rect 780 35 900 150 [[Tree]]
rect 780 35 900 150 [[Tree]]
rect 310 195 480 360 [[Biology Week]]
rect 310 195 480 360 [[CZ:Biology Workgroup/Biology Week]]
rect 670 170 790 290 [[Chloroplasts]]
rect 670 170 790 290 [[Chloroplasts]]
rect 840 170 960 280 [[Pollen]]
rect 840 170 960 280 [[Pollen]]

Revision as of 02:36, 27 June 2008

Welcome to CitizendiumDaphniaComb jelly fishButterflyHumanCompound eyeTreeCZ:Biology Workgroup/Biology WeekChloroplastsPollenBacteriaFungiDolphinTigerFeatherThermal Hotspring
Biology Workgroup Work Week.